Commonwealth Numbered Acts
[Index]
[Table]
[Search]
[Search this Act]
[Notes]
[Noteup]
[Previous]
[Download]
[Help]
STATES (WORKS AND HOUSING) ASSISTANCE ACT 1984 No. 161, 1984 - SCHEDULE
SCHEDULE
Sections 4, 5, 6 and 9
--------------------------------------------------------------------------------
Column 1 Column 2 Column 3 Column 4 Column 5
Maximum Maximum
aggregate aggregate
Amount of amount of Maximum amount of
grant under payments amount of payments
sub-section under loans under under
4 (1) section 5 section 6 section 9
--------------------------------------------------------------------------------
$ $ $ $
New South Wales . . 168,572,000 84,286,000 337,143,000 168,571,500
Victoria . . . . . 131,016,000 65,508,000 262,031,000 131,015,500
Queensland . . . . 69,147,000 34,573,500 138,295,000 69,147,500
Western Australia . 48,255,000 24,127,500 96,509,000 48,254,500
South Australia . . 67,961,000 33,980,500 135,923,000 67,961,500
Tasmania . . . . . 36,549,000 18,274,500 73,099,000 36,549,500
-------------------------------------------------------------
521,500,000 260,750,000 1,043,000,000 521,500,000
--------------------------------------------------------------------------------
AustLII: Copyright Policy
| Disclaimers
| Privacy Policy
| Feedback