Commonwealth Numbered Acts
[Index]
[Table]
[Search]
[Search this Act]
[Notes]
[Noteup]
[Previous]
[Next]
[Download]
[Help]
STATES GRANTS (SCHOOLS ASSISTANCE) AMENDMENT ACT 1988 No. 61, 1988 - SCHEDULE 6
SCHEDULE 6
Subsection 6 (4)
NEW PART IV OF SCHEDULE 4 TO THE PRINCIPAL ACT
PART IV-1988
--------------------------------------------------------------------------------
Column 1 Column 2 Column 3 Column 4 Column 5
Name of State Disadvantaged Disadvantaged Prescribed
government non-government country
schools schools areas Totals
--------------------------------------------------------------------------------
$ $ $ $
New South Wales ........ 12,413,000 2,500,000 2,838,000 17,751,000
Victoria ............... 10,595,000 2,693,000 1,678,000 14,966,000
Queensland ............. 3,669,000 560,000 2,725,000 6,954,000
Western Australia ...... 2,916,000 479,000 2,005,000 5,400,000
South Australia ........ 3,023,000 316,000 1,181,000 4,520,000
Tasmania ............... 863,000 92,000 394,000 1,349,000
Northern Territory ..... 908,000 32,000 422,000 1,362,000
----------------------------------------------------
Total ................ 34,387,000 6,672,000 11,243,000 52,302,000
--------------------------------------------------------------------------------
AustLII: Copyright Policy
| Disclaimers
| Privacy Policy
| Feedback