Commonwealth Numbered Acts
[Index]
[Table]
[Search]
[Search this Act]
[Notes]
[Noteup]
[Previous]
[Next]
[Download]
[Help]
STATES GRANTS (SCHOOLS ASSISTANCE) AMENDMENT ACT (No. 2) 1988 No. 141, 1988 - SCHEDULE 4
SCHEDULE 4
Subsection 7 (3)
NEW PART IV OF SCHEDULE 4 TO THE PRINCIPAL ACT
PART IV-1988
--------------------------------------------------------------------------------
Column 1 Column 2 Column 3 Column 4 Column 5
Name of State Disadvantaged Disadvantaged Prescribed
government non- country
schools government areas
schools Totals
--------------------------------------------------------------------------------
$ $ $ $
New South Wales ....... 12,541,000 2,525,000 2,867,000 17,933,000
Victoria .............. 10,705,000 2,721,000 1,695,000 15,121,000
Queensland ............ 3,707,000 565,000 2,755,000 7,027,000
Western Australia ..... 2,947,000 485,000 2,026,000 5,458,000
South Australia ....... 3,054,000 320,000 1,193,000 4,567,000
Tasmania .............. 872,000 93,000 398,000 1,363,000
Northern Territory .... 918,000 33,000 426,000 1,377,000
-----------------------------------------------------
Total ................ 34,744,000 6,742,000 11,360,000 52,846,000
--------------------------------------------------------------------------------
AustLII: Copyright Policy
| Disclaimers
| Privacy Policy
| Feedback