Commonwealth Numbered Acts
[Index]
[Table]
[Search]
[Search this Act]
[Notes]
[Noteup]
[Previous]
[Next]
[Download]
[Help]
STATES GRANTS (PRIMARY AND SECONDARY EDUCATION ASSISTANCE) ACT 1996 No. 70, 1996 - SCHEDULE 3
Schedule 3-General recurrent grants for non-government schools
Part 1-Primary education Column 1 Funding level
Column 2
1997
Program year
$
Column 3
1998
Program year
$
Column 4
1999
Program year
$
Column 5
2000
Program year
$
1 466 466 466 466
2 622 622 622 622
3 778 778 778 778
4 947 947 947 947
5 1,128 1,134 1,142 1,151
6 1,247 1,254 1,262 1,270
7 1,369 1,376 1,384 1,391
8 1,505 1,514 1,525 1,535
9 1,663 1,689 1,712 1,736
10 1,788 1,820 1,852 1,885
11 1,922 1,964 2,006 2,047
12 2,064 2,115 2,168 2,223
Part 2-Secondary education Column 1 Funding level
Column 2
1997
Program year
$
Column 3
1998
Program year
$
Column 4
1999
Program year
$
Column 5
2000
Program year
$
1 740 740 740 740
2 981 981 981 981
3 1,137 1,137 1,137 1,137
4 1,492 1,492 1,492 1,492
5 1,642 1,653 1,664 1,673
6 1,819 1,829 1,842 1,853
7 1,998 2,008 2,019 2,031
8 2,203 2,217 2,231 2,244
9 2,435 2,472 2,506 2,540
10 2,611 2,657 2,705 2,755
11 2,806 2,865 2,926 2,989
12 3,015 3,091 3,168 3,247
AustLII: Copyright Policy
| Disclaimers
| Privacy Policy
| Feedback