Australian Education Regulation 2013
1 Subsection 7(1)
Omit "school other than a special school", substitute "school, other than a special school, for a calendar year".
2 Paragraph 7(1)(a)
After "Schedule 3", insert "for the calendar year".
3 Subsection 7(2)
Omit "school other than a special school", substitute "school, other than a special school, for a calendar year".
4 Paragraph 7(2)(a)
After "Schedule 3", insert "for the calendar year".
5 Subsection 10A(2) (table item 2)
Repeal the item, substitute:
2 | Victoria | 67.80% | 19.70% |
6 Subsection 10A(2) (table item 4)
Repeal the item, substitute:
4 | Western Australia | 84.43% | 26.30% |
7 Clause 8 of Schedule 1
Omit "$8.84 million", substitute "$36.49 million".
8 Clause 17 of Schedule 1
Repeal the clause, substitute:
(1) For the purposes of subsection 69A(1) of the Act, prescribed circumstances will apply in relation to a school for 2019 if subclause (2) or (3) applies to the school for 2019.
(2) This subclause applies to the school for 2019 if:
(a) the school is a non-government school at any time during 2019; and
(b) subsection 78(6) of the Act applies to the approved authority for the school for 2019; and
(c) the school's Commonwealth share for 2019 is more or less than 80%.
(3) This subclause applies to the school for 2019 if:
(a) in 2017 the approved authority for the school was an approved system authority; and
(b) the SES score for the school for 2017 was specified in the Australian Education (SES Scores) Determination 2013 .
9 Clause 1 of Schedule 3
Repeal the clause, substitute:
1 Certain schools in South Australia
For a school specified in an item in the following table, the levels of education constituting primary and secondary education for:
(a) the calendar year specified in the item; and
(b) each later calendar year;
are those mentioned in paragraphs (7)(1)(b) and (2)(b), respectively.
Certain schools in South Australia | ||
Item | Name of school | First calendar year |
1 | Blackfriars Priory School (AGEID: 15689) | 2018 |
2 |
Blakes Crossing Christian College (AGEID: 30155) | 2018 |
3 | Cabra Dominican College (AGEID: 255) | 2018 |
4 | Cardijn College (AGEID: 4041) | 2019 |
5 | Caritas College (AGEID: 351) | 2018 |
6 |
Cedar College (AGEID: 14586) | 2018 |
7 | Christian Brothers College (AGEID: 15342) | 2018 |
8 | Concordia College (AGEID: 15944) | 2018 |
9 | Cornerstone College (AGEID: 17262) | 2018 |
10 | Crossways Lutheran School, Ceduna (AGEID: 2630) | 2018 |
11 | Domino Servite College Inc (AGEID: 30308) | 2018 |
12 | Emmaus Christian College Incorporated (AGEID: 2610) | 2018 |
13 | Encounter Lutheran College (AGEID: 17272) | 2018 |
14 | Endeavour College (AGEID: 16101) | 2018 |
15 | Faith Lutheran College (AGEID: 17261) | 2019 |
16 | Garden College (AGEID: 30212) | 2018 |
17 | Gleeson College (AGEID: 13267) |
2018 |
18 | Harvest Christian College (AGEID: 16728) | 2018 |
19 | Heritage College Inc (AGEID: 14653) | 2018 |
20 | Hope Christian College (AGEID: 2622) | 2018 |
21 | Horizon Christian School (AGEID: 14133) | 2018 |
22 | Immanuel College (AGEID: 17260) | 2018 |
23 | Investigator College (AGEID: 17289) | 2018 |
24 | IQRA College (AGEID: 84822) | 2019 |
25 | Kildare College (AGEID: 14053) | 2019 |
26 | King's Baptist Grammar School (AGEID: 4039) | 2018 |
27 | Loreto College (AGEID: 15690) | 2018 |
28 | Maitland Lutheran School (AGEID: 269) | 2018 |
29 | Mary Mackillop College (AGEID: 275) | 2018 |
30 | Marymount College (AGEID: 276) | 2018 |
31 | Mercedes College (AGEID: 279) | 2018 |
32 | Meridian School Incorporated (AGEID: 15880) | 2018 |
33 | Mid North Christian College (AGEID: 22798) | 2018 |
34 | Mount Barker Waldorf School (AGEID: 2611) | 2018 |
35 | Mount Carmel College (AGEID: 282) | 2019 |
36 | Navigator College (AGEID: 28557) |
2018 |
37 | Nazareth Catholic College (AGEID: 26772) | 2018 |
38 | Our Lady of the Sacred Heart College (AGEID: 15344) | 2019 |
39 |
Pembroke School (AGEID: 265) | 2018 |
40 | Pinnacle College--Elizabeth East Campus (AGEID: 22817) | 2018 |
41 | Playford College (AGEID: 80002) | 2018 |
42 | Portside Christian College (AGEID: 2601) | 2018 |
43 | Prescott College (AGEID: 391) | 2019 |
44 | Prescott College Southern (AGEID: 2606) | 2018 |
45 | Prince Alfred College (AGEID: 299) | 2018 |
46 | Pulteney Grammar School (AGEID: 300) | 2018 |
47 | Rivergum College (AGEID: 5529) | 2018 |
48 | Rostrevor College (AGEID: 15341) | 2018 |
49 | Sacred Heart College (AGEID: 303) |
2018 |
50 | Samaritan College (AGEID: 28124) | 2018 |
51 |
Scotch College (AGEID: 390) | 2018 |
52 | Seaview Christian College (AGEID: 30314) | 2019 |
53 | Seymour College (AGEID: 298) | 2018 |
54 | Southern Montessori School (AGEID: 13279) | 2018 |
55 |
Southern Vales Christian College (AGEID: 2619) | 2018 |
56 | St Aloysius College (AGEID: 306) | 2018 |
57 | St Barbara's Parish School (AGEID: 16983) | 2018 |
58 | St Columba College (AGEID: 15419) |
2018 |
59 | St Dominic's Priory College (AGEID: 315) | 2018 |
60 | St Francis de Sales College (AGEID: 381) | 2018 |
61 | St Ignatius' College (AGEID: 15343) | 2018 |
62 | St John's Grammar School (AGEID: 326) | 2018 |
63 | St Joseph's School (AGEID: 352) | 2018 |
64 | St Mark's College (AGEID: 362) | 2018 |
65 | St Martins Lutheran College (AGEID: 2629) | 2018 |
66 | St Mary's College (AGEID: 366) |
2018 |
67 | St Michael's College (AGEID: 15691) | 2018 |
68 | St Paul's College (AGEID: 375) | 2018 |
69 | St Peter's College (AGEID: 252) | 2018 |
70 | St Peter's Collegiate Girls' School (AGEID: 377) |
2018 |
71 | Sunrise Christian School Marion (AGEID: 85516) | 2018 |
72 | Tatachilla Lutheran College (AGEID: 14290) | 2018 |
73 | Temple Christian College (AGEID: 4040) | 2018 |
74 | Tenison Woods College (AGEID: 17290) | 2018 |
75 | The Hills Christian Community School Incorporated (AGEID: 4038) | 2018 |
76 | The Hills Montessori School (AGEID: 2623) | 2018 |
77 | Thomas More College (AGEID: 2612) | 2019 |
78 | Torrens Valley Christian School (AGEID: 2616) | 2018 |
79 |
Trinity College Blakeview (AGEID: 16029) | 2018 |
80 | Trinity College Gawler River School (AGEID: 16879) | 2018 |
81 | Trinity College North (AGEID: 16030) | 2018 |
82 | Trinity College South (AGEID: 16031) |
2018 |
83 | Tyndale Christian School (AGEID: 4046) | 2018 |
84 |
Tyndale Christian School Murray Bridge (AGEID: 16724) | 2018 |
85 |
Tyndale Christian School Strathalbyn (AGEID: 13508) | 2018 |
86 |
Unity College Inc (AGEID: 2605) | 2018 |
87 | Xavier College (AGEID: 14339) | 2019 |
88 | Walford Anglican School for Girls (AGEID: 401) |
2018 |
89 | Westminster School (AGEID: 402) | 2018 |
90 |
Wilderness School (AGEID: 404) | 2018 |
91 | Willunga Waldorf School (AGEID: 13521) | 2018 |
92 | Woodcroft College (AGEID: 13281) | 2018 |
Note: AGEID (short for Australian Government Education ID) is the unique identifier used by the Commonwealth for managing client information for Australian schools receiving financial assistance under the Act.