Commonwealth Numbered Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Download] [Help]

1979 No. 247 DEFENCE FORCE (SALARIES) REGULATIONS (AMENDMENT) - REG 1

High electricity charges allowance
Regulation 9B of the Defence Force (Salaries) Regulations is amended by
omitting the table in sub-regulation (4) and substituting the following table:
------------------------------------------------------------------------------
--
PART A-QUARTERLY             PART B-TWO-MONTHLY          PART C-MONTHLY

CHARGING PERIOD              CHARGING PERIOD             CHARGING PERIOD

------------------------------------------------------------------------------
-
Units of                     Units of                     Units of

electricity                  electricity                  electricity

used during    Member's      used during    Member's      used during
Member's
charging     contribution    charging     contribution    charging

contribution period                       period                       period

------------------------------------------------------------------------------
--
                      $                            $ $

Less than 480     28.15      Less than 320     18.80      Less than 160   480-

509 .     30.00      320-339 . . .     20.00      160-169. . .    10.00

  510-  539 .     31.90      340-359 . . .     21.30      170-179. . . 10.65

  540-  569 .     33.75      360-379 . . .     22.50      180-189. . . 11.25

  570-  599 .     35.65      380-399 . . .     23.80      190-199. . . 11.90

  600-  629 .     37.50      400-419 . . .     25.00      200-209. . . 12.50

  630-  659 .     39.40      420-439 . . .     26.30      210-219. . . 13.15

  660-  689 .     41.25      440-459 . . .     27.50      220-229. . . 13.75

  690-  719 .     43.15      460-479 . . .     28.80      230-239. . . 14.40

  720-  749 .     45.00      480-499 . . .     30.00      240-249. . . 15.00

  750-  779 .     46.90      500-519 . . .     31.30      250-259. . . 15.65

  780-  809 .     48.75      520-539 . . .     32.50      260-269. . . 16.25

  810-  839 .     50.65      540-559 . . .     33.80      270-279. . . 16.90

  840-  869 .     52.50      560-579 . . .     35.00      280-289. . . 17.50

  870-  899 .     54.40      580-599 . . .     36.30      290-299. . . 18.15

  900-  929 .     56.25      600-619 . . .     37.50      300-309. . . 18.75

  930-  959 .     58.15      620-639 . . .     38.80      310-319. . . 19.40

  960-  989 .     60.00      640-659 . . .     40.00      320-329. . . 20.00

  990-1,019 .     61.90      660-679 . . .     41.30      330-339. . . 20.65

1,020-1,049 .     63.75      680-699 . . .     42.50      340-349. . . 21.25

1,050-1,079 .     65.65      700-719 . . .     43.80      350-359. . . 21.90

1,080-1,109 .     67.50      720-739 . . .     45.00      360-369. . . 22.50

1,110-1,139 .     69.40      740-759 . . .     46.30      370-379. . . 23.15

1,140-1,169 .     71.25      760-779 . . .     47.50      380-389. . . 23.75

1,170-1,199 .     73.15      780-799 . . .     48.80      390-399. . . 24.40

1,200 or more     75.00      800 or more .     50.00      400 or more. 25.00

------------------------------------------------------------------------------
-- 


AustLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback