Note: See the definition of approved body in subregulation 4.00A(2).
Each body in the following table is an approved body for the purposes of regulation 4.00A.
Approved bodies | |
Item | Body |
1 | ASX24 (formerly known as Sydney Futures Exchange) |
2 | ASX Clear (Futures) Pty Limited |
3 | ASX Clear Pty Limited |
4 | ASX operated by ASX Limited |
5 | Athens Exchange Clearing House (Athex Clear) |
6 | Athens Exchange Derivatives Market |
7 | BATS BZX Options Exchange |
8 | BME Clearing |
9 | BM&FBOVESPA |
10 | Bombay Stock Exchange |
11 | Borsa Istanbul |
12 | Boston Options Exchange |
13 | Bourse de Montreal |
14 | Budapesti Értéktozsde (Budapest Stock Exchange) |
15 | Bursa Malaysia Derivatives (BMD) |
16 | Cantor Clearinghouse, L.P |
17 | Cassa di Compensazione e Garanzia S.p.A (CCG) |
18 | CBOE Futures Exchange |
19 | CCP Austria Abwicklungsstelle für Börsengeschäfte GmbH (CCP .A) |
20 |
CDSclear operated by LCH.Clearnet Group Ltd |
21 | CEGH Gas Exchange of Vienna Stock Exchange |
22 | Central Depository (Pte) Limited |
23 | Chicago Board of Trade (CBOT) |
24 | Chicago Board Options Exchange (CBOE) |
25 | Chicago Climate Futures Exchange |
26 | China Financial Futures Exchange (CFFEX) |
27 | CME Clearing |
28 | CME Clearing Europe (CMECE) |
29 | Commodity Exchange (COMEX) operated by New York Mercantile Exchange, Inc. |
30 | Dalian Commodity Exchange |
31 | Dubai Gold & Commodities Exchange (DGCX) |
32 | Dubai Mercantile Exchange (DME) |
33 | Electronic Liquidity Exchange operated by ELX Futures LP |
34 | Enclear operated by LCH.Clearnet Group Ltd |
35 | EPEX SPOT SE |
36 | Eurex Clearing AG |
37 | Eurex Deutschland |
38 | Euronext Amsterdam Derivatives Regulated Market operated by Euronext Amsterdam NV |
39 | Euronext Amsterdam Securities Regulated Market operated by Euronext Amsterdam NV |
40 | Euronext Brussels Derivatives Regulated Market operated by Euronext Brussels SA/NV |
41 | Euronext Brussels Securities Regulated Market operated by Euronext Brussels SA/NV |
42 | Euronext Lisbon Derivatives Regulated Market operated by Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, S.A. |
43 | Euronext Lisbon Securities Regulated Market operated by Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, S.A. |
44 | Euronext London Securities Regulated Market operated by Euronext London Limited |
45 | Euronext Paris Derivatives Regulated Market by Euronext Paris S.A. |
46 | Euronext Paris Securities Regulated Market by Euronext Paris S.A. |
47 | Euronext Paris MATIF (Marché à Terme International de France) (XMAT) |
48 | Euronext Paris MONEP (Marche des Options Negociables de Paris) (XMON) |
49 | European Central Counterparty N.V (EuroCCP) |
50 | European Climate Exchange (ECX) |
51 | European Commodity Clearing AG |
52 | European Energy Exchange (EEX) |
53 |
Forexclear operated by LCH.Clearnet Group Ltd |
54 | HKFE Clearing Corporation Limited |
55 | Hong Kong Exchange & Clearing Ltd |
56 | Hong Kong Futures Exchange Limited |
57 | Hong Kong Securities Clearing Company Limited (HKSCC) |
58 | Hungarian Power Exchange operated by HUPX Ltd |
59 | ICAP Securities and Derivatives Exchange (ISDX) |
60 | ICE Clear Credit LLC |
61 | ICE Clear Europe Limited |
62 | ICE Clear Netherlands B.V. |
63 | ICE Clear Singapore (ICECA) |
64 | ICE Clear US, Inc |
65 | ICE Endex Derivatives B.V. |
ICE Futures Canada, Inc | |
67 | ICE Futures Europe (IEPA) |
68 |
ICE Futures U.S., Inc |
69 | International Securities Exchange |
70 | Italian Derivatives Market (IDEM) |
71 | Italian Stock Exchange operated by Borsa Italiana S.p.A |
72 | Jakarta Futures Exchange |
73 |
Japan Securities Clearing Corporation (JSCC) |
74 | Johannesburg Stock Exchange (JSE) |
75 | KDPW_CCP S.A. |
76 | Keler CCP |
77 |
KOSPI Market operated by the Korea Exchange |
78 | LME Clear Limited |
79 | Mercado Español de Futuros Financieros |
80 | Mexican Derivatives Exchange (MexDer) |
81 | Minneapolis Grain Exchange, Inc. |
82 | Montreal Climate Exchange (MCex) |
83 | NASDAQ Futures (NFX) operated by NASDAQ Futures, Inc. |
84 | NASDAQ OMX BX, Inc. |
85 |
NASDAQ OMX Commodities operated by NASDAQ OMX Oslo ASA |
86 | NASDAQ OMX Copenhagen A/S |
87 | NASDAQ OMX Helsinki Ltd |
88 | NASDAQ OMX Iceland hf. |
89 | NASDAQ OMX NLX Ltd |
90 | NASDAQ OMX Nordic Derivatives Markets operated by NASDAQ OMX Stockholm AB |
91 | NASDAQ OMX PHLX LLC (the Philadelphia Stock Exchange) |
92 | NASDAQ OMX PSX operated by NASDAQ OMX PHLX LLC |
93 | NASDAQ OMX Riga, AS (XRIS) |
94 | NASDAQ OMX Stockholm AB (XSTO) |
95 | NASDAQ OMX Tallinn, AS (XTAL) |
96 | NASDAQ OMX Vilnius, AB (XLIT) |
97 | National Stock Exchange of India Ltd |
98 | New York Stock Exchange (NYSE) operated by the New York Stock Exchange LLC |
99 | Nodal Clear, LLC |
100 |
Nodal Exchange, LLC |
101 | NYMEX Emissions operated by New York Mercantile Exchange, Inc. |
102 | NYMEX operated by New York Mercantile Exchange, Inc. |
103 | NYSE MKT operated by NYSE MKT LLC |
104 |
NYSE Amex Option operated by NYSE MKT LLC |
105 | NYSE Arca Equities operated by NYSE Arca Equities, Inc. |
106 | NYSE Arca Options operated by NYSE Arca Equities, Inc. |
107 | OMIClear, C.C., S.A. |
108 |
OneChicago LLC |
109 | Osaka Exchange, Inc. (OSE) |
110 | Oslo Bors operated by Oslo Børs ASA |
111 | OTC Clearing Hong Kong Limited (OTC Clear) |
112 | Power Exchange Central Europe, a.s. (PXE) |
113 | Powernext SA |
114 | Repoclear operated by LCH.Clearnet Group Ltd |
115 | SGX-DT operated by the Singapore Exchange Derivatives Trading Limited |
116 | Shanghai Futures Exchange (SHFE) |
117 | Singapore Exchange Derivatives Clearing Limited (SGXDC) |
118 | Singapore Exchange Securities Trading Limited (SGX-ST) operated by the Singapore Exchange (SGX) |
119 | SIX x-clear Ltd |
120 | Swapclear operated by LCH.Clearnet Group Ltd |
121 | Taiwan Futures Exchange (TAIFEX) |
122 | Tel Aviv Stock Exchange Ltd |
123 | Thailand Futures Exchange (TFEX) operated by the Thailand Futures Exchange Public Company Limited |
124 | The Chicago Mercantile Exchange (CME) |
125 | The Commodity Derivatives Market operated by the Johannesburg Stock Exchange Limited (formerly SAFEX) |
126 | The Derivatives market operated by Moscow Exchange MICEX-RTS |
127 | The Equity and Bond market operated by Moscow Exchange MICEX-RTS |
128 | The Equity Derivatives Market operated by the Johannesburg Stock Exchange Limited (formerly SAFEX) |
129 | The London Metal Exchange |
130 | The London Stock Exchange Derivatives Market |
131 | The Main Board operated by the New Zealand Exchange Ltd |
132 | The Main Market operated by the London Stock Exchange |
133 | The Official Market and Second Regulated Market operated by Wiener Börse AG |
134 | The Options Clearing Corporation (OCC) |
135 | The SEHK Options Clearing House Limited (SEOCH) |
136 | The Stock Exchange of Hong Kong Limited |
137 |
The stock exchange operated by NASDAQ OMX Armenia |
138 | Tokyo Commodity Exchange, Inc |
139 | Tokyo Financial Exchange, Inc (TFX) |
140 | Tokyo Stock Exchange, Inc. (TSE) |
141 | Toronto Stock Exchange operated by TSX Inc. |
142 | Turkish Derivatives Exchange |
143 |
Warsaw Stock Exchange (GPW) |
144 | A body that performs clearing house functions, in relation to an approved body that does not itself perform those functions, in accordance with the rules of the approved body or a law of the country where the approved body is situated |
Superannuation Industry (Supervision) Regulations 1994
2 Schedule 4
Repeal the Schedule, substitute:
Note: See the definition of approved body in subregulation 13.15A(2).
Each body in the following table is an approved body for the purposes of regulation 13.15A.
Approved bodies | |
Item | Body |
1 | ASX24 (formerly known as Sydney Futures Exchange) |
2 | ASX Clear (Futures) Pty Limited |
3 | ASX Clear Pty Limited |
4 | ASX operated by ASX Limited |
5 | Athens Exchange Clearing House (Athex Clear) |
6 | Athens Exchange Derivatives Market |
7 | BATS BZX Options Exchange |
8 | BME Clearing |
9 | BM&FBOVESPA |
10 | Bombay Stock Exchange |
11 | Borsa Istanbul |
12 | Boston Options Exchange |
13 | Bourse de Montreal |
14 | Budapesti Értéktozsde (Budapest Stock Exchange) |
15 | Bursa Malaysia Derivatives (BMD) |
16 | Cantor Clearinghouse, L.P |
17 | Cassa di Compensazione e Garanzia S.p.A (CCG) |
18 | CBOE Futures Exchange |
19 | CCP Austria Abwicklungsstelle für Börsengeschäfte GmbH (CCP .A) |
20 |
CDSclear operated by LCH.Clearnet Group Ltd |
21 | CEGH Gas Exchange of Vienna Stock Exchange |
22 | Central Depository (Pte) Limited |
23 | Chicago Board of Trade (CBOT) |
24 | Chicago Board Options Exchange (CBOE) |
25 | Chicago Climate Futures Exchange |
26 | China Financial Futures Exchange (CFFEX) |
27 | CME Clearing |
28 | CME Clearing Europe (CMECE) |
29 | Commodity Exchange (COMEX) operated by New York Mercantile Exchange, Inc. |
30 | Dalian Commodity Exchange |
31 | Dubai Gold & Commodities Exchange (DGCX) |
32 | Dubai Mercantile Exchange (DME) |
33 | Electronic Liquidity Exchange operated by ELX Futures LP |
34 | Enclear operated by LCH.Clearnet Group Ltd |
35 | EPEX SPOT SE |
36 | Eurex Clearing AG |
37 | Eurex Deutschland |
38 | Euronext Amsterdam Derivatives Regulated Market operated by Euronext Amsterdam NV |
39 | Euronext Amsterdam Securities Regulated Market operated by Euronext Amsterdam NV |
40 | Euronext Brussels Derivatives Regulated Market operated by Euronext Brussels SA/NV |
41 | Euronext Brussels Securities Regulated Market operated by Euronext Brussels SA/NV |
42 | Euronext Lisbon Derivatives Regulated Market operated by Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, S.A. |
43 | Euronext Lisbon Securities Regulated Market operated by Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, S.A. |
44 | Euronext London Securities Regulated Market operated by Euronext London Limited |
45 | Euronext Paris Derivatives Regulated Market by Euronext Paris S.A. |
46 | Euronext Paris Securities Regulated Market by Euronext Paris S.A. |
47 | Euronext Paris MATIF (Marché à Terme International de France) (XMAT) |
48 | Euronext Paris MONEP (Marche des Options Negociables de Paris) (XMON) |
49 | European Central Counterparty N.V (EuroCCP) |
50 | European Climate Exchange (ECX) |
51 | European Commodity Clearing AG |
52 | European Energy Exchange (EEX) |
53 |
Forexclear operated by LCH.Clearnet Group Ltd |
54 | HKFE Clearing Corporation Limited |
55 | Hong Kong Exchange & Clearing Ltd |
56 | Hong Kong Futures Exchange Limited |
57 | Hong Kong Securities Clearing Company Limited (HKSCC) |
58 | Hungarian Power Exchange operated by HUPX Ltd |
59 | ICAP Securities and Derivatives Exchange (ISDX) |
60 | ICE Clear Credit LLC |
61 | ICE Clear Europe Limited |
62 | ICE Clear Netherlands B.V. |
63 | ICE Clear Singapore (ICECA) |
64 | ICE Clear US, Inc |
65 | ICE Endex Derivatives B.V. |
66 |
ICE Futures Canada, Inc |
67 | ICE Futures Europe (IEPA) |
68 |
ICE Futures U.S., Inc |
69 | International Securities Exchange |
70 | Italian Derivatives Market (IDEM) |
71 | Italian Stock Exchange operated by Borsa Italiana S.p.A |
72 | Jakarta Futures Exchange |
73 |
Japan Securities Clearing Corporation (JSCC) |
74 | Johannesburg Stock Exchange (JSE) |
75 | KDPW_CCP S.A. |
76 | Keler CCP |
77 |
KOSPI Market operated by the Korea Exchange |
78 | LME Clear Limited |
79 | Mercado Español de Futuros Financieros |
80 | Mexican Derivatives Exchange (MexDer) |
81 | Minneapolis Grain Exchange, Inc. |
82 | Montreal Climate Exchange (MCex) |
83 | NASDAQ Futures (NFX) operated by NASDAQ Futures, Inc. |
84 | NASDAQ OMX BX, Inc. |
85 |
NASDAQ OMX Commodities operated by NASDAQ OMX Oslo ASA |
86 | NASDAQ OMX Copenhagen A/S |
87 | NASDAQ OMX Helsinki Ltd |
88 | NASDAQ OMX Iceland hf. |
89 | NASDAQ OMX NLX Ltd |
90 | NASDAQ OMX Nordic Derivatives Markets operated by NASDAQ OMX Stockholm AB |
91 | NASDAQ OMX PHLX LLC (the Philadelphia Stock Exchange) |
92 | NASDAQ OMX PSX operated by NASDAQ OMX PHLX LLC |
93 | NASDAQ OMX Riga, AS (XRIS) |
94 | NASDAQ OMX Stockholm AB (XSTO) |
95 | NASDAQ OMX Tallinn, AS (XTAL) |
96 | NASDAQ OMX Vilnius, AB (XLIT) |
97 | National Stock Exchange of India Ltd |
98 | New York Stock Exchange (NYSE) operated by the New York Stock Exchange LLC |
99 | Nodal Clear, LLC |
100 |
Nodal Exchange, LLC |
101 | NYMEX Emissions operated by New York Mercantile Exchange, Inc. |
102 | NYMEX operated by New York Mercantile Exchange, Inc. |
103 | NYSE MKT operated by NYSE MKT LLC |
104 |
NYSE Amex Option operated by NYSE MKT LLC |
105 | NYSE Arca Equities operated by NYSE Arca Equities, Inc. |
106 | NYSE Arca Options operated by NYSE Arca Equities, Inc. |
107 | OMIClear, C.C., S.A. |
108 |
OneChicago LLC |
109 | Osaka Exchange, Inc. (OSE) |
110 | Oslo Bors operated by Oslo Børs ASA |
111 | OTC Clearing Hong Kong Limited (OTC Clear) |
112 | Power Exchange Central Europe, a.s. (PXE) |
113 | Powernext SA |
114 | Repoclear operated by LCH.Clearnet Group Ltd |
115 | SGX-DT operated by the Singapore Exchange Derivatives Trading Limited |
116 | Shanghai Futures Exchange (SHFE) |
117 | Singapore Exchange Derivatives Clearing Limited (SGXDC) |
118 | Singapore Exchange Securities Trading Limited (SGX-ST) operated by the Singapore Exchange (SGX) |
119 | SIX x-clear Ltd |
120 | Swapclear operated by LCH.Clearnet Group Ltd |
121 | Taiwan Futures Exchange (TAIFEX) |
122 | Tel Aviv Stock Exchange Ltd |
123 | Thailand Futures Exchange (TFEX) operated by the Thailand Futures Exchange Public Company Limited |
124 | The Chicago Mercantile Exchange (CME) |
125 | The Commodity Derivatives Market operated by the Johannesburg Stock Exchange Limited (formerly SAFEX) |
126 | The Derivatives market operated by Moscow Exchange MICEX-RTS |
127 | The Equity and Bond market operated by Moscow Exchange MICEX-RTS |
128 | The Equity Derivatives Market operated by the Johannesburg Stock Exchange Limited (formerly SAFEX) |
129 | The London Metal Exchange |
130 | The London Stock Exchange Derivatives Market |
131 | The Main Board operated by the New Zealand Exchange Ltd |
132 | The Main Market operated by the London Stock Exchange |
133 | The Official Market and Second Regulated Market operated by Wiener Börse AG |
134 | The Options Clearing Corporation (OCC) |
135 | The SEHK Options Clearing House Limited (SEOCH) |
136 | The Stock Exchange of Hong Kong Limited |
137 |
The stock exchange operated by NASDAQ OMX Armenia |
138 | Tokyo Commodity Exchange, Inc |
139 | Tokyo Financial Exchange, Inc (TFX) |
140 | Tokyo Stock Exchange, Inc. (TSE) |
141 | Toronto Stock Exchange operated by TSX Inc. |
142 | Turkish Derivatives Exchange |
143 |
Warsaw Stock Exchange (GPW) |
144 | A body that performs clearing house functions, in relation to an approved body that does not itself perform those functions, in accordance with the rules of the approved body or a law of the country where the approved body is situated |