Note: See the definition of no-anchoring area in subsection 5(1).
A no-anchoring area specified in a heading in the following table is the area bounded by the line starting at the point described in the first item directly under the heading and running sequentially as described in the remaining items under the heading.
No-anchoring areas | |
Item | Description |
| Bait Reef no-anchoring area |
1 | The point 19°48.420′S 149°03.644′E |
2 | East along the parallel 19°48.420′S to longitude 149°03.803′E |
3 | South-easterly along the geodesic to the point 19°49.285′S 149°04.680′E |
4 | South along the meridian 149°04.680′E to latitude 19°49.381′S |
5 | West along the parallel 19°49.381′S to longitude 149°04.072′E |
6 | North-westerly along the geodesic to the point 19°49.202′S 149°03.836′E |
7 | Northerly along the geodesic to the point 19°48.592′S 149°03.644′E |
8 |
North along the meridian 149°03.644′E to the starting point |
|
Black Island no-anchoring area |
9 | The point 20°04.809′S 148°53.429′E |
10 | South-easterly along the geodesic to the intersection of the Black Island (20-017) coastline at mean low water and the parallel 20°04.869′S (at the point closest to 20°04.869′S 148°53.488′E) |
11 | Generally southerly along the Black Island (20-017) coastline at mean low water to the intersection of the Black Island (20-017) coastline at mean low water and the parallel 20°05.128′S (at the point closest to 20°05.128′S 148°53.493′E) |
12 | Westerly along the geodesic to the reef protection marker (at the point closest to 20°05.111′S 148°53.427′E) |
13 | Northerly along the geodesic to the reef protection marker (at the point closest to 20°04.975′S 148°53.419′E) |
14 | Northerly along the geodesic to the starting point |
| Blue Pearl Bay, Hayman Island no-anchoring area |
15 | The intersection of the Hayman Island (20-014) coastline at mean low water and the meridian 148°52.697′E (at the point closest to 20°02.892′S 148°52.697′E) |
16 | Northerly along the geodesic to the reef protection marker (at the point closest to 20°02.851′S 148°52.700′E) |
17 | North-easterly along the geodesic to the reef protection marker (at the point closest to 20°02.788′S 148°52.830′E) |
18 | Northerly along the geodesic to the reef protection marker (at the point closest to 20°02.625′S 148°52.865′E) |
19 | Northerly along the geodesic to the reef protection marker (at the point closest to 20°02.482′S 148°52.872′E) |
20 | Northerly along the geodesic to the reef protection marker (at the point closest to 20°02.267′S 148°52.798′E) |
21 | North-easterly along the geodesic to the intersection of the Hayman Island (20-014) coastline at mean low water and the parallel 20°02.210′S (at the point closest to 20°02.210′S 148°52.832′E) |
22 |
Generally southerly then south-westerly then north-westerly along the Hayman Island (20-014) coastline at mean low water to the starting point |
| Butterfly Bay, Hook Island no-anchoring area |
23 | The intersection of the Hook Island (20-028) coastline at mean low water and the parallel 20°04.317′S (at the point closest to 20°04.317′S 148°55.200′E) |
24 | Easterly along the geodesic to the reef protection marker (at the point closest to 20°04.351′S 148°55.435′E) |
25 | Easterly along the geodesic to the reef protection marker (at the point closest to 20°04.362′S 148°55.539′E) |
26 | North-easterly along the geodesic to the reef protection marker (at the point closest to 20°04.308′S 148°55.605′E) |
27 | South-easterly along the geodesic to the reef protection marker (at the point closest to 20°04.420′S 148°55.755′E) |
28 | North-easterly along the geodesic to the reef protection marker (at the point closest to 20°04.295′S 148°55.873′E) |
29 | Northerly along the geodesic to the reef protection marker (at the point closest to 20°04.141′S 148°55.938′E) |
30 | North-easterly along the geodesic to the intersection of the Hook Island (20-028) coastline at mean low water and the parallel 20°04.119′S (at the point closest to 20°04.119′S 148°55.977′E) |
31 | Generally south-westerly then north-westerly then southerly then north-westerly along the Hook Island (20-028) coastline at mean low water to the starting point |
| Cateran Bay, Border Island no-anchoring area |
32 | The intersection of the Border Island (20-067) coastline at mean low water and the meridian 149°01.825′E (at the point closest to 20°09.321′S 149°01.825′E) |
33 | North-easterly along the geodesic to the reef protection marker (at the point closest to 20°09.303′S 149°01.835′E) |
34 | South-easterly along the geodesic to the reef protection marker (at the point closest to 20°09.411′S 149°01.999′E) |
35 | North-easterly along the geodesic to the reef protection marker (at the point closest to 20°09.315′S 149°02.083′E) |
36 | Northerly along the geodesic to the reef protection marker (at the point closest to 20°09.135′S 149°02.155′E) |
37 | North-easterly along the geodesic to the intersection of the Border Island (20-067) coastline at mean low water and the parallel 20°09.124′S (at the point closest to 20°09.124′S 149°02.178′E) |
38 | Generally southerly then north-westerly along the Border Island (20-067) coastline at mean low water to the starting point |
| Dumbell Island no-anchoring area |
39 | The point 20°10.268′S 149°00.599′E |
40 | South-easterly along the geodesic to the intersection of the Dumbell Island (20-068) coastline at mean low water and the meridian 149°00.610′E (at the point closest to 20°10.296′S 149°00.610′E) |
41 | Generally south-westerly along the Dumbell Island (20-068) coastline at mean low water to the intersection of the Dumbell Island (20-068) coastline at mean low water and the parallel 20°10.431′S (at the point closest to 20°10.431′S 149°00.320′E) |
42 | North-easterly along the geodesic to the reef protection marker (at the point closest to 20°10.337′S 149°00.339′E) |
43 | Easterly along the geodesic to the reef protection marker (at the point closest to 20°10.326′S 149°00.471′E) |
44 | North-easterly along the geodesic to the starting point |
| False Nara, Hook Island no-anchoring area |
45 | The intersection of the Hook Island (20-028) coastline at mean low water and the parallel 20°10.181′S (at the point closest to 20°10.181′S 148°53.272′E) |
46 | Northerly along the geodesic to the reef protection marker (at the point closest to 20°10.052′S 148°53.225′E) |
47 | North-westerly along the geodesic to the reef protection marker (at the point closest to 20°09.978′S 148°53.185′E) |
48 | Westerly along the geodesic to the reef protection marker (at the point closest to 20°09.945′S 148°53.059′E) |
49 | North-westerly along the geodesic to the intersection of the Hook Island (20-028) coastline at mean low water and the meridian 148°52.949′E (at the point closest to 20°09.764′S 148°52.949′E) |
50 | Generally north-easterly then southerly along the Hook Island (20-028) coastline at mean low water to the starting point |
| Langford Island no-anchoring area |
51 |
The intersection of the Langford Island (20-019b) coastline at mean low water and the meridian 148°52.376′E (at the point closest to 20°04.661′S 148°52.376′E) |
52 | Easterly along the geodesic to the reef protection marker (at the point closest to 20°04.667′S 148°52.437′E) |
53 | South-easterly along the geodesic to the reef protection marker (at the point closest to 20°04.788′S 148°52.634′E) |
54 | South-easterly along the geodesic to the reef protection marker (at the point closest to 20°04.917′S 148°52.824′E) |
55 | South-easterly along the geodesic to the reef protection marker (at the point closest to 20°05.032′S 148°53.002′E) |
56 | South-westerly along the geodesic to the intersection of the Langford Island/Spit (20-019c) coastline at mean low water and the parallel 20°05.090′S (at the point closest to 20°05.090′S 148°52.964′E) |
57 | Generally north-westerly along the Langford Island (20-019b) and Langford Island/Spit (20-019c) coastlines at mean low water to the starting point |
| Luncheon Bay, Hook Island no-anchoring area |
58 | The intersection of the Hook Island (20-028) coastline at mean low water and the meridian 148°56.645′E (at the point closest to 20°03.800′S 148°56.645′E) |
59 | North along the meridian 148°56.645′E to the reef protection marker (at the point closest to 20°03.780′S 148°56.645′E) |
60 | Easterly along the geodesic to the reef protection marker (at the point closest to 20°03.787′S 148°56.715′E) |
61 | South-easterly along the geodesic to the reef protection marker (at the point closest to 20°03.868′S 148°56.818′E) |
62 | Easterly along the geodesic to the reef protection marker (at the point closest to 20°03.855′S 148°57.059′E) |
63 | North-easterly along the geodesic to the intersection of the Hook Island (20-028) coastline at mean low water and the parallel 20°03.751′S (at the point closest to 20°03.751′S 148°57.181′E) |
64 | Generally south-westerly then north-westerly along the Hook Island (20-028) coastline at mean low water to the starting point |
| Manta Ray Bay, Hook Island no-anchoring area |
65 | The point 20°03.559′S 148°57.181′E |
66 | East along the parallel 20°03.559′S to the intersection of the Hook Island (20-028) coastline at mean low water and the meridian 148°57.501′E (at the point closest to 20°03.559′S 148°57.501′E) |
67 | Generally southerly then westerly then south-westerly along the Hook Island (20-028) coastline at mean low water to the intersection of the Hook Island (20-028) coastline at mean low water and the parallel 20°03.751′S (at the point closest to 20°03.751′S 148°57.181′E) |
68 | North along the meridian 148°57.181′E to the starting point |
| Maureen's Cove, Hook Island no-anchoring area |
69 | The intersection of the Hook Island (20-028) coastline at mean low water and the meridian 148°56.012′E (at the point closest to 20°04.103′S 148°56.012′E) |
70 |
North-easterly along the geodesic to the reef protection marker (at the point closest to 20°04.080′S 148°56.045′E) |
71 | Easterly along the geodesic to the reef protection marker (at the point closest to 20°04.117′S 148°56.148′E) |
72 | Easterly along the geodesic to the reef protection marker (at the point closest to 20°04.081′S 148°56.347′E) |
73 | Northerly along the geodesic to the reef protection marker (at the point closest to 20°03.906′S 148°56.372′E) |
74 | North-easterly along the geodesic to the intersection of the Hook Island (20-028) coastline at mean low water and the parallel 20°03.861′S (at the point closest to 20°03.861′S 148°56.430′E) |
75 | Generally southerly then westerly along the Hook Island (20-028) coastline at mean low water to the starting point |
| North Stonehaven Bay, Hook Island no-anchoring area |
76 | The intersection of the Hook Island (20-028) coastline at mean low water and the parallel 20°05.216′S (at the point closest to 20°05.216′S 148°54.334′E) |
77 | Southerly along the geodesic to the reef protection marker (at the point closest to 20°05.253′S 148°54.325′E) |
78 | South-easterly along the geodesic to the reef protection marker (at the point closest to 20°05.340′S 148°54.407′E) |
79 | Southerly along the geodesic to the reef protection marker (at the point closest to 20°05.478′S 148°54.410′E) |
80 | Southerly along the geodesic to the reef protection marker (at the point closest to 20°05.687′S 148°54.422′E) |
81 | Southerly along the geodesic to the intersection of the Hook Island (20-028) coastline at mean low water and the parallel 20°05.792′S (at the point closest to 20°05.792′S 148°54.379′E) |
82 | Generally north-easterly then northerly then north-westerly along the Hook Island (20-028) coastline at mean low water to the starting point |
| Pinnacle Bay, Hook Island no-anchoring area |
83 | The intersection of the Hook Island (20-028) coastline at mean low water and the meridian 148°57.539′E (at the point closest to 20°03.551′S 148°57.539′E) |
84 | Easterly along the geodesic to the reef protection marker (at the point closest to 20°03.548′S 148°57.562′E) |
85 | South-easterly along the geodesic to the reef protection marker (at the point closest to 20°03.620′S 148°57.665′E) |
86 | North-easterly along the geodesic to the reef protection marker (at the point closest to 20°03.565′S 148°57.818′E) |
87 | East along the parallel 20°03.565′S to longitude 148°57.897′E |
88 | South-westerly along the geodesic to the intersection of the Hook Island (20-028) coastline at mean low water and the meridian 148°57.837′E (at the point closest to 20°03.671′S 148°57.837′E) |
89 | Generally south-westerly then westerly then northerly along the Hook Island (20-028) coastline at mean low water to the starting point |
| South Stonehaven Bay, Hook Island no-anchoring area |
90 | The intersection of the Hook Island (20-028) coastline at mean low water and the parallel 20°05.823′S (at the point closest to 20°05.823′S 148°54.375′E) |
91 | Southerly along the geodesic to the reef protection marker (at the point closest to 20°05.903′S 148°54.392′E) |
92 | South-easterly along the geodesic to the reef protection marker (at the point closest to 20°06.035′S 148°54.490′E) |
93 | South-westerly along the geodesic to the reef protection marker (at the point closest to 20°06.178′S 148°54.364′E) |
94 | Westerly along the geodesic to the reef protection marker (at the point closest to 20°06.201′S 148°54.185′E) |
95 | Westerly along the geodesic to the reef protection marker (at the point closest to 20°06.215′S 148°54.122′E) |
96 | South-westerly along the geodesic to the reef protection marker (at the point closest to 20°06.303′S 148°54.015′E) |
97 | South-westerly along the geodesic to the intersection of the Hook Island (20-028) coastline at mean low water and the meridian 148°53.968′E (at the point closest to 20°06.356′S 148°53.968′E) |
98 |
Generally south-easterly then north-easterly then north-westerly along the Hook Island (20-028) coastline at mean low water to the starting point |
| Sunlovers Bay, Daydream Island no-anchoring area |
99 | The intersection of the Daydream Island (20-035) coastline at mean low water and the parallel 20°15.174′S (at the point closest to 20°15.174′S 148°48.764′E) |
100 | North-westerly along the geodesic to the reef protection marker (at the point closest to 20°15.146′S 148°48.742′E) |
101 | North-easterly along the geodesic to the reef protection marker (at the point closest to 20°15.053′S 148°48.799′E) |
102 |
South-easterly along the geodesic to the intersection of the Daydream Island (20-035) coastline at mean low water and the meridian 148°48.817′E (at the point closest to 20°15.066′S 148°48.817′E) |
103 | Generally south-westerly along the Daydream Island (20-035) coastline at mean low water to the starting point |
Note: The Bait Reef and Manta Ray Bay, Hook Island no-anchoring areas are unmarked no-anchoring areas.