Note: See subparagraph 20(3)(b)(i).
1 Limited impact research (extractive)
The following table has effect for the purposes of subparagraph 20(3)(b)(i).
Limits on taking species of fish and invertebrates | |||
Item | Species, or species and length | Common name | Annual limits on taking for a research project |
1 | Any species in class Chondrichthyes, except a species described in any of items 2 to 15 | Any species of shark, ray or chimaera, except a species described in any of items 2 to 15 | 5 animals of that species, each from a different research location |
2 | Any species in family Pristidae | Sawfishes | No animals to be taken |
3 | Carcharias taurus | Grey nurse shark | No animals to be taken |
4 | Carcharodon carcharias |
White shark | No animals to be taken |
5 | Carcharhinus falciformis |
Silky shark | No animals to be taken |
6 | Glyphis glyphis |
Speartooth shark | No animals to be taken |
7 | Isurus oxyrinchus |
Shortfin mako shark | No animals to be taken |
8 | Isurus paucus |
Longfin mako shark | No animals to be taken |
9 | Lamna nasus |
Porbeagle shark | No animals to be taken |
10 | Manta alfredi | Reef manta ray | No animals to be taken |
11 | Manta birostris | Giant manta ray | No animals to be taken |
12 | Mobula eregoodootenkee |
Pygmy devilray | No animals to be taken |
13 | Mobula japanica |
Japanese devilray | No animals to be taken |
14 | Mobula thurstoni |
Bentfin devilray | No animals to be taken |
15 | Rhincodon typus |
Whale shark | No animals to be taken |
16 | Any species in family Acanthuridae | Surgeonfishes | 20 animals of that species, no more than 5 from a single research location |
17 | Any species in family Antennariidae, except a species described in item 18 | Anglerfishes and frogfishes, except a species described in item 18 | 50 animals of that species, no more than 10 from a single research location |
18 |
Halophryne queenslandiae | Sculptured frogfish | No animals to be taken |
19 | Any species in family Atherinidae | Hardyheads | 500 animals of that species, no more than 100 from a single research location |
20 |
Any species in family Aulostomidae | Trumpetfishes | 50 animals of that species, no more than 10 from a single research location |
21 | Any species in family Balistidae | Triggerfishes | 50 animals of that species, no more than 10 from a single research location |
22 | Any species in family Blenniidae | Blennies | 500 animals of that species, no more than 100 from a single research location |
23 | Any species in family Clupeidae | Herrings | 500 animals of that species, no more than 100 from a single research location |
24 | Any species in family Congridae |
Conger eels | 50 animals of that species, no more than 10 from a single research location |
25 | Any species in family Engraulidae | Anchovies | 500 animals of that species, no more than 100 from a single research location |
26 | Any species in family Ephippidae | Batfishes | 20 animals of that species, no more than 5 from a single research location |
27 | Any species in family Fistulariidae | Flutemouths | 50 animals of that species, no more than 10 from a single research location |
28 |
Glaucosoma scapulare (in family Glaucosomatidae) | Pearl perch | 20 animals, no more than 5 from a single research location |
29 | Any species in family Gobiidae | Gobies | 500 animals of that species, no more than 100 from a single research location |
30 | Family Istiophoridae |
Marlins | No animals to be taken |
31 | Any species in family Kyphosidae | Drummers | 20 animals of that species, no more than 5 from a single research location |
32 | Any species in genus Bodianus (in family Labridae) | Pigfishes | 50 animals of that species, no more than 10 from a single research location |
33 | Cheilinus fasciatus (in family Labridae) | Redbreasted Maori wrasse | 50 animals, no more than 10 from a single research location |
34 | Cheilinus trilobatus (in family Labridae) |
Tripletail Maori wrasse | 50 animals, no more than 10 from a single research location |
35 | Cheilinus undulatus (in family Labridae) | Humphead Maori wrasse | No animals to be taken |
36 | Choerodon anchorago (in family Labridae) | Anchor tuskfish | 50 animals, no more than 10 from a single research location |
37 | Choerodon cephalotes (in family Labridae) | Purple (grass) tuskfish | 50 animals, no more than 10 from a single research location |
38 | Choerodon cyanodus (in family Labridae) | Blue tuskfish | 50 animals, no more than 10 from a single research location |
39 | Choerodon schoenleinii (in family Labridae) | Blackspot tuskfish |
50 animals, no more than 10 from a single research location |
40 |
Choerodon venustus (in family Labridae) | Venus tuskfish | 50 animals, no more than 10 from a single research location |
41 | Coris aygula (in family Labridae) | Redblotched wrasse (clown coris) | No animals to be taken |
42 | Gnathodentex aureolineatus (in family Lethrinidae) |
Goldspot seabream | 50 animals, no more than 10 from a single research location |
43 | Any species in genus Gymnocranius (in family Lethrinidae) | Seabreams | 50 animals of that species, no more than 10 from a single research location |
44 | Lethrinus atkinsoni (in family Lethrinidae) | Yellow-tailed emperor | 50 animals, no more than 10 from a single research location |
45 | Lethrinus erythracanthus (in family Lethrinidae) | Orangespotted emperor | 50 animals, no more than 10 from a single research location |
46 | Lethrinus genivittatus (in family Lethrinidae) | Threadfin emperor | 50 animals, no more than 10 from a single research location |
47 | Lethrinus harak (in family Lethrinidae) | Thumbprint emperor | 50 animals, no more than 10 from a single research location |
48 | Lethrinus lentjan (in family Lethrinidae) | Redspot (pink-eared) emperor | 50 animals, no more than 10 from a single research location |
49 | Lethrinus miniatus (in family Lethrinidae) | Redthroat emperor | 50 animals, no more than 10 from a single research location |
50 | Lethrinus nebulosus (in family Lethrinidae) | Spangled emperor | 50 animals, no more than 10 from a single research location |
51 |
Lethrinus obsoletus (in family Lethrinidae) | Orangestriped emperor | 50 animals, no more than 10 from a single research location |
52 |
Lethrinus olivaceus (in family Lethrinidae) | Longnose emperor | 50 animals, no more than 10 from a single research location |
53 |
Lethrinus ornatus (in family Lethrinidae) | Ornate (yellow-striped) emperor | 50 animals, no more than 10 from a single research location |
54 |
Lethrinus rubrioperculatus (in family Lethrinidae) | Spotcheek emperor |
50 animals, no more than 10 from a single research location |
55 |
Lethrinus variegatus (in family Lethrinidae) | Variegated emperor | 50 animals, no more than 10 from a single research location |
56 |
Lethrinus xanthochilus (in family Lethrinidae) | Yellowlip emperor | 50 animals, no more than 10 from a single research location |
57 |
Monotaxis grandoculis (in family Lethrinidae) | Bigeye seabream | 50 animals, no more than 10 from a single research location |
58 | Aphareus furca (in family Lutjanidae) | Small-toothed jobfish | 50 animals, no more than 10 from a single research location |
59 | Aprion virescens (in family Lutjanidae) | Green jobfish | 50 animals, no more than 10 from a single research location |
60 | Etelis carbunculus (in family Lutjanidae) | Ruby snapper | 50 animals, no more than 10 from a single research location |
61 | Etelis coruscans (in family Lutjanidae) |
Flame snapper | 50 animals, no more than 10 from a single research location |
62 | Lutjanus adetii (in family Lutjanidae) | Hussar (pink hussar) | 50 animals, no more than 10 from a single research location |
63 | Lutjanus bitaeniatus (in family Lutjanidae) | Indonesian snapper | 50 animals, no more than 10 from a single research location |
64 | Lutjanus bohar (in family Lutjanidae) | Red bass | 50 animals, no more than 10 from a single research location |
65 | Lutjanus boutton (in family Lutjanidae) |
Paleface snapper | 50 animals, no more than 10 from a single research location |
66 | Lutjanus carponotatus (in family Lutjanidae) | Stripey snapper (Spanish flag) | 50 animals, no more than 10 from a single research location |
67 | Lutjanus erythropterus (in family Lutjanidae) |
Crimson snapper (small-mouth nannygai) | 50 animals, no more than 10 from a single research location |
68 | Lutjanus fulviflamma (in family Lutjanidae) | Blackspot snapper | 50 animals, no more than 10 from a single research location |
69 | Lutjanus fulvus (in family Lutjanidae) | Blacktailed snapper | 50 animals, no more than 10 from a single research location |
70 | Lutjanus gibbus (in family Lutjanidae) | Paddletail |
50 animals, no more than 10 from a single research location |
71 |
Lutjanus johnii (in family Lutjanidae) | Golden snapper (fingermark) | 50 animals, no more than 10 from a single research location |
72 | Lutjanus kasmira (in family Lutjanidae) | Bluestriped snapper | 50 animals, no more than 10 from a single research location |
73 | Lutjanus lemniscatus (in family Lutjanidae) | Darktail snapper | 50 animals, no more than 10 from a single research location |
74 | Lutjanus lutjanus (in family Lutjanidae) | Bigeye snapper | 50 animals, no more than 10 from a single research location |
75 | Lutjanus malabaricus (in family Lutjanidae) | Saddletail snapper (large-mouth nannygai) | 50 animals, no more than 10 from a single research location |
76 | Lutjanus monostigma (in family Lutjanidae) | Onespot snapper | 50 animals, no more than 10 from a single research location |
77 | Lutjanus quinquelineatus (in family Lutjanidae) | Fiveline snapper |
50 animals, no more than 10 from a single research location |
78 |
Lutjanus rivulatus (in family Lutjanidae) | Maori snapper | 50 animals, no more than 10 from a single research location |
79 | Lutjanus russelli (in family Lutjanidae) | Moses snapper (Moses perch) | 50 animals, no more than 10 from a single research location |
80 | Lutjanus sebae (in family Lutjanidae) | Red emperor | 50 animals, no more than 10 from a single research location |
81 | Lutjanus vitta (in family Lutjanidae) |
Brownstripe snapper (brown hussar) | 50 animals, no more than 10 from a single research location |
82 | Macolor macularis (in family Lutjanidae) | Midnight snapper | 50 animals, no more than 10 from a single research location |
83 | Macolor niger (in family Lutjanidae) | Black-and-white snapper | 50 animals, no more than 10 from a single research location |
84 | Pristipomoides filamentosus (in family Lutjanidae) | Rosy snapper (jobfish) | 50 animals, no more than 10 from a single research location |
85 | Pristipomoides multidens (in family Lutjanidae) | Goldband snapper |
50 animals, no more than 10 from a single research location |
86 |
Pristipomoides sieboldi (in family Lutjanidae) | Lavender snapper (jobfish) | 50 animals, no more than 10 from a single research location |
87 |
Pristipomoides typus (in family Lutjanidae) | Sharptooth snapper | 50 animals, no more than 10 from a single research location |
88 |
Symphorichthys spilurus (in family Lutjanidae) | Sailfin snapper | 50 animals, no more than 10 from a single research location |
89 |
Symphorus nematophorus (in family Lutjanidae) | Chinamanfish | 50 animals, no more than 10 from a single research location |
90 | Any species in family Muraenidae | Moray eels | 50 animals of that species, no more than 10 from a single research location |
91 | Any species in family Ophichthidae | Snake eels | 50 animals of that species, no more than 10 from a single research location |
92 | Any species in family Ostraciidae | Boxfishes | 50 animals of that species, no more than 10 from a single research location |
93 | Platycephalus fuscus (in family Platycephalidae) | Dusky flathead | 50 animals, no more than 10 from a single research location |
94 | Any species in family Pomacanthidae |
Angelfishes | 20 animals of that species, no more than 5 from a single research location |
95 | Any species in family Pomacentridae, except a species described in items 96 or 97 | Damselfishes, except a species described in item 96 or 97 | 500 animals of that species, no more than 100 from a single research location |
96 | Any species in genus Amphiprion | Anemonefishes | 50 animals of that species, no more than 10 from a single research location |
97 | Premnas biaculeatus |
Spinecheek clownfish | 50 animals, no more than 10 from a single research location |
98 | Ogilbyina novaehollandiae (in family Pseudochromidae) |
Multicolour dottyback | No animals to be taken |
99 | Any species in family Scaridae, except a species described in any of items 100 to 103 |
Any species of parrotfish, except a species described in any of items 100 to 103 | 20 animals of that species, no more than 5 from a single research location |
100 | Bolbometopon muricatum | Bumphead parrotfish | No animals to be taken |
101 | Cetoscarus ocellatus | Bicolour parrotfish | No animals to be taken |
102 | Chlorurus microrhinos | Steephead parrotfish | No animals to be taken |
103 | Scarus rubroviolaceus |
Blackvein (ember) parrotfish | No animals to be taken |
104 |
Atractoscion aequidens (in family Sciaenidae) | Teraglin | 50 animals, no more than 10 from a single research location |
105 | Protonibea diacanthus (in family Sciaenidae) | Black jewfish | 50 animals, no more than 10 from a single research location |
106 | Scomberomorus munroi (in family Scombridae) | Spotted mackerel | 50 animals, no more than 10 from a single research location |
107 | Any species in family Serranidae, except a species described in any of items 108 to 134 | Serranids, except a species described in any of items 108 to 134 | 50 animals of that species, no more than 10 from a single research location |
108 |
Aethaloperca rogaa | Redmouth rockcod | 20 animals, no more than 5 from a single research location |
109 | Anyperodon leucogrammicus |
Whitelined rockcod | 20 animals, no more than 5 from a single research location |
110 | Cephalopholis sonnerati | Tomato rockcod | 20 animals, no more than 5 from a single research location |
111 |
Chromileptes altivelis | Barramundi cod | No animals to be taken |
112 | Any species in genus Epinephelus longer than 1,000 millimetres | Rockcods and groupers longer than 1,000 millimetres | No animals to be taken |
113 | Epinephelus coeruleopunctatus no longer than 1,000 millimetres |
Whitespotted grouper no longer than 1,000 millimetres | 20 animals, no more than 5 from a single research location |
114 | Epinephelus coioides no longer than 1,000 millimetres | Goldspotted rockcod no longer than 1,000 millimetres | 20 animals, no more than 5 from a single research location |
115 | Epinephelus cyanopodus no longer than 1,000 millimetres | Purple rockcod (blue Maori) no longer than 1,000 millimetres | 20 animals, no more than 5 from a single research location |
116 | Epinephelus ergastularius no longer than 1,000 millimetres | Banded (bar) rockcod no longer than 1,000 millimetres | 20 animals, no more than 5 from a single research location |
117 | Epinephelus fuscoguttatus longer than 700 millimetres | Flowery rockcod longer than 700 millimetres | No animals to be taken |
118 |
Epinephelus fuscoguttatus no longer than 700 millimetres | Flowery rockcod no longer than 700 millimetres | 20 animals, no more than 5 from a single research location |
119 | Epinephelus lanceolatus | Queensland groper | No animals to be taken |
120 | Epinephelus maculatus no longer than 1,000 millimetres | Highfin grouper no longer than 1,000 millimetres | 20 animals, no more than 5 from a single research location |
121 |
Epinephelus magniscuttis no longer than 1,000 millimetres | Speckled grouper no longer than 1,000 millimetres | 20 animals, no more than 5 from a single research location |
122 | Epinephelus malabaricus no longer than 1,000 millimetres | Blackspotted rockcod no longer than 1,000 millimetres | 20 animals, no more than 5 from a single research location |
123 |
Epinephelus polyphekadion longer than 700 millimetres | Camouflage grouper longer than 700 millimetres | No animals to be taken |
124 |
Epinephelus polyphekadion no longer than 700 millimetres | Camouflage grouper no longer than 700 millimetres | 20 animals, no more than 5 from a single research location |
125 | Epinephelus radiatus no longer than 1,000 millimetres | Radiant (oblique-banded) grouper no longer than 1,000 millimetres | 20 animals, no more than 5 from a single research location |
126 | Epinephelus tauvina no longer than 1,000 millimetres | Greasy rockcod no longer than 1,000 millimetres | 20 animals, no more than 5 from a single research location |
127 | Epinephelus tukula | Potato rockcod | No animals to be taken |
128 | Epinephelus undulatostriatus no longer than 1,000 millimetres | Maori rockcod no longer than 1,000 millimetres |
20 animals, no more than 5 from a single research location |
129 |
Plectropomus areolatus | Passionfruit (squaretail) coral trout | 20 animals, no more than 5 from a single research location |
130 |
Plectropomus laevis no longer than 800 millimetres | Bluespotted coral trout (Chinese footballer) no longer than 800 millimetres | 20 animals, no more than 5 from a single research location |
131 | Plectropomus laevis longer than 800 millimetres | Bluespotted coral trout (Chinese footballer) longer than 800 millimetres | No animals to be taken |
132 |
Plectropomus oligacanthus | Vermicular cod (highfin coral trout) | 20 animals, no more than 5 from a single research location |
133 | Variola albimarginata | White-edge coronation (lyretail) trout | 20 animals, no more than 5 from a single research location |
134 | Variola louti |
Yellowedge coronation trout | 20 animals, no more than 5 from a single research location |
135 | Any species in family Siganidae |
Rabbitfishes | 20 animals of that species, no more than 5 from a single research location |
136 | Any species in family Solenostomidae | Ghost pipefishes | No animals to be taken |
137 | Chrysophrys auratus (in family Sparidae) | Snapper | 20 animals, no more than 5 from a single research location |
138 | Sphyraena barracuda (in family Sphyraenidae) | Great barracuda | 50 animals, no more than 10 from a single research location |
139 | Any species in family Syngnathidae | Seahorses, seadragons, pipefishes | No animals to be taken |
140 | Any species in family Synodontidae | Lizardfishes | 500 animals of that species, no more than 100 from a single research location |
141 | Any species in family Tripterygiidae | Triplefins | 500 animals of that species, no more than 100 from a single research location |
142 | Xiphias gladius (in family Xiphiidae) | Swordfish | No animals to be taken |
143 | Any species in family Palinuridae | Spiny lobsters | No animals to be taken |
144 | Ranina ranina (in family Raninidae) | Spanner crab | 50 animals, no more than 10 from a single research location |
145 | Any species in class Anthozoa or Hydrozoa | Corals (hard, soft and black), anemones, zoanthids, seafans, corallimorpharians, hydroids or fire corals | No animals to be taken |
146 | Any species in phylum Echinodermata, except a species described in any of items 147 to 149 | Echinoderms, except a species described in any of items 147 to 149 | 50 animals of that species, no more than 10 from a single research location |
147 | Acanthaster planci | Crown-of-thorns starfish | 500 animals, no more than 100 from a single research location |
148 | Holothuria fuscogilva | White teatfish |
No animals to be taken |
149 | Holothuria whitmaei | Black teatfish |
No animals to be taken |
150 | Any species in phylum Mollusca, except a species described in any of items 151 to 162 | Molluscs, except a species described in any of items 151 to 162 | 50 animals of that species, no more than 10 from a single research location |
151 | Any species in order Octopoda | Octopuses | 20 animals of that species, no more than 5 from a single research location |
152 | Any species in family Argonautidae | Paper nautiluses | 20 animals of that species, no more than 5 from a single research location |
153 | Any species in family Nautilidae | Chambered nautiluses | 20 animals of that species, no more than 5 from a single research location |
154 | Any species in class Gastropoda, except a species described in any of items 155 to 159 |
Gastropods (such as snails and slugs), except a species described in any of items 155 to 159 | 200 animals of that species, no more than 50 from a single research location |
155 | Any species in family Muricidae, except a species in genus Drupella | Murex shells, except Drupella | No animals to be taken |
156 | Any species in genus Drupella | Drupella | 200 animals of that species, no more than 50 from a single research location |
157 | Cassis cornuta | Giant helmet shell | No animals to be taken |
158 | Charonia tritonis | Trumpet triton | No animals to be taken |
159 | Melo amphora | Melon (baler) shell | No animals to be taken |
160 | Any species in subfamily Tridacninae (in family Cardiidae) | Giant clams | No animals to be taken |
161 | Pinctada margaritifera (in family Pteriinae) | Blacklip pearl oyster | No animals to be taken |
162 | Pinctada maxima (in family Pteriinae) | Silverlip (goldlip) pearl oyster | No animals to be taken |
Great Barrier Reef Marine Park (Aquaculture) Regulations 2000
1 The whole of the instrument
Repeal the instrument.
Great Barrier Reef Marine Park Regulations 1983
2 The whole of the instrument
Repeal the instrument.