Commonwealth Numbered Regulations
[Index]
[Table]
[Search]
[Search this Regulation]
[Notes]
[Noteup]
[Previous]
[Download]
[Help]
1992 No. 70 HEALTH INSURANCE (1991-1992 GENERAL MEDICAL SERVICES TABLE) REGULATIONS (AMENDMENT) - REG 4
4. Fees amendments
4.1 The Health Insurance (1991 - 1992 General Medical Services Table)
Regulations are further amended as set out in the following table:
Column 1 Column 2 Column 3
Item Omit Substitute
16503 215.00 210.00
45599 485.00 645.00
52024 35.50 36.00
52096 85.00 78.00
52099 156.00 97.00
52102 205.00 97.00
52105 260.00 182.00
52117 435.00 480.00
52123 830.00 645.00
52306 435.00 415.00
52327 160.00 162.00
52342 670.00 665.00
52345 835.00 750.00
52351 1,055.00 955.00
52354 970.00 965.00
52357 1,205.00 1,085.00
52363 1,390.00 1,250.00
52369 1,520.00 1,370.00
52375 1,665.00 1,490.00
52378 520.00 515.00
53006 355.00 360.00
53212 610.00 615.00
53400 108.00 89.00
AustLII: Copyright Policy
| Disclaimers
| Privacy Policy
| Feedback