Commonwealth Numbered Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Download] [Help]

1995 No. 301 HEALTH INSURANCE (1995-96 PATHOLOGY SERVICES TABLE) REGULATIONS (AMENDMENT) - REG 3

3. Schedule (Table of Pathology Services)
3.1 Part 2, item 66201:
After "reagent", insert:

"tablet or reagent".

3.2 Part 2, item 66241: After "subparagraph (2) (a) (iii) of rule 6" add,
"-each test to a maximum of 2 tests".

3.3 Part 2, item 66329: Omit subparagraph (b) (ii), substitute:

"(ii) if the patient is an admitted patient-investigating the sick euthyroid
syndrome; or".

3.4 Part 2, item 66417: After "subparagraph (2) (a) (iii) of rule 6", add
"-each test to a maximum of 5 tests".

3.5 Part 2, new item 66421: After item 66419, insert:
  "66421    Test for reducing substances in faeces by any

            method (except reagent strip or dipstick)           6.50."


3.6 Part 2, item 69241: After "subparagraph (2) (a) (iii) of rule 6", add
"-each test to a maximum of 5 tests".

3.7 Part 2, item 73529: After "by 1 or more methods", insert "(except by
latex, membrane, strip or other pregnancy test kit)".

3.8 Part 2 of the Schedule to the Health Insurance (1995-96 Pathology Services
Table) Regulations is further amended as set out in the following table:
  Column 1                Column 2        Column 3

  Item being amended      Omit            Substitute

  65001                   5.65             7.70

  65003                   7.75            10.25

  65009                  23.60            33.30

  65011                  36.75            52.80

  65013                 112.90           133.70

  65025                  16.25            20.80

  65037                  24.35            35.80

  65039                  77.35            80.80

  65041                  48.70            55.80

  65045                  32.45            48.80

  65047                  46.75            95.80

  65049                  61.05           140.80

  66213                   9.70            13.00

  66215                  14.70            20.45

  66271                  30.20            37.90

  66293                  48.70            54.50

  66295                  11.60            25.80

  66297                  38.70            54.50

  66299                  61.90            87.70

  66343                  20.50            23.80

  69203                  12.35            16.20

  69213                  64.95            99.35

  69215                  17.00            20.80

  69221                   9.70            15.80

  69231                  21.30            24.70

  69233                  28.70            34.70

  69235                  36.10            44.70

  69237                  43.50            54.70

  69239                  50.90            64.70

  69241                   7.40            10.80

  69255                  21.25            24.70

  69257                  28.25            34.70

  69261                  18.05            24.15

  73043                  15.00            19.80

  73045                  29.35            35.80

  73047                  61.10            80.80

  73053                  13.80            17.80

  73055                  13.80            17.80

  73057                  13.80            17.80

  73523                  28.25            35.80


AustLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback