Commonwealth Numbered Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Download] [Help]

1984 No. 286 INCOME TAX REGULATIONS (AMENDMENT) - SCHEDULE

SCHEDULE
Regulation 8
THIRD SCHEDULE
Regulations 54B, 54BA,
54C, 54CA, 54D and 54DA TABLE A-RATES OF DEDUCTIONS WHERE PARAGRAPH 54D (a)
APPLIES AND WHERE EMPLOYEE'S SALARY OR WAGES IN RESPECT OF A WEEK OR PART OF A
WEEK
IS OR ARE LESS THAN $73
------------------------------------------------------------------------------
--
  Column 1   Column 2  Number of

whole
dollars
in salary
or
wages in respect of
week or Amount of
part of
week deduction
------------------------------------------------------------------------------
--
         $          $          1       0.30

         2       0.60

         3       0.95

         4       1.25

         5       1.55

         6       1.85

         7       2.15

         8       2.50

         9       2.80

        10       3.10

        11       3.40

        12       3.70

        13       4.05

        14       4.35

        15       4.65

        16       4.95

        17       5.25

        18       5.60

        19       5.90

        20       6.20

        21       6.50

        22       6.80

        23       7.15

        24       7.45

        25       7.75

        26       8.05

        27       8.35

        28       8.70

        29       9.00

        30       9.30

        31       9.60

        32       9.90

        33      10.25

        34      10.55

        35      10.85

        36      11.15

        37      11.45

        38      11.80

        39      12.10

        40      12.40

        41      12.70

        42      13.00

        43      13.35

        44      13.65

        45      13.95

        46      14.25

        47      14.55

        48      14.90

        49      15.20

        50      15.50

        51      15.80

        52      16.10

        53      16.45

        54      16.75

        55      17.05

        56      17.35

        57      17.65

        58      18.00

        59      18.30

        60      18.60

        61      18.90

        62      19.20

        63      19.55

        64      19.85

        65      20.15

        66      20.45

        67      20.75

        68      21.10

        69      21.40

        70      21.70

        71      22.00

        72      22.30

------------------------------------------------------------------------------
-- TABLE B-RATES OF DEDUCTIONS WHERE EMPLOYEE'S SALARY OR WAGES IN RESPECT OF
A WEEK OR PART OF A WEEK IS OR ARE NOT LESS THAN $73
BUT IS OR ARE LESS THAN $751
------------------------------------------------------------------------------
-- Column
     1   Column

              2     Column

3 Number
    of      Amount

 whole          of

dollars  deduction   Amount of

    in   where       deduction

salary   paragraph   where total

    or   wages  54D (a)          value

     in    applies         is
respect of week or part of week
          (a)    Nil   $780   $830  $1030

                 (i)   (ii)  (iii)   (iv)

------------------------------------------------------------------------------
--
     $      $      $      $      $      $
$ $ $
    73  22.65    . .    . .    . .    . .

    74  22.95    . .    . .    . .    . .

    75  23.25    . .    . .    . .    . .

    76  23.55    . .    . .    . .    . .

    77  23.85    . .    . .    . .    . .

    78  24.20    . .    . .    . .    . .

    79  24.50    . .    . .    . .    . .

    80  24.80    . .    . .    . .    . .

    81  25.10    . .    . .    . .    . .

    82  25.40    . .    . .    . .    . .

    83  25.75    . .    . .    . .    . .

    84  26.05    . .    . .    . .    . .

    85  26.35    . .    . .    . .    . .

    86  26.65   0.60    . .    . .    . .

    87  26.95   0.85    . .    . .    . .

    88  27.30   1.10    . .    . .    . .

    89  27.60   1.35    . .    . .    . .

    90  27.90   1.60    . .    . .    . .

    91  28.20   1.85    . .    . .    . .

    92  28.50   2.10    . .    . .    . .

    93  28.85   2.35    . .    . .    . .

    94  29.15   2.65    . .    . .    . .

    95  29.45   2.90    . .    . .    . .

    96  29.75   3.15    . .    . .    . .

    97  30.05   3.40    . .    . .    . .

    98  30.40   3.65    . .    . .    . .

    99  30.70   3.90    . .    . .    . .

   100  31.00   4.15    . .    . .    . .

   101  31.30   4.40    . .    . .    . .

   102  31.60   4.65    . .    . .    . .

   103  31.95   4.90    . .    . .    . .

   104  32.25   5.15    . .    . .    . .

   105  32.55   5.40    . .    . .    . .

   106  32.85   5.70    . .    . .    . .

   107  33.15   5.95    . .    . .    . .

   108  33.50   6.20    . .    . .    . .

   109  33.80   6.45    . .    . .    . .

   110  34.10   6.70    . .    . .    . .

   111  34.40   6.95    . .    . .    . .

   112  34.70   7.20    . .    . .    . .

   113  35.05   7.45    . .    . .    . .

   114  35.35   7.70    . .    . .    . .

   115  35.65   7.95    . .    . .    . .

   116  35.95   8.20    . .    . .    . .

   117  36.25   8.45    . .    . .    . .

   118  36.60   8.70    . .    . .    . .

   119  36.90   9.00    . .    . .    . .

   120  37.20   9.25    . .    . .    . .

   121  37.50   9.50    . .    . .    . .

   122  37.80   9.75    . .    . .    . .

   123  38.15  10.00    . .    . .    . .

   124  38.45  10.25    . .    . .    . .

   125  38.75  10.50    . .    . .    . .

   126  39.05  10.75    . .    . .    . .

   127  39.35  11.00    . .    . .    . .

   128  39.70  11.25    . .    . .    . .

   129  40.00  11.50    . .    . .    . .

   130  40.30  11.75    . .    . .    . .

   131  40.60  12.05    . .    . .    . .

   132  40.90  12.30    . .    . .    . .

   133  41.25  12.55    . .    . .    . .

   134  41.55  12.90    . .    . .    . .

   135  41.85  13.35    . .    . .    . .

   136  42.15  13.80    . .    . .    . .

   137  42.45  14.25    . .    . .    . .

   138  42.80  14.70    . .    . .    . .

   139  43.10  15.20   0.40    . .    . .

   140  43.40  15.65   0.85    . .    . .

   141  43.70  16.00   1.20   0.25    . .

   142  44.00  16.30   1.50   0.55    . .

   143  44.35  16.55   1.75   0.80    . .

   144  44.65  16.80   2.00   1.05    . .

   145  44.95  17.05   2.25   1.30    . .

   146  45.25  17.35   2.55   1.60    . .

   147  45.55  17.60   2.80   1.85    . .

   148  45.90  17.85   3.05   2.10    . .

   149  46.20  18.15   3.35   2.40    . .

   150  46.50  18.40   3.60   2.65    . .

   151  46.80  18.65   3.85   2.90    . .

   152  47.10  18.90   4.10   3.15    . .

   153  47.45  19.20   4.40   3.45    . .

   154  47.75  19.45   4.65   3.70    . .

   155  48.05  19.70   4.90   3.95   0.15

   156  48.35  20.00   5.20   4.25   0.45

   157  48.65  20.25   5.45   4.50   0.70

   158  49.00  20.50   5.70   4.75   0.95

   159  49.30  20.75   5.95   5.00   1.20

   160  49.60  21.05   6.25   5.30   1.50

   161  49.90  21.30   6.50   5.55   1.75

   162  50.20  21.55   6.75   5.80   2.00

   163  50.55  21.80   7.00   6.05   2.25

   164  50.85  22.10   7.30   6.35   2.55

   165  51.15  22.35   7.55   6.60   2.80

   166  51.45  22.60   7.80   6.85   3.05

   167  51.75  22.90   8.10   7.15   3.35

   168  52.10  23.15   8.35   7.40   3.60

   169  52.40  23.40   8.60   7.65   3.85

   170  52.70  23.65   8.85   7.90   4.10

   171  53.00  23.95   9.15   8.20   4.40

   172  53.30  24.20   9.40   8.45   4.65

   173  53.65  24.45   9.65   8.70   4.90

   174  53.95  24.75   9.95   9.00   5.20

   175  54.25  25.00  10.20   9.25   5.45

   176  54.55  25.25  10.45   9.50   5.70

   177  54.85  25.50  10.70   9.75   5.95

   178  55.20  25.80  11.00  10.05   6.25

   179  55.50  26.05  11.25  10.30   6.50

   180  55.80  26.30  11.50  10.55   6.75

   181  56.10  26.60  11.80  10.85   7.05

   182  56.40  26.85  12.05  11.10   7.30

   183  56.75  27.10  12.30  11.35   7.55

   184  57.05  27.35  12.55  11.60   7.80

   185  57.35  27.65  12.85  11.90   8.10

   186  57.65  27.90  13.10  12.15   8.35

   187  57.95  28.15  13.35  12.40   8.60

   188  58.30  28.40  13.60  12.65   8.85

   189  58.60  28.70  13.90  12.95   9.15

   190  58.90  28.95  14.15  13.20   9.40

   191  59.20  29.20  14.40  13.45   9.65

   192  59.50  29.50  14.70  13.75   9.95

193 59.85 29.75 14.95 14.00 10.20
194 60.15 30.00 15.20 14.25 10.45
195 60.45 30.25 15.45 14.50 10.70
196 60.75 30.55 15.75 14.80 11.00
197 61.05 30.80 16.00 15.05 11.25
198 61.40 31.05 16.25 15.30 11.50
199 61.70 31.35 16.55 15.60 11.80
200 62.00 31.60 16.80 15.85 12.05
201 62.30 31.85 17.05 16.10 12.30
202 62.60 32.10 17.30 16.35 12.55
203 62.95 32.40 17.60 16.65 12.85
204 63.25 32.65 17.85 16.90 13.10
205 63.55 32.90 18.10 17.15 13.35
206 63.85 33.20 18.40 17.45 13.65
207 64.15 33.45 18.65 17.70 13.90
208 64.50 33.70 18.90 17.95 14.15
209 64.80 33.95 19.15 18.20 14.40
210 65.20 34.25 19.45 18.50 14.70
211 65.70 34.50 19.70 18.75 14.95
212 66.15 34.75 19.95 19.00 15.20
213 66.60 35.00 20.20 19.25 15.45
214 67.10 35.30 20.50 19.55 15.75
215 67.55 35.55 20.75 19.80 16.00
216 68.05 35.80 21.00 20.05 16.25
217 68.50 36.10 21.30 20.35 16.55
218 68.95 36.35 21.55 20.60 16.80
219 69.45 36.60 21.80 20.85 17.05
220 69.90 36.85 22.05 21.10 17.30
221 70.40 37.15 22.35 21.40 17.60
222 70.85 37.40 22.60 21.65 17.85
223 71.30 37.65 22.85 21.90 18.10
224 71.80 37.95 23.15 22.20 18.40
225 72.25 38.20 23.40 22.45 18.65
226 72.75 38.45 23.65 22.70 18.90
227 73.20 38.70 23.90 22.95 19.15
228 73.65 39.00 24.20 23.25 19.45
229 74.15 39.25 24.45 23.50 19.70
230 74.60 39.50 24.70 23.75 19.95
231 75.10 39.80 25.00 24.05 20.25
232 75.55 40.05 25.25 24.30 20.50
233 76.00 40.30 25.50 24.55 20.75
234 76.50 40.55 25.75 24.80 21.00
235 76.95 40.85 26.05 25.10 21.30
236 77.45 41.10 26.30 25.35 21.55
237 77.90 41.45 26.65 25.70 21.90
238 78.35 41.75 26.95 26.00 22.20
239 78.85 42.05 27.25 26.30 22.50
240 79.30 42.40 27.60 26.65 22.85
241 79.80 42.70 27.90 26.95 23.15
242 80.25 43.00 28.20 27.25 23.45
243 80.70 43.35 28.55 27.60 23.80
244 81.20 43.65 28.85 27.90 24.10
245 81.65 43.95 29.15 28.20 24.40
246 82.15 44.25 29.45 28.50 24.70
247 82.60 44.60 29.80 28.85 25.05
248 83.05 44.90 30.10 29.15 25.35
249 83.55 45.20 30.40 29.45 25.65
250 84.00 45.55 30.75 29.80 26.00
251 84.50 45.85 31.05 30.10 26.30
252 84.95 46.15 31.35 30.40 26.60
253 85.40 46.50 31.70 30.75 26.95
254 85.90 46.80 32.00 31.05 27.25
255 86.35 47.10 32.30 31.35 27.55
256 86.85 47.40 32.60 31.65 27.85
257 87.30 47.75 32.95 32.00 28.20
258 87.75 48.05 33.25 32.30 28.50
259 88.25 48.35 33.55 32.60 28.80
260 88.70 48.70 33.90 32.95 29.15
261 89.20 49.00 34.20 33.25 29.45
262 89.65 49.30 34.50 33.55 29.75
263 90.10 49.65 34.85 33.90 30.10
264 90.60 49.95 35.15 34.20 30.40
265 91.05 50.25 35.45 34.50 30.70
266 91.55 50.55 35.75 34.80 31.00
267 92.00 50.90 36.10 35.15 31.35
268 92.45 51.20 36.40 35.45 31.65
269 92.95 51.50 36.70 35.75 31.95
270 93.40 51.85 37.05 36.10 32.30
271 93.90 52.15 37.35 36.40 32.60
272 94.35 52.45 37.65 36.70 32.90
273 94.80 52.80 38.00 37.05 33.25
274 95.30 53.10 38.30 37.35 33.55
275 95.75 53.40 38.60 37.65 33.85
276 96.25 53.70 38.90 37.95 34.15
277 96.70 54.05 39.25 38.30 34.50
278 97.15 54.35 39.55 38.60 34.80
279 97.65 54.65 39.85 38.90 35.10
280 98.10 55.00 40.20 39.25 35.45
281 98.60 55.30 40.50 39.55 35.75
282 99.05 55.60 40.80 39.85 36.05
283 99.50 55.95 41.15 40.20 36.40
284 100.00 56.25 41.45 40.50 36.70
285 100.45 56.55 41.75 40.80 37.00
286 100.95 56.85 42.05 41.10 37.30
287 101.40 57.20 42.40 41.45 37.65
288 101.85 57.50 42.70 41.75 37.95
289 102.35 57.80 43.00 42.05 38.25
290 102.80 58.15 43.35 42.40 38.60
291 103.30 58.45 43.65 42.70 38.90
292 103.75 58.75 43.95 43.00 39.20
293 104.20 59.10 44.30 43.35 39.55
294 104.70 59.40 44.60 43.65 39.85
295 105.15 59.70 44.90 43.95 40.15
296 105.65 60.00 45.20 44.25 40.45
297 106.10 60.35 45.55 44.60 40.80
298 106.55 60.65 45.85 44.90 41.10
299 107.05 60.95 46.15 45.20 41.40
300 107.50 61.30 46.50 45.55 41.75
301 108.00 61.60 46.80 45.85 42.05
302 108.45 61.90 47.10 46.15 42.35
303 108.90 62.25 47.45 46.50 42.70
304 109.40 62.55 47.75 46.80 43.00
305 109.85 62.85 48.05 47.10 43.30
306 110.35 63.15 48.35 47.40 43.60
307 110.80 63.50 48.70 47.75 43.95
308 111.25 63.80 49.00 48.05 44.25
309 111.75 64.10 49.30 48.35 44.55
310 112.20 64.45 49.65 48.70 44.90
311 112.70 64.75 49.95 49.00 45.20
312 113.15 65.05 50.25 49.30 45.50
313 113.60 65.40 50.60 49.65 45.85
314 114.10 65.70 50.90 49.95 46.15
315 114.55 66.00 51.20 50.25 46.45
316 115.05 66.30 51.50 50.55 46.75
317 115.50 66.65 51.85 50.90 47.10
318 115.95 66.95 52.15 51.20 47.40
319 116.45 67.25 52.45 51.50 47.70
320 116.90 67.60 52.80 51.85 48.05
321 117.40 67.90 53.10 52.15 48.35
322 117.85 68.20 53.40 52.45 48.65
323 118.30 68.55 53.75 52.80 49.00
324 118.80 68.85 54.05 53.10 49.30
325 119.25 69.15 54.35 53.40 49.60
326 119.75 69.45 54.65 53.70 49.90
327 120.20 69.80 55.00 54.05 50.25
328 120.65 70.10 55.30 54.35 50.55
329 121.15 70.40 55.60 54.65 50.85
330 121.60 70.75 55.95 55.00 51.20
331 122.10 71.05 56.25 55.30 51.50
332 122.55 71.35 56.55 55.60 51.80
333 123.00 71.70 56.90 55.95 52.15
334 123.50 72.00 57.20 56.25 52.45
335 123.95 72.30 57.50 56.55 52.75
336 124.45 72.60 57.80 56.85 53.05
337 124.90 72.95 58.15 57.20 53.40
338 125.35 73.25 58.45 57.50 53.70
339 125.85 73.55 58.75 57.80 54.00
340 126.30 73.90 59.10 58.15 54.35
341 126.80 74.20 59.40 58.45 54.65
342 127.25 74.50 59.70 58.75 54.95
343 127.70 74.85 60.05 59.10 55.30
344 128.20 75.15 60.35 59.40 55.60
345 128.65 75.45 60.65 59.70 55.90
346 129.15 75.75 60.95 60.00 56.20
347 129.60 76.10 61.30 60.35 56.55
348 130.05 76.40 61.60 60.65 56.85
349 130.55 76.70 61.90 60.95 57.15
350 131.00 77.05 62.25 61.30 57.50
351 131.50 77.35 62.55 61.60 57.80
352 131.95 77.65 62.85 61.90 58.10
353 132.40 78.00 63.20 62.25 58.45
354 132.90 78.30 63.50 62.55 58.75
355 133.35 78.60 63.80 62.85 59.05
356 133.85 78.90 64.10 63.15 59.35
357 134.30 79.25 64.45 63.50 59.70
358 134.75 79.55 64.75 63.80 60.00
359 135.25 79.85 65.05 64.10 60.30
360 135.70 80.20 65.40 64.45 60.65
361 136.20 80.50 65.70 64.75 60.95
362 136.65 80.80 66.00 65.05 61.25
363 137.10 81.15 66.35 65.40 61.60
364 137.60 81.45 66.65 65.70 61.90
365 138.05 81.75 66.95 66.00 62.20
366 138.55 82.05 67.25 66.30 62.50
367 139.00 82.40 67.60 66.65 62.85
368 139.45 82.75 67.95 67.00 63.20
369 139.95 83.20 68.40 67.45 63.65
370 140.40 83.65 68.85 67.90 64.10
371 140.90 84.15 69.35 68.40 64.60
372 141.35 84.60 69.80 68.85 65.05
373 141.80 85.10 70.30 69.35 65.55
374 142.30 85.55 70.75 69.80 66.00
375 142.80 86.00 71.20 70.25 66.45
376 143.30 86.50 71.70 70.75 66.95
377 143.80 86.95 72.15 71.20 67.40
378 144.25 87.45 72.65 71.70 67.90
379 144.75 87.90 73.10 72.15 68.35
380 145.25 88.35 73.55 72.60 68.80
381 145.75 88.85 74.05 73.10 69.30
382 146.25 89.30 74.50 73.55 69.75
383 146.70 89.80 75.00 74.05 70.25
384 147.20 90.25 75.45 74.50 70.70
385 147.70 90.70 75.90 74.95 71.15
386 148.20 91.20 76.40 75.45 71.65
387 148.70 91.65 76.85 75.90 72.10
388 149.15 92.15 77.35 76.40 72.60
389 149.65 92.60 77.80 76.85 73.05
390 150.15 93.05 78.25 77.30 73.50
391 150.65 93.55 78.75 77.80 74.00
392 151.15 94.00 79.20 78.25 74.45
393 151.60 94.50 79.70 78.75 74.95
394 152.10 94.95 80.15 79.20 75.40
395 152.60 95.40 80.60 79.65 75.85
396 153.10 95.90 81.10 80.15 76.35
397 153.60 96.35 81.55 80.60 76.80
398 154.05 96.85 82.05 81.10 77.30
399 154.55 97.30 82.50 81.55 77.75
400 155.05 97.75 82.95 82.00 78.20
401 155.55 98.25 83.45 82.50 78.70
402 156.05 98.70 83.90 82.95 79.15
403 156.50 99.20 84.40 83.45 79.65
404 157.00 99.65 84.85 83.90 80.10
405 157.50 100.10 85.30 84.35 80.55
406 158.00 100.60 85.80 84.85 81.05
407 158.50 101.05 86.25 85.30 81.50
408 158.95 101.55 86.75 85.80 82.00
409 159.45 102.00 87.20 86.25 82.45
410 159.95 102.45 87.65 86.70 82.90
411 160.45 102.95 88.15 87.20 83.40
412 160.95 103.40 88.60 87.65 83.85
413 161.40 103.90 89.10 88.15 84.35
414 161.90 104.35 89.55 88.60 84.80
415 162.40 104.80 90.00 89.05 85.25
416 162.90 105.30 90.50 89.55 85.75
417 163.40 105.75 90.95 90.00 86.20
418 163.85 106.25 91.45 90.50 86.70
419 164.35 106.70 91.90 90.95 87.15
420 164.85 107.15 92.35 91.40 87.60
421 165.35 107.65 92.85 91.90 88.10
422 165.85 108.10 93.30 92.35 88.55
423 166.30 108.60 93.80 92.85 89.05
424 166.80 109.05 94.25 93.30 89.50
425 167.30 109.50 94.70 93.75 89.95
426 167.80 110.00 95.20 94.25 90.45
427 168.30 110.45 95.65 94.70 90.90
428 168.75 110.95 96.15 95.20 91.40
429 169.25 111.40 96.60 95.65 91.85
430 169.75 111.85 97.05 96.10 92.30
431 170.25 112.35 97.55 96.60 92.80
432 170.75 112.80 98.00 97.05 93.25
433 171.20 113.30 98.50 97.55 93.75
434 171.70 113.75 98.95 98.00 94.20
435 172.20 114.20 99.40 98.45 94.65
436 172.70 114.70 99.90 98.95 95.15
437 173.20 115.15 100.35 99.40 95.60
438 173.65 115.65 100.85 99.90 96.10
439 174.15 116.10 101.30 100.35 96.55
440 174.65 116.55 101.75 100.80 97.00
441 175.15 117.05 102.25 101.30 97.50
442 175.65 117.50 102.70 101.75 97.95
443 176.10 118.00 103.20 102.25 98.45
444 176.60 118.45 103.65 102.70 98.90
445 177.10 118.90 104.10 103.15 99.35
446 177.60 119.40 104.60 103.65 99.85
447 178.10 119.85 105.05 104.10 100.30
448 178.55 120.35 105.55 104.60 100.80
449 179.05 120.80 106.00 105.05 101.25
450 179.55 121.25 106.45 105.50 101.70
451 180.05 121.75 106.95 106.00 102.20
452 180.55 122.20 107.40 106.45 102.65
453 181.00 122.70 107.90 106.95 103.15
454 181.50 123.15 108.35 107.40 103.60
455 182.00 123.60 108.80 107.85 104.05
456 182.50 124.10 109.30 108.35 104.55
457 183.00 124.55 109.75 108.80 105.00
458 183.45 125.05 110.25 109.30 105.50
459 183.95 125.50 110.70 109.75 105.95
460 184.45 125.95 111.15 110.20 106.40
461 184.95 126.45 111.65 110.70 106.90
462 185.45 126.90 112.10 111.15 107.35
463 185.90 127.40 112.60 111.65 107.85
464 186.40 127.85 113.05 112.10 108.30
465 186.90 128.30 113.50 112.55 108.75
466 187.40 128.80 114.00 113.05 109.25
467 187.90 129.25 114.45 113.50 109.70
468 188.35 129.75 114.95 114.00 110.20
469 188.85 130.20 115.40 114.45 110.65
470 189.35 130.65 115.85 114.90 111.10
471 189.85 131.15 116.35 115.40 111.60
472 190.35 131.60 116.80 115.85 112.05
473 190.80 132.10 117.30 116.35 112.55
474 191.30 132.55 117.75 116.80 113.00
475 191.80 133.00 118.20 117.25 113.45
476 192.30 133.50 118.70 117.75 113.95
477 192.80 133.95 119.15 118.20 114.40
478 193.25 134.45 119.65 118.70 114.90
479 193.75 134.90 120.10 119.15 115.35
480 194.25 135.35 120.55 119.60 115.80
481 194.75 135.85 121.05 120.10 116.30
482 195.25 136.30 121.50 120.55 116.75
483 195.70 136.80 122.00 121.05 117.25
484 196.20 137.25 122.45 121.50 117.70
485 196.70 137.70 122.90 121.95 118.15
486 197.20 138.20 123.40 122.45 118.65
487 197.70 138.65 123.85 122.90 119.10
488 198.15 139.15 124.35 123.40 119.60
489 198.65 139.60 124.80 123.85 120.05
490 199.15 140.05 125.25 124.30 120.50
491 199.65 140.55 125.75 124.80 121.00
492 200.15 141.00 126.20 125.25 121.45
493 200.60 141.50 126.70 125.75 121.95
494 201.10 141.95 127.15 126.20 122.40
495 201.60 142.40 127.60 126.65 122.85
496 202.10 142.90 128.10 127.15 123.35
497 202.60 143.35 128.55 127.60 123.80
498 203.05 143.85 129.05 128.10 124.30
499 203.55 144.30 129.50 128.55 124.75
500 204.05 144.75 129.95 129.00 125.20
501 204.55 145.25 130.45 129.50 125.70
502 205.05 145.70 130.90 129.95 126.15
503 205.50 146.20 131.40 130.45 126.65
504 206.00 146.65 131.85 130.90 127.10
505 206.50 147.10 132.30 131.35 127.55
506 207.00 147.60 132.80 131.85 128.05
507 207.50 148.05 133.25 132.30 128.50
508 208.05 148.55 133.75 132.80 129.00
509 208.65 149.00 134.20 133.25 129.45
510 209.25 149.45 134.65 133.70 129.90
511 209.85 149.95 135.15 134.20 130.40
512 210.45 150.40 135.60 134.65 130.85
513 211.10 150.90 136.10 135.15 131.35
514 211.70 151.35 136.55 135.60 131.80
515 212.30 151.80 137.00 136.05 132.25
516 212.90 152.30 137.50 136.55 132.75
517 213.50 152.75 137.95 137.00 133.20
518 214.15 153.25 138.45 137.50 133.70
519 214.75 153.70 138.90 137.95 134.15
520 215.35 154.15 139.35 138.40 134.60
521 215.95 154.65 139.85 138.90 135.10
522 216.55 155.10 140.30 139.35 135.55
523 217.20 155.60 140.80 139.85 136.05
524 217.80 156.05 141.25 140.30 136.50
525 218.40 156.50 141.70 140.75 136.95
526 219.00 157.00 142.20 141.25 137.45
527 219.60 157.45 142.65 141.70 137.90
528 220.25 157.95 143.15 142.20 138.40
529 220.85 158.40 143.60 142.65 138.85
530 221.45 158.85 144.05 143.10 139.30
531 222.05 159.35 144.55 143.60 139.80
532 222.65 159.80 145.00 144.05 140.25
533 223.30 160.30 145.50 144.55 140.75
534 223.90 160.80 146.00 145.05 141.25
535 224.50 161.30 146.50 145.55 141.75
536 225.10 161.80 147.00 146.05 142.25
537 225.70 162.25 147.45 146.50 142.70
538 226.35 162.75 147.95 147.00 143.20
539 226.95 163.25 148.45 147.50 143.70
540 227.55 163.75 148.95 148.00 144.20
541 228.15 164.25 149.45 148.50 144.70
542 228.75 164.70 149.90 148.95 145.15
543 229.40 165.20 150.40 149.45 145.65
544 230.00 165.70 150.90 149.95 146.15
545 230.60 166.20 151.40 150.45 146.65
546 231.20 166.70 151.90 150.95 147.15
547 231.80 167.15 152.35 151.40 147.60
548 232.45 167.65 152.85 151.90 148.10
549 233.05 168.15 153.35 152.40 148.60
550 233.65 168.65 153.85 152.90 149.10
551 234.25 169.15 154.35 153.40 149.60
552 234.85 169.60 154.80 153.85 150.05
553 235.50 170.10 155.30 154.35 150.55
554 236.10 170.60 155.80 154.85 151.05
555 236.70 171.10 156.30 155.35 151.55
556 237.30 171.60 156.80 155.85 152.05
557 237.90 172.05 157.25 156.30 152.50
558 238.55 172.55 157.75 156.80 153.00
559 239.15 173.05 158.25 157.30 153.50
560 239.75 173.55 158.75 157.80 154.00
561 240.35 174.05 159.25 158.30 154.50
562 240.95 174.50 159.70 158.75 154.95
563 241.60 175.00 160.20 159.25 155.45
564 242.20 175.50 160.70 159.75 155.95
565 242.80 176.00 161.20 160.25 156.45
566 243.40 176.50 161.70 160.75 156.95
567 244.00 176.95 162.15 161.20 157.40
568 244.65 177.45 162.65 161.70 157.90
569 245.25 177.95 163.15 162.20 158.40
570 245.85 178.45 163.65 162.70 158.90
571 246.45 178.95 164.15 163.20 159.40
572 247.05 179.40 164.60 163.65 159.85
573 247.70 179.90 165.10 164.15 160.35
574 248.30 180.40 165.60 164.65 160.85
575 248.90 180.90 166.10 165.15 161.35
576 249.50 181.40 166.60 165.65 161.85
577 250.10 181.85 167.05 166.10 162.30
578 250.75 182.35 167.55 166.60 162.80
579 251.35 182.85 168.05 167.10 163.30
580 251.95 183.35 168.55 167.60 163.80
581 252.55 183.85 169.05 168.10 164.30
582 253.15 184.30 169.50 168.55 164.75
583 253.80 184.80 170.00 169.05 165.25
584 254.40 185.30 170.50 169.55 165.75
585 255.00 185.80 171.00 170.05 166.25
586 255.60 186.30 171.50 170.55 166.75
587 256.20 186.75 171.95 171.00 167.20
588 256.85 187.25 172.45 171.50 167.70
589 257.45 187.75 172.95 172.00 168.20
590 258.05 188.25 173.45 172.50 168.70
591 258.65 188.75 173.95 173.00 169.20
592 259.25 189.20 174.40 173.45 169.65
593 259.90 189.70 174.90 173.95 170.15
594 260.50 190.20 175.40 174.45 170.65
595 261.10 190.70 175.90 174.95 171.15
596 261.70 191.20 176.40 175.45 171.65
597 262.30 191.65 176.85 175.90 172.10
598 262.95 192.15 177.35 176.40 172.60
599 263.55 192.65 177.85 176.90 173.10
600 264.15 193.15 178.35 177.40 173.60
601 264.75 193.65 178.85 177.90 174.10
602 265.35 194.10 179.30 178.35 174.55
603 266.00 194.60 179.80 178.85 175.05
604 266.60 195.10 180.30 179.35 175.55
605 267.20 195.60 180.80 179.85 176.05
606 267.80 196.10 181.30 180.35 176.55
607 268.40 196.55 181.75 180.80 177.00
608 269.05 197.05 182.25 181.30 177.50
609 269.65 197.55 182.75 181.80 178.00
610 270.25 198.05 183.25 182.30 178.50
611 270.85 198.55 183.75 182.80 179.00
612 271.45 199.00 184.20 183.25 179.45
613 272.10 199.50 184.70 183.75 179.95
614 272.70 200.00 185.20 184.25 180.45
615 273.30 200.50 185.70 184.75 180.95
616 273.90 201.00 186.20 185.25 181.45
617 274.50 201.45 186.65 185.70 181.90
618 275.15 201.95 187.15 186.20 182.40
619 275.75 202.45 187.65 186.70 182.90
620 276.35 202.95 188.15 187.20 183.40
621 276.95 203.45 188.65 187.70 183.90
622 277.55 203.90 189.10 188.15 184.35
623 278.20 204.40 189.60 188.65 184.85
624 278.80 204.90 190.10 189.15 185.35
625 279.40 205.40 190.60 189.65 185.85
626 280.00 205.90 191.10 190.15 186.35
627 280.60 206.35 191.55 190.60 186.80
628 281.25 206.85 192.05 191.10 187.30
629 281.85 207.35 192.55 191.60 187.80
630 282.45 207.85 193.05 192.10 188.30
631 283.05 208.35 193.55 192.60 188.80
632 283.65 208.80 194.00 193.05 189.25
633 284.30 209.30 194.50 193.55 189.75
634 284.90 209.80 195.00 194.05 190.25
635 285.50 210.30 195.50 194.55 190.75
636 286.10 210.80 196.00 195.05 191.25
637 286.70 211.25 196.45 195.50 191.70
638 287.35 211.75 196.95 196.00 192.20
639 287.95 212.25 197.45 196.50 192.70
640 288.55 212.75 197.95 197.00 193.20
641 289.15 213.25 198.45 197.50 193.70
642 289.75 213.70 198.90 197.95 194.15
643 290.40 214.20 199.40 198.45 194.65
644 291.00 214.70 199.90 198.95 195.15
645 291.60 215.20 200.40 199.45 195.65
646 292.20 215.70 200.90 199.95 196.15
647 292.80 216.15 201.35 200.40 196.60
648 293.45 216.65 201.85 200.90 197.10
649 294.05 217.15 202.35 201.40 197.60
650 294.65 217.65 202.85 201.90 198.10
651 295.25 218.15 203.35 202.40 198.60
652 295.85 218.60 203.80 202.85 199.05
653 296.50 219.10 204.30 203.35 199.55
654 297.10 219.60 204.80 203.85 200.05
