Commonwealth Numbered Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Download] [Help]

1994 No. 47 OFFSHORE MINERALS (FEES) REGULATIONS - SCHEDULE

                          SCHEDULE                     Regulation 3

FEES
  Column 1     Column 2                            Column 3

  Item         Provision                           Fee

   1           subsection 56 (1)                   $3,000

   2           subsection 78 (1)                   $3,000

   3           subsection 106 (1)                    $600

   4           subsection 139 (1)                  $3,000

   5           subsection 163 (1)                    $600

   6           subsection 201 (1)                  $3,000

   7           subsection 222 (1)                  $3,000

   8           subsection 240 (1)                    $600

   9           subsection 272 (1)                  $3,000

  10           subsection 292 (1)                    $600

  11           subsection 319 (1)                    $300

  12           subsection 332 (1)                     $20

  13           paragraph 338 (1) (f)                  $50

  14           paragraph 339 (1) (d)                  $50

  15           paragraph 340 (1) (d)                  $50

  16           section 344                           $600

  17           subsection 357 (4)                  $5 for each page of

the register that is
copied or extracted
  18           subsection 358 (1)                  $5 for each page of

the document that is
copied
  19           subsection 359 (1)                     $50

  20           subsection 363 (6)                    $600


AustLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback