Commonwealth Numbered Regulations
[Index]
[Table]
[Search]
[Search this Regulation]
[Notes]
[Noteup]
[Previous]
[Next]
[Download]
[Help]
1988 No. 275 SUPERANNUATION (EXISTING INVALIDITY PENSIONERS) REGULATIONS - SCHEDULE 2A
SCHEDULE 2A
Subsection 62(A)
EARLY RETIREMENT BENEFIT
FORTNIGHTLY RATE APPLICABLE TO CALCULATE BENEFIT IN
RESPECT OF NON-CONTRIBUTORY UNITS OF PENSION
------------------------------------------------------------------------------
-- Column 1 Column 2 Column 3 Column 4
Age next birthday Fortnightly rate in
respect of males
referred to in
paragraph
62 (2A) (a) Fortnightly rate in
respect of males
other than males
referred to in
paragraph
62 (2A) (a) Fortnightly
rate in
respect of
females
------------------------------------------------------------------------------
-- $ $ $
15 ............... 0.05 0.05 0.04
16 ............... 0.05 0.05 0.04
17 ............... 0.05 0.05 0.04
18 ............... 0.05 0.06 0.04
19 ............... 0.06 0.06 0.05
20 ............... 0.07 0.07 0.05
21 ............... 0.07 0.07 0.05
22 ............... 0.08 0.08 0.05
23 ............... 0.08 0.08 0.06
24 ............... 0.09 0.09 0.06
25 ............... 0.09 0.09 0.07
26 ............... 0.10 0.10 0.07
27 ............... 0.10 0.11 0.08
28 ............... 0.11 0.12 0.09
29 ............... 0.12 0.13 0.10
30 ............... 0.13 0.14 0.11
31 ............... 0.14 0.15 0.12
32 ............... 0.15 0.16 0.13
33 ............... 0.16 0.17 0.14
34 ............... 0.17 0.18 0.15
35 ............... 0.18 0.19 0.16
36 ............... 0.19 0.20 0.17
37 ............... 0.20 0.22 0.18
38 ............... 0.22 0.24 0.20
39 ............... 0.24 0.26 0.22
40 ............... 0.26 0.28 0.24
41 ............... 0.28 0.30 0.26
42 ............... 0.30 0.32 0.28
43 ............... 0.32 0.34 0.30
44 ............... 0.34 0.37 0.32
45 ............... 0.37 0.40 0.35
46 ............... 0.40 0.43 0.38
47 ............... 0.43 0.46 0.41
48 ............... 0.47 0.50 0.45
49 ............... 0.52 0.55 0.50
50 ............... 0.57 0.60 0.55
51 ............... 0.62 0.66 0.60
52 ............... 0.68 0.72 0.66
53 ............... 0.75 0.80 0.74
54 ............... 0.84 0.89 0.83
55 ............... 0.94 1.00 0.93
56 ............... 1.06 1.12 1.06
57 ............... 1.22 1.29 1.21
58 ............... 1.41 1.48 1.41
59 ............... 1.67 1.75 1.68
60 ............... 2.02 2.12 2.05
61 ............... 2.55 2.67 2.60
62 ............... 3.42 3.57 3.50
63 ............... 5.15 5.36 5.28
64 ............... 10.29 10.65 10.48
65 ............... 10.95 11.32 11.06
------------------------------------------------------------------------------
-- Omit the Schedule, substitute the following Schedule:
AustLII: Copyright Policy
| Disclaimers
| Privacy Policy
| Feedback