Commonwealth Numbered Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Next] [Download] [Help]

1988 No. 275 SUPERANNUATION (EXISTING INVALIDITY PENSIONERS) REGULATIONS - SCHEDULE 9

SCHEDULE 9
Subsections 227
(2) and 228 (2)                   STANDARD AGE RETIREMENT PENSION OF
PRESCRIBED PERSON
PERCENTAGE APPLICABLE IN CALCULATING PENSION
------------------------------------------------------------------------------
-- Column 1             Column 2

Number of complete years
     of contributory service     Percentage

Age attained in years
----------------------------------------
                                60      61      62      63         64

------------------------------------------------------------------------------
-- 30 or less .................... 45.000 46.000 47.000 48.000 49.000
31  ............................  45.225  46.230  47.235  48.240     49.245

32  ............................  45.450  46.460  47.470  48.480     49.490

33  ............................  45.675  46.690  47.705  48.720     49.735

34  ............................  45.900  46.920  47.940  48.960     49.980

35  ............................  46.125  47.150  48.175  49.200     50.225

36  ............................  46.350  47.380  48.410  49.440     50.470

37  ............................  46.575  47.610  48.645  49.680     50.715

38  ............................  46.800  47.840  48.880  49.920     50.960

39  ............................  47.025  48.070  49.115  50.160     51.205

40 or more  ....................  47.250  48.300  49.350  50.400     51.450

------------------------------------------------------------------------------
-- 


AustLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback