New South Wales Consolidated Acts

[Index] [Table] [Search] [Search this Act] [Notes] [Noteup] [Previous] [Next] [Download] [Help]

ELECTRICITY SUPPLY ACT 1995 - SCHEDULE 5

SCHEDULE 5 – Energy savings scheme--targets and energy conversion factors

Schedule 4A, clauses 6, 7, 8A and 11

Column 1 Column 2 Column 3
Year Energy savings scheme target Energy conversion factor
2009 0.01 1.01
2010 0.015 1.01
2011 0.025 1.01
2012 0.035 1.01
2013 0.045 1.01
2014 0.05 1.01
2015 0.05 1.01
2016 0.070 1.00
2017 0.075 1.00
2018 0.080 1.00
2019 0.085 1.00
2020 0.085 1.00
2021 0.085 1.00
2022 0.090 1.00
2023 0.095 1.00
2024 0.100 1.00
2025 0.105 1.00
2026 0.110 1.00
2027 0.115 1.00
2028 0.120 1.00
2029 0.125 1.00
2030 0.130 1.00
2031 0.130 1.00
2032 0.130 1.00
2033 0.130 1.00
2034 0.130 1.00
2035 0.130 1.00
2036 0.130 1.00
2037 0.130 1.00
2038 0.130 1.00
2039 0.130 1.00
2040 0.130 1.00
2041 0.130 1.00
2042 0.130 1.00
2043 0.130 1.00
2044 0.130 1.00
2045 0.130 1.00
2046 0.130 1.00
2047 0.130 1.00
2048 0.130 1.00
2049 0.130 1.00
2050 0.130 1.00



AustLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback