(Clause 5.2)
Column 1 | Column 2 | |
Locality | Description | |
Deepwater, 23 Bourke Street | Lot 32, DP 978853 (Vacant land) | |
Deepwater, Ward Street | Lots 1-3, Section 31, DP 758344 (Vacant land) | |
Emmaville, 2 Irby Street | Lots 2 and 3, DP 1025469 (Drainage reserve) | |
Glen Innes, 134 Church Street | Lot 3, DP 876721 (Gum Tree Glen Child Care Centre) | |
Glen Innes, Corner Coronation Avenue and Potter Parade | Lot 3, DP 736104 (Vacant land) | |
Glen Innes, Grovers Lane | Lot 4, DP 876721 (Car park) | |
Glen Innes, Gwydir Highway | Lots 1 and 2, DP 100016; Lot 2, DP 136282 (Beardy Waters Water Supply) | |
Glen Innes, Gwydir Highway | Lot 1, DP 136282 (Beardy Woodlands) | |
Glen Innes, Killarney Close | Lot 1, DP 818927 (Drainage reserve) | |
Glen Innes, 100 Lambeth Street | Lots 1-4, DP 270710 (Fire control centre) | |
Glen Innes, Lang Street | Lot 1, DP 1007515 (Vacant land) | |
Glen Innes, 169 Macquarie Street | Lot 2, DP 874181 (Highwoods dwelling) | |
Glen Innes, Parker Place | Lot 1, DP 735856 (Public toilets) | |
Glen Innes, Parker Place | Lot 2, DP 735856 (Vacant land) | |
Glen Innes, Robinson Avenue | Lot 6, DP 36712 (Rotaract Park) | |
Glen Innes, 152 Wentworth Street | Lot A, DP 373937 (Northern Community Care) | |
Glen Innes, Wullamulla Street | Lot 1, DP 874181 (Vacant land) | |
Red Range, Greenhouse Road | Lot 280, DP 861283 (Landfill) |
Column 1 | Column 2 | Column 3 | |
Locality | Description | Any trusts etc not discharged | |
Nil |
Column 1 | Column 2 | |
Locality | Description | |
Nil |