New South Wales Consolidated Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Download] [Help]

PASSENGER TRANSPORT (OPAL AND OTHER FARES) ORDER 2016 - SCHEDULE 3

SCHEDULE 3 – Fares for NSW Trains booked services

(Clause 4 (6)-(8))

Part 1 - Unit-based fares for NSW Trains booked services

Adult fare Adult concession
Charging units not exceeding F class single Y class single Change of class F class single Y class single Change of class
46 $8.07 $6.92 $1.15 $4.04 $3.46 $0.58
56 $13.84 $9.22 $4.62 $6.92 $4.61 $2.31
66 $16.14 $11.53 $4.61 $8.07 $5.77 $2.30
75 $18.45 $13.84 $4.61 $9.23 $6.92 $2.31
84 $19.60 $14.98 $4.62 $9.80 $7.49 $2.31
99 $24.21 $16.14 $8.07 $12.11 $8.07 $4.04
109 $27.67 $18.45 $9.22 $13.84 $9.23 $4.61
119 $29.98 $19.60 $10.38 $14.99 $9.80 $5.19
129 $31.13 $21.90 $9.23 $15.57 $10.95 $4.62
149 $35.74 $26.51 $9.23 $17.87 $13.26 $4.61
169 $40.35 $29.98 $10.37 $20.18 $14.99 $5.19
189 $46.11 $33.43 $12.68 $23.06 $16.72 $6.34
209 $50.72 $35.74 $14.98 $25.36 $17.87 $7.49
229 $53.03 $40.35 $12.68 $26.52 $20.18 $6.34
249 $61.09 $44.96 $16.13 $30.55 $22.48 $8.07
269 $66.86 $47.27 $19.59 $33.43 $23.64 $9.79
289 $72.62 $49.57 $23.05 $36.31 $24.79 $11.52
309 $74.93 $53.03 $21.90 $37.47 $26.52 $10.95
329 $79.54 $56.49 $23.05 $39.77 $28.25 $11.52
349 $84.15 $61.09 $23.06 $42.08 $30.55 $11.53
374 $89.91 $66.86 $23.05 $44.96 $33.43 $11.53
399 $96.83 $71.48 $25.35 $48.42 $35.74 $12.68
424 $103.75 $74.93 $28.82 $51.88 $37.47 $14.41
449 $108.36 $78.39 $29.97 $54.18 $39.20 $14.98
499 $119.89 $84.15 $35.74 $59.95 $42.08 $17.87
549 $125.65 $88.77 $36.88 $62.83 $44.39 $18.44
599 $131.42 $94.53 $36.89 $65.71 $47.27 $18.44
699 $141.79 $102.60 $39.19 $70.90 $51.30 $19.60
799 $151.02 $107.21 $43.81 $75.51 $53.61 $21.90
899 $161.39 $115.28 $46.11 $80.70 $57.64 $23.06
999 $170.61 $124.50 $46.11 $85.31 $62.25 $23.06
1099 $183.29 $130.26 $53.03 $91.65 $65.13 $26.52
1199 $192.52 $138.34 $54.18 $96.26 $69.17 $27.09
1299 $204.05 $146.41 $57.64 $102.03 $73.21 $28.82
1399 $215.58 $153.32 $62.26 $107.79 $76.66 $31.13
1499 $227.11 $161.39 $65.72 $113.56 $80.70 $32.86
1599 $235.17 $166.00 $69.17 $117.59 $83.00 $34.59
1699 $249.01 $175.23 $73.78 $124.51 $87.62 $36.89
1799 $258.23 $185.60 $72.63 $129.12 $92.80 $36.32
1899 $267.45 $190.21 $77.24 $133.73 $95.11 $38.62
1999 $278.98 $201.74 $77.24 $139.49 $100.87 $38.62
2099 $291.65 $210.96 $80.69 $145.83 $105.48 $40.35
2199 $304.34 $220.19 $84.15 $152.17 $110.10 $42.07
2299 $312.41 $231.72 $80.69 $156.21 $115.86 $40.35
2399 $323.94 $238.63 $85.31 $161.97 $119.32 $42.65
2499 $337.77 $250.16 $87.61 $168.89 $125.08 $43.81
2599 $347.00 $261.69 $85.31 $173.50 $130.85 $42.65
Note : Charging units are a measure of distance from Sydney (Central Station) to various NSW Trains locations. However, as different locations are serviced by different routes, charging units are not calculated on a uniform per kilometre basis.

Part 2 - Other fares for NSW Trains booked services

Type Amount
$1 Child fare $1.00
Berth fee $88.00
Bicycles, surfboards, snowboards and snow skis fee $12.10 per item
Booking cancellation fee $5.50 per person
Booking fee for a Pensioner Travel Voucher The higher of the following--(a) $10.00,(b) the relevant change of class fee set out for an Adult concession fare in Schedule 3, Part 1, table.
Country Pensioner Excursion ticket $2.50
Storage or cloaking fee $4.40 per item
Unclaimed luggage fee $4.50 for each day after the first day



AustLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback