(Clause 5.10)
Suburb | Item Name | Address | Property Description | Significance | Item No | |
Austinmer | House | 1 Headland Avenue | Lot 2, DP 201973 "Braemar" | Local | 6147 | |
Austinmer | House "Brentwood" | 55 Lawrence Hargrave Drive | Lot 73, DP 9233 | Local | 6510 | |
Austinmer | Glastonbury Gardens | Toxteth Avenue | Lot 29, DP 7559; Lots 3 and 6, DP 12378; Lots A and C, DP 373660; Lot 1, DP 435733; Lot 2, DP 519285 | Local | 6153 | |
Austinmer | Austinmer school residence | 92-94 Lawrence Hargrave Drive | Lot 1, DP 119024 | Local | 6148 | |
Austinmer | Norfolk Island pines | Lawrence Hargrave Drive, Austinmer Main Beach | Lot 1, DP 172287; Lot 7020, DP 1071551; Lot 3, DP 1110343 | Local | 6151 | |
Austinmer | War memorial | Lawrence Hargrave Drive, Austinmer Main Beach | Lot 3, DP 1110343 | Local | 6511 | |
Austinmer | Norfolk Island pines | North Austinmer Beach | Lots 96-100, DP 174418; Lot 1, DP 431661; Lot 7021, DP 1071551 | Local | 6152 | |
Austinmer | Group of shops | 34-40 Moore Street | Lot 18, Section C, DP 2111; Lot 2, DP 1073935 and Lot 1, DP 1073935 | Local | 6509 | |
Austinmer | Uniting Church | 48 Moore Street | Lots 11 and 12, Section C, DP 2111 | Local | 6507 | |
Austinmer | Shop and house | 57 Moore Street | Lot 6, Section A, DP 2111 | Local | 6508 | |
Austinmer | "Workshop" | 67-69 Moore Street | Lot 1, DP 301323; Lots 1 and 2, DP 1081245 | Local | 6149 | |
Austinmer | Austinmer Railway Station | Lot 1 Railway Lands | Part of Lot 1, DP 1149493 | State | 6259 | |
Austinmer | Site of Austinmer jetty* | North of Headland Avenue | Foreshore | Local | 6485 | |
Austinmer | House "The Outlook" | 14 Oceana Parade | Lot 1, DP 231287 | Local | 61004 | |
Austinmer | House "Cintra" | 15 Wigram Road | Lot 18, DP 7559 | Local | 6150 | |
Austinmer | Norfolk Island pines on former Headlands Hotel site | Yuruga Street | Lots 100 and 101, DP 1212173 | Local | 6504 | |
Austinmer | Norfolk Island Pines | Yuruga Street (corner Headlands Avenue) | Lot 1, DP 519277; Lot 7024, DP 1060923; Lot 7302, DP 1149797 | Local | 61046 | |
Avondale | House, ("Avondale Homestead") | 301 Avondale Road | Lot 224, DP 789384 | Local | 5916 | |
Avondale | House ("Mooreland") | 384 Avondale Road | Part Lot 6, DP 3083 | Local | 5984 | |
Avondale | House ("Linbrook") | 84 South Avondale Road | Lot 9, DP 3083 | Local | 5982 | |
Balgownie | Balgownie Community Centre | 113 Balgownie Road | Lot 5, DP 1129933 | Local | 6215 | |
Balgownie | Street front shop | 135-137 Balgownie Road | Part Lot 2, DP 37904 and Part Lot 3, DP 584503 | Local | 6213 | |
Balgownie | Balgownie Hotel | 141-143 Balgownie Road | Lot 5, DP 872833 | Local | 61009 | |
Balgownie | Balgownie Public School | Balgownie Road (Corner Chalmers Street) | Part Lot 1, DP 709601 | Local | 6214 | |
Bellambi | Bellambi Hotel | 5-7 Bellambi Lane | Lot 1, DP 657196 | Local | 6456 | |
Bellambi | Bellambi Station Master's Residence | 3 Brompton Road | Lot 2, DP 1193269 | Local | 6359 | |
Bellambi | Bellambi Lake and Sandpit Point | Turner Esplanade | Lots 5 and 6, DP 240541; Lots 141 and 157, DP 247217; Lot 2, DP 615377; Lot 175, DP 726738; Part Lot 113, DP 751301; Lot 7011, DP 1057474; Lot 7017, DP 1057474; Lot 22, DP 1180717 | Local | 6204 | |
Berkeley | Lake islands | Lake Illawarra (Hooka Island and Goosebury Island) | Lot 57, DP 751299 and Lot 35, DP 751299 | Local | 6112 | |
Brownsville | Former Illawarra Lake Hotel | 11 Prince Edward Drive | Lot B, DP 349026 | Local | 6321 | |
Brownsville | St Luke's Church and Cemetery Complex (including Church Hall and Landscape)* | 35 Prince Edward Drive | Lot 203, DP 1234890 | Local | 5915 | |
Bulli | Norfolk Island pine beach front planting and row of phoenix palms | Bulli Beach, adjacent to Trinity Row and Park Road | Road reserve and foreshore reserve | Local | 6192 | |
Bulli | Bulli Colliery Rail Bridge and Alignment (Former)* | Bulli Colliery to rail bridge embankments | Lot 50, DP 1045297; Lots 52 and 53, DP 1201697 | Local | 6527 | |
Bulli | Norfolk Island Pines Beach Front Planting | Bulli Point, Point Street | Lots 1-12, DP 7813; Lot 103, DP 7813 and Lot 1, DP 231244 | Local | 6191 | |
Bulli | Site of "Sandon Cottage"* | Sandon Point, Point Street | Part of Lot 1, DP 231244 | Local | 6358 | |
Bulli | Bulli General Cemetery* | Carrington Street | Lot 7309, DP 1144553 | Local | 6451 | |
Bulli | Row of Federation Houses | 87-101 Farrell Road | Lots 9-16, DP 6454 | Local | 6182 | |
Bulli | Federation House | 8 Fowler Street | Lot 2, DP 38367 | Local | 6180 | |
Bulli | Victorian House | 10 Fowler Street | Lot 1, DP 220111 | Local | 6181 | |
Bulli | Bulli Railway Station | Lot 100 Park Road | Part of Lot 100, DP 1141139 | State | 6484 | |
Bulli | Bulli Collieries--includes shaft No 1, shaft No 2 original shaft sinking head frame, old pit top, old furnace shaft and pit town remains* | Hobart Street | Lot 3, DP 255282; Lot 1, DP 430752; Lot 50, DP 1045297; Lot 2374, DP 1120421; Lot 3, DP 1185534 | Local | 5924 | |
Bulli | House | 28 Park Road | Lot 1, DP 780905 | Local | 6175 | |
Bulli | St Joseph's Roman Catholic Church and former Convent | 48-50 Park Road | Lot 1, DP 86818 | Local | 61078 | |
Bulli | House | 52 Park Road | Part Lot A, DP 164966 | Local | 6176 | |
Bulli | Federation House, Former Anglican Rectory | 54-56 Park Road | Lot 1002, DP 873075 | Local | 6177 | |
Bulli | House | 60 Park Road | Lot 3, DP 598485 | Local | 6179 | |
Bulli | House | 64 Park Road | Lot 1, DP 246899 | Local | 6178 | |
Bulli | Memorial Obelisk | Lot 100 Park Road | Lot 100, DP 1141139 | Local | 61081 | |
Bulli | St Augustine Anglican Church of Australia and cemetery* | 66 Park Road | Lot 801, DP 774190 | Local | 6174 | |
Bulli | Bulli Station Master's Residence | 41 Park Road | Lot 1, DP 809643 | Local | 6500 | |
Bulli | Methodist manse and church | 191 Princes Highway | Lot 1, DP 779555 and Lot 1, DP 780740 | Local | 6355 | |
Bulli | Miners' cottage | 200 Princes Highway | Lot 1, DP 194397 | Local | 5973 | |
Bulli | Denmark Hotel and stables | 202 Princes Highway | Lot 1, DP 986139 | Local | 5927 | |
Bulli | Former Joint Stock Bank | 233 Princes Highway | Lot 1, DP 799054 | Local | 5985 | |
Bulli | House | 226 Princes Highway | Lot 1, DP 162072 | Local | 6445 | |
Bulli | House | 227 Princes Highway | Lot 4, DP 997530 | Local | 6446 | |
Bulli | Victorian House | 230 Princes Highway | Lot 2, DP 1130117 | Local | 6447 | |
Bulli | Bulli post office | 231 Princes Highway | Lot 1, DP 91869 | Local | 6173 | |
Bulli | Bulli Family Hotel | 240 Princes Highway | Lot 1, DP 66053 | State | 5902 | |
Bulli | House | 242 Princes Highway | Lot 2, DP 161605 | Local | 6185 | |
Bulli | House | 244 Princes Highway | Lot 21, DP 1016175 | Local | 6183 | |
Bulli | House | 312 Princes Highway | Lot 5, DP 6793 | Local | 6448 | |
Bulli | Former ambulance station | 322 Princes Highway | Lot 1, DP 981540 | Local | 6449 | |
Bulli | Former Bulli Shire Council Chambers | 328-330 Princes Highway | Lot A, DP 421249 | Local | 6184 | |
Bulli | Former Sherbrooke Union Church | Princes Highway (in Grevillea Park) | Lot 1, DP 772593 | Local | 6450 | |
Bulli | WWI Memorial | Princes Highway, (Slacky Flat Park) | Lot 33, DP 1182831 | Local | 6444 | |
Bulli | Former Bulli Railway Guesthouse | 8 Station Street | Lot 4, DP 1234087 | Local | 5987 | |
Bulli | Old Mountain Road | North of Rixons Pass Road, Bulli Tops | Road reserve | Local | 6517 | |
Bulli | Boat sheds | Sandon Point | Lot 103, DP 7813 | Local | 6487 | |
Cleveland | House ("Cleveland") | 273 Cleveland Road | Lot 1, DP 194419 | Local | 5950 | |
Clifton | Cottage | 6 Clifton School Parade | Lot 5, DP 1175954 | Local | 6133 | |
Clifton | Former School Residence | 30 Clifton School Parade | Lot 216, DP 1252684 | Local | 6134 | |
Clifton | Cliff vegetation and Moranga Park | Lot 11 Lawrence Hargrave Drive | Lot 11, DP 1137408 | Local | 6347 | |
Clifton | School of Arts | 338 Lawrence Hargrave Drive | Lot 1, DP 966733 | Local | 6132 | |
Clifton | Imperial Hotel | 317 Lawrence Hargrave Drive | Lot 100, DP 118518 | Local | 6135 | |
Coalcliff | Coalcliff Colliery Shaft Mine and Coke Works* | 280 Lawrence Hargrave Drive | Lot 1, DP 703488; Lot 58, DP 1097339; Lot 11, DP 1132791; Lot 13, DP 1137408; Railway Corridor | Local | 6348 | |
Coalcliff | Coalcliff Colliery jetty mine--including entrance portal* | East of Lawrence Hargrave Drive | Crown land | Local | 5922 | |
Coalcliff | Coalcliff Tunnel No 8* | Railway Tunnel, Illawarra Line | Railway Corridor | Local | 6258 | |
Coledale | Sawmill* | 14-18 Morrison Avenue | Lot D, DP 373278 | Local | 6256 | |
Coledale | Coledale Railway Station | Railway Street | Part of Lot 1, DP 1188983 | Local | 6350 | |
Coledale | Norfolk Island pines | South Coledale Beach | Reserve 88873; Lot 1, DP 519277 | Local | 6144 | |
Coledale | Norfolk Island Pines | Coledale Beach, Lawrence Hargrave Drive | Part Lot 11, DP 752054; Lot 1, DP 1204195; Lot 1, DP 1168311 | Local | 6143 | |
Coniston | House | 18 Bridge Street | Lot C, DP 350897 | Local | 6227 | |
Coniston | Stand of Spotted Gum | Lot 4 Robertson Street | Lot 4, DP 838267 | Local | 6404 | |
Corrimal | Ficus obliqua | Bloomfield Park, 10 Lydon Street | Lot 51, DP 12423; Lot 1, DP 214743; Lot 31, DP 1006012 | Local | 6465 | |
Corrimal | Wilgendene | 14 Jones Place | Lot 126, DP 544292 | Local | 6201 | |
Corrimal | South Bulli Colliery* | Lot 1 and 7 Princes Highway | Lots 1 and 2, DP 5323; Lot 1, DP 77407; Lot 1, DP 534522; Lot 1, DP 652833; Lot 1, DP 976144; Lot 1, DP 86676; Lot 1, DP 1022945; Lot 1, DP 1046070; Lots 1-3, DP 1052074 | Local | 5928 | |
Corrimal | Former Headmaster's Residence--Corrimal Public School | 96-98 Princes Highway | Lot 1, DP 835462 | Local | 6462 | |
Corrimal | Corrimal Hotel | 264-268 Princes Highway | Lot 101, DP 1004200 | Local | 6464 | |
Corrimal | Ziem's Shops and Outbuildings | 328-330 Princes Highway | Lots 104 and 105, DP 1062386 | Local | 6463 | |
Corrimal | Catholic Cemetery* | 116 Princes Highway | Lot 1, DP 1037746 | Local | 6360 | |
Corrimal | Phil Adams Park | Railway and Duff Parade | Lot 14, DP 586795 | Local | 6209 | |
Corrimal | War Memorial | Corrimal Memorial Park, 92-96 Railway Street | Lot 1, DP 1140149 | Local | 6210 | |
Corrimal | Former Corrimal Coke Works | 27 Railway Street | Lot 126, DP 598190 and part of Lot 1, DP 795791 | Local | 6607 | |
Corrimal | House and garden | 45 Underwood Street | Lot 6, DP 501963 | Local | 6208 | |
Corrimal | Corrimal Public School | 100 Princes Highway | Lot 2, DP 835462 | Local | 6205 | |
Dapto | Memorial wall, Dapto war memorial olympic swimming pool | Bangaroo Avenue | Lot 127, DP 242665 | Local | 61015 | |
Dapto | Fairley's building (former) | 1-11 Bong Bong Road | Lot 10, DP 1048264 | Local | 61021 | |
Dapto | Military Bunker | Mt Brown Reserve, Bright Parade | Part Lot 4, DP 223746 | Local | 61016 | |
Dapto | Crystal clothing factory (former) | 14-16 Marshall Street | Lot 112, DP 1007288 | Local | 61023 | |
Dapto | Hoop Pines | Part Lot 223 Paynes Road | Part Lot 223, DP 751278 | Local | 6328 | |
Dapto | Bunya Pine | 93-108 Princes Highway | Lot 1, DP 1050533 | Local | 61025 | |
Dapto | Dapto Hotel | 102-110 Princes Highway | Lot 1, DP 564523 | Local | 61022 | |
Dapto | Bunya Pine (Uniting Church grounds) | 126-128 Princes Highway | Lot B, DP 157162 | Local | 61026 | |
Dapto | House | 206 Princes Highway | Lot 121, DP 791202 | Local | 6336 | |
Dapto | House | 214 Princes Highway | Lot 1, DP 128686 | Local | 6337 | |
Dapto | House | 222 Princes Highway | Lot A, DP 161286 | Local | 6338 | |
Dapto | House "Daisy Bank" | 262-268 Princes Highway | Lot 1, DP 416929 | Local | 6436 | |
Dapto | "Penrose" (formerly "Penrose Villa") | 480 Princes Highway | Lot 2, DP 608205 | Local | 5917 | |
Dapto | Dapto Railway Station | Station Street | Part of Lot 2, DP 856667 | Local | 6435 | |
Dapto | Station Master's residence | 1 Station Street | Lot 1, DP 856667 | Local | 6335 | |
Dombarton | Railway Cutting--Unanderra/ Moss Vale railway line | Lot 1, Reddalls Road | Lot 1, DP 185282 | Local | 6499 | |
Dombarton | "Stream Hill" Homestead, barn, dairy and feed shed | 231 Sheaffes Road | Lot 23, DP 790915 | Local | 6323 | |
Dombarton | Hillside Farm | 295 Sheaffes Road | Lot 1, DP 873109 | Local | 61045 | |
Fairy Meadow | Balgownie Migrant Workers Hostel | Huts 201, 204 and 210, 9 Squires Way | Lot 2, DP 1172135 | State | 61075 | |
Fairy Meadow | House | 37 Ellengowan Crescent | Lot 2, DP 508798 | Local | 6218 | |
Fairy Meadow | Former North Illawarra council chambers | 182 Princes Highway | Lot 1, DP 79280 | Local | 61031 | |
Fairy Meadow | Warrenda and curtilage | 240-280 Princes Highway | Lot 101, DP 628238; Lot A, DP 157592 and Lots 6,7 and 9, DP 252601 | Local | 61072 | |
Farmborough Heights | Moreton Bay fig | 133 Farmborough Road | Lot 34, DP 19224 | Local | 6319 | |
Farmborough Heights | House "Non Such" / "Farmborough" | 351 Farmborough Road | Lot 1, DP 628538 | Local | 6318 | |
Fernhill | Farrell Park | Douglas Road, Wallace Road and Ross Street | Lot 38, DP 35954 | Local | 6221 | |
Fernhill | "Seacroft House" | 457-459 Princes Highway | Lot 202, DP 804501 | Local | 6212 | |
Figtree | Fig Tree | Figtree Villas, 69 O'Briens Road | Lot 124, DP 864159 | Local | 6293 | |
Figtree | "Greenhills" and "Hillside" and Gardens | 170-190 Princes Highway | Lots 104-111, DP 1132818 | Local | 6403 | |
Gwynneville | Weatherboard House | 31 Foley Street | Lot 12, DP 614895 | Local | 6245 | |
Helensburgh | Metropolitan Colliery* | Lot 7304 Parkes Street | Lot 7304, DP 1142152 | Local | 5921 | |
Helensburgh | Railway Tunnel (disused)* | Off Cawley Road | Lot 1, DP 248826; Lot 7, DP 1140314; Act No MP/Lease 35 and MP/Lease 41 | Local | 6345 | |
Helensburgh | Helensburgh Cemetery* | Cemetery Road | Lot 7068, Crown DP 93064 | Local | 6123 | |
Helensburgh | Cottage | 12 Foster Street | Lot 100, DP 1129182 | Local | 6108 | |
Helensburgh | Cottage | 5 Hay Street | Lot 50, DP 1002294 | Local | 6118 | |
Helensburgh | Cottage | 15 Hay Street | Lot 1, DP 578720 | Local | 6121 | |
Helensburgh | "Wildys" | 16 Hay Street | Lot 23, DP 933864 | Local | 6120 | |
Helensburgh | Residence, former post office | 1 High Street | Lot 797, DP 752033 | Local | 6109 | |
Helensburgh | Company houses | 4-10 Junction Street | Lots 688 and 790-792, DP 752033 | Local | 6114 | |
Helensburgh | Railway tunnels* | Lilyvale siding | Lot 1, DP 815356 | Local | 6482 | |
Helensburgh | Helensburgh Public School and site of former School Residence* | Lukin Street and Fletcher Street | Part Lot 136, and Lot 761, DP 752033 | Local | 6111 | |
Helensburgh | Postman's track | Between Lukin Street and Railway | Road reserve | Local | 6105 | |
Helensburgh | Residence, former police station | 72-74 Parkes Street | Lot 81, DP 806991 | Local | 6110 | |
Helensburgh | Hanley's Hotel | 112 Parkes Street (Corner Walker Street) | Lot 1, DP 309398 | Local | 6115 | |
Helensburgh | Post office | 114 Parkes Street (Corner Walker Street) | Lot 2, DP 860357 | Local | 6116 | |
Helensburgh | Garrawarra Hospital, including gates and gatehouse, administration building, kitchen blocks, kitchen and store block, staff cafeteria, nurses hostel and residential houses | 9 Princes Highway | Lot 2, DP 840501; Lot 4, DP 851304 | Local | 6486 | |
Helensburgh | Waterfall General (Garrawarra) Cemetery* | Princes Highway | Lots 3 and 4, DP 840501; Lot 7332, DP 1160404 | Local | 61028 | |
Helensburgh | Interwar House and Land* | 43-49 Princes Highway | Lots 713 and 911, DP 752033 | Local | 6505 | |
Helensburgh | Cottage | 20 Robertson Street | Lot 70, DP 749113 | Local | 6103 | |
Helensburgh | Masonic Temple | 1-1A Robertson Street | Lots 823 and 824, DP 752033 | Local | 6104 | |
Helensburgh | Sri Venkatewara Temple | 1 Temple Road | Lot 15, DP 255197 | Local | 6122 | |
Helensburgh | Helensburgh Railway Station | Lot 9 Wilsons Creek Road | Part of Lot 9, DP 1129965 | State | 6343 | |
Helensburgh | Railway Tunnel (disused), railway platform, railway tunnels* | Corner Tunnel Road and Old Station Road | Rail reserve and Lot 1, DP 248826; Lot 1, DP 815356; Lot 100, DP 839934; Lot 10, DP 1129965; Lot 7310, Crown DP 1152384 | Local | 6482 | |
Helensburgh | Railway Cottage | 3 Vera Street | Lot 1, DP 816623 | Local | 6107 | |
Helensburgh | Railway station platform* | End of Tunnel Road | Lot 1, DP 248826 | Local | 6482 | |
Helensburgh | House | 35 Vera Street | Lot 6, DP 627608 | Local | 6106 | |
Helensburgh | Railway tunnel (disused)* | End of Vera Street | Lot 1, DP 248826 | Local | 6482 | |
Helensburgh | Helensburgh Park, Charles Harper Monument and Pines | 4 Walker Street | Lot 7065, DP 1031042 | Local | 6124 | |
Helensburgh | Police station and lock-up | 2 Waratah Street (Corner Parkes Street) | Lot 995, DP 752033 | Local | 6117 | |
Horsley | "Reed Park" entrance gates (former) | Bong Bong Road | Lot 101, DP 617745 | Local | 61018 | |
Horsley | "Horsley" homestead, outbuildings and garden | 61 Horsley Drive | Lot 2, DP 1018357 | State | 5913 | |
Horsley | Former Tramway alignment* | Lot 834 Wholahan Avenue and Public Reserve 44 Mallion Avenue | Lot 228, DP 1165205; Lot 834, DP 1172488; Lot 310, DP 1188000; Lot 100, DP 1086479 | Local | 61069 | |
Huntley | Huntley Colliery* | Lot 101 Avondale Road | Lot 101, DP 1247603 | Local | 7102 | |
Huntley | Site of former "Waples" butchery* | Lot 1 Bong Bong Road | Lot 1, DP 810104 | Local | 61079 | |
Huntley | Site of former "Swan" Homestead* | Lot 1 Bong Bong Road | Lot 1, DP 810104 | Local | 61082 | |
Huntley | Bong Bong Pass* | End of Bong Bong Road | Road reserve | Local | 61017 | |
Huntley | Site of former Sunnyside Farm and Outbuildings* | 360 Cleveland Road | Lot 2, DP 810104 | Local | 61080 | |
Huntley | Trees (former site of "Benares")* | 410 Cleveland Road | Lot 101, DP 856793 | Local | 5979 | |
Huntley | Avondale Public School (former) | 451 Cleveland Road | Lot 1, DP 1125364 | Local | 5981 | |
Huntley | House ("Glen Avon") | 456 Cleveland Road | Lot 18, DP 3083 | Local | 5980 | |
Kanahooka | Smelter Rail Route* | Former alignment behind properties fronting Thirroul Road, Edgeworth Avenue and William Beach Road extending between Kanahooka Road, Field Street and Webb Park | Lots 1 and 3, DP 546902 | Local | 61044 | |
Kanahooka | Former Dapto Smelter* | Kanahooka Road | Lots 10-33, 40-47, 49-53, 55, 57, 59-77 and 79-101, DP 1159882; Lots 240-241, DP 1185005; Lots 1-2, 1203058; Lots 1-2, DP 1203820; Lots 7-8, DP 1203821; Lots 5-6, DP 1203822; Lots 3-4, DP 1203823; Lots 9-10, DP 1203824; Lots 11-12, DP 1203826; Lots 1-2, DP 1218433; Lots 1-2, DP 1220152 | Local | 5953 | |
Kanahooka | House "Rondanella" | 23 Rondanella Drive | Lot 202, DP 1034062 | Local | 6430 | |
Keiraville | Significant Trees in Reserve | Gipps Road Reserve, Shoobert Crescent | Lot 165, DP 203864 | Local | 6513 | |
Keiraville | "Gleniffer Brae" and surrounding Sorenson Garden | Wollongong Botanic Garden, 48 Murphys Avenue | Lots 1-3, DP 252694 | State | 5940 | |
Kembla Grange | Former "Barlyn" Homestead site, including gardens and dairy* | 105 Darkes Road | Lot 202, DP 1192033 | Local | 6325 | |
Kembla Grange | Newton Park and Gardens | 451 Princes Highway | Lot 12, DP 1238073 | Local | 5949 | |
Kembla Grange | World War II Cemetery | 47 Reddalls Road | Lot 114, DP 771098; Lot 7002, DP 1055632 | Local | 5989 | |
Kembla Grange | "Glengarry" homestead | 107 Reddalls Road | Lot 53, DP 1022266 | Local | 6432 | |
Kembla Grange | Slab Hut | 303 Reddalls Road and adjoining road reserve | Lot 103, DP 840320 and Road reserve | Local | 6433 | |
Kembla Grange | "Glen Ayre" Homestead | 167 Sheaffes Road | Lot 1, DP 71431 | Local | 6322 | |
Kembla Grange | Group of Bunya Pines, Moreton Bay Figs and Hills Figs | Sheaffes Road (150m SE of bend in Paynes Road) | Lot 1, DP 588139 | Local | 6326 | |
Kembla Grange | West Dapto Public School and Residence (former) | 150 Sheaffes Road | Lot 1, DP 795173 | Local | 5975 | |
Kembla Grange | "Stane Dyke" Homestead | 17 Stane Dyke Road | Lot 1000, DP 1239565 | Local | 5976 | |
Kembla Grange | Settler's Cemetery | Reddalls Road | Lot 113, DP 771098 | Local | 6327 | |
Kembla Grange | Kembla Grange Racecourse Railway Station | Corner of West Dapto Road and Princes Highway (on South Coast Rail Line) | Lot 44, DP 1189256 | Local | 61061 | |
Kembla Grange | Moreton Bay Fig | West Dapto Road (on bend in West Dapto Road, northern end of property) | Lot 1, DP 588140 | Local | 6329 | |
Kembla Grange | St John's Catholic Cemetery | 231 West Dapto Road | Lot 1, DP 1037747 | Local | 5974 | |
Kembla Heights | Site of Pioneer Kerosene Works* | Between American Creek and Cordeaux Road | Lots 1 and 3, DP 1103781 | Local | 6411 | |
Kembla Heights | Windy Gully Cemetery* | 560 Cordeaux Road | Lot 3, DP 1103781 | Local | 5941 | |
Kembla Heights | Row of Miners' Cottages and Club Room | 595 Cordeaux Road | Lot 1, DP 551243 | Local | 5942 | |
Kembla Heights | Cottages and Edna Walling Garden Precinct* | 353 Farmborough Road | Lot 17, DP 255285 | State Nominated | 6496 | |
Kembla Heights | Pit Pony Stables, PK2 Mine Precinct* | 353 Farmborough Road | Lot 17, DP 255285 | State Nominated | 6320 | |
Kembla Heights | Former Post Office | Lot 3 Harry Graham Drive | Part of Lot 3, DP 1103666 | Local | 5946 | |
Kembla Heights | House | Lot 1 Harry Graham Drive | Lot 1, DP 986723; Lot 21, DP 1190749; Lot 161, DP 1196124 | Local | 6410 | |
Kembla Heights | Mt Kembla Colliery--including site of mine workings, portal, mine air shaft and pit pony stables* | Lot 1 Harry Graham Drive | Lot 22, DP 1076092; Lots 1 and 2, DP 1103666; Lot 21, Crown DP 1190749 | Local | 7105 | |
Kembla Heights | Nebo Colliery* | Lots 1 and 3 Harry Graham Drive | Lots 1 and 3, DP 110366; Lot 1, DP 1103781 | Local | 7104 | |
Kembla Heights | Mine Manager's Residence | East of Lot 1 Harry Graham Drive | Lot 1, DP 1103666 | Local | 5947 | |
Koonawarra | Mt Brown Landscape Area | Koonawarra/ Dapto | Lot 4, DP 223746; Lot 12, DP 233464; Lots 6, 7, 9, 10 and 11, DP 1147392; Lot 31, DP 1175058; Lots 50, 51 and 52, DP 1233938; Lot 141, DP 2239830 | Local | 6339 | |
Lake Heights | Fig Tree | 6-8 Grandview Parade | Lots 260 and 261, DP 15174 | Local | 61013 | |
Lilyvale | Royal National Park Coastal Cabin Communities | Burning Palms, Royal National Park | Lot 101, DP 1193169 | State | 6483 | |
Lilyvale | Royal National Park Coastal Cabin Communities | Era Beach, Royal National Park | Lot 101, DP 1193169 | State | 6483 | |
Lilyvale | Royal National Park Coastal Cabin Communities | Little Garie Beach, Royal National Park | Lots 13 and 44, DP 752018 | State | 6483 | |
Mangerton | "Audleigh" | 9 Brownlee Street | Lot 20, DP 9196 | Local | 6362 | |
Mangerton | Mangerton Park | 25 Eastern Avenue to end of Eirene Avenue | Lot 226, DP 24688; Lots 42 and 43, DP 27316; Lot 5, DP 229828; Lot 2, DP 512389 | Local | 6280 | |
Mangerton | Streetscape of Mature Blackbutts and Turpentine | Area around Reservoir Street, Norman Street, Meares Avenue and Eirene Avenue | Road reserve and Lot 14, DP 213805; Lot 1, DP 310077; Lot 2, DP 617042; Lot 1, DP 120714 | Local | 6469 | |
Mangerton | Hoop pines | Woodlawn Avenue (near corner Payne Street) | Road reserve | Local | 6461 | |
Marshall Mount | House "Miala" and dairy including fig trees* | 410 Marshall Mount Road | Lot 12, DP 790746 | Local | 61111 | |
Marshall Mount | Marshall Mount Progress Association Hall | 450 Marshall Mount Road and part of 410 Marshall Mount Road | Lot 1, DP 396100; part of Lot 12, DP 790746 | Local | 61027 | |
Marshall Mount | Former Marshall Mount School and master's residence | 456 Marshall Mount Road | Lot 100, DP 712786 | Local | 5983 | |
Mount Saint Thomas | Fort Drummond including Stand of Spotted Gum | 1 Television Avenue | Lots 1 and 3, DP 208194 | Local | 6405 | |
Mt Kembla | Mt Kembla (Julian's) Hall | 4 Benjamin Road | Lot 2, DP 158694 | Local | 61011 | |
Mt Kembla | Mt Kembla Hotel | 274 Cordeaux Road | Lot 100, DP 717507 | Local | 5948 | |
Mt Kembla | Anglican Church of Australia and cemetery* | 301 Cordeaux Road | Lot 1, DP 600602 | Local | 5904 | |
Mt Kembla | Stinson's cottage | 310 Cordeaux Road | Lot 1, DP 855388 | Local | 6295 | |
Mt Kembla | Post Office/Store | 314 Cordeaux Road | Lots 1 and 3, DP 1216466 | Local | 5945 | |
Mt Kembla | House | 315 Cordeaux Road | Lot 1, DP 798046 | Local | 6297 | |
Mt Kembla | House | 321 Cordeaux Road | Lot 10, DP 1089218 | Local | 6298 | |
Mt Kembla | Mt Kembla Public School and Headmaster's Residence | 323-327 Cordeaux Road | Lots 1-4, DP 126784 | Local | 5943 | |
Mt Kembla | Slow's cottage | 336 Cordeaux Road | Lot 1, DP 196473 | Local | 6299 | |
Mt Kembla | Former St Clement's Roman Catholic Church | 356 Cordeaux Road | Lot 1, DP 230082 | Local | 5944 | |
Mt Kembla | Cottage | 2 Kirkwood Place | Lot 2, DP 606407 | Local | 6301 | |
Mt Keira | Mt Keira Public School | 255 Mt Keira Road | Lot 1, DP 308171; Lots 1 and 2, DP 782592 | Local | 5903 | |
Mt Keira | Mt Keira Scout Camp | 551 Mt Keira Road | Lot 1, DP 255281 | State Nominated | 6471 | |
Mt Keira | Kemira Colliery* | Mt Keira Road | Lot 6, DP 255281; Lot 1, DP 852788; Lot 310, DP 1080848; Part of Lot 3100, DP 1137780; Lot 32, DP 1191463 | Local | 7101 | |
Mt Ousley | Modernist House | 31 Burling Avenue | Lot 22, DP 20427; Lot B, DP 415350 | Local | 6217 | |
Mt Ousley | House | 3 Sansey Avenue | Lot 9, DP 39416 | Local | 6219 | |
Mt Ousley | House | 18 Strone Avenue | Lot 42, DP 20427 | Local | 6216 | |
Mt Pleasant | Mt Pleasant Colliery* | Parrish Avenue | Lot 2, DP 852788 and Lot 2, DP 870325 | Local | 7103 | |
North Wollongong | Magnolia | 42 Bourke Street (Corner of Virginia Street) | Lot 1, DP 526597 | Local | 6384 | |
North Wollongong | North Beach kiosk and residence | Cliff Road--North Beach | Lot 70, DP 751299 | State | 61036 | |
North Wollongong | North Beach pavilion | Cliff Road--North Beach | Lot 70, DP 751299 | State | 61033 | |
North Wollongong | North Wollongong Hotel (formerly Bode's Hotel) and Group of Trees | 3 Flinders Street | Lot 1, DP 654485 | Local | 6273 | |
North Wollongong | North Beach Surf Club | Stuart Park, George Hanley Drive | Lot 3, DP 1136814 | Local | 61035 | |
