Department | Amount $’000 | |
Department of Communities, Disability Services and Seniors | ||
Controlled items | ||
departmental services | 1,776 | |
equity adjustment | 2,306 | |
Administered items | 115,468 | |
Total amount for department | 119,550 | |
Department of Education | ||
Controlled items | ||
departmental services | 25,536 | |
equity adjustment | .. | |
Administered items | 406,862 | |
Total amount for department | 432,398 | |
Department of Justice and Attorney-General | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | .. | |
Administered items | 18,807 | |
Total amount for department | 18,807 | |
Department of Local Government, Racing and Multicultural Affairs | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | .. | |
Administered items | 197,494 | |
Total amount for department | 197,494 | |
Department of Regional Development and Manufacturing | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | .. | |
Administered items | 222,453 | |
Total amount for department | 222,453 | |
Department of Youth Justice | ||
Controlled items | ||
departmental services | 9,791 | |
equity adjustment | 66,123 | |
Administered items | .. | |
Total amount for department | 75,914 | |
Electoral Commission of Queensland | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | 3,957 | |
Administered items | .. | |
Total amount for department | 3,957 | |
Office of the Governor | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | 82 | |
Administered items | .. | |
Total amount for department | 82 | |
Office of the Inspector-General of Emergency Management | ||
Controlled items | ||
departmental services | 30 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 30 | |
Office of the Ombudsman | ||
Controlled items | ||
departmental services | 70 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 70 | |
Queensland Audit Office | ||
Controlled items | ||
departmental services | 221 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 221 | |
Queensland Fire and Emergency Services | ||
Controlled items | ||
departmental services | 28,172 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 28,172 | |
Queensland Police Service | ||
Controlled items | ||
departmental services | 14,877 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 14,877 | |
Total—Departments | ||
Controlled items | ||
departmental services | 80,473 | |
equity adjustment | 72,468 | |
Administered items | 961,084 | |
Total amount for departments | 1,114,025 |
© State of Queensland 2020 |