| | | $ |
| 1 | Assessment of application for resource allocation authority (Act, s
54(1)(b))— | |
| | (a) for a prescribed declared fish habitat area development— | |
| | (i) for a level 1 assessment | 636.95 |
| | (ii) for a level 2 assessment | 1,961.70 |
| | (iii) for a level 3 assessment | 3,760.10 |
| | (iv) for a level 4 assessment | 7,682.40 |
| | (v) for a level 5 assessment | 19,125.45 |
| | (b) for a development that is— | |
| | (i) building work mentioned in the Planning Regulation 2017, schedule 24, definition
"non-referable building work" , paragraph (d); or | |
| | (ii) operational work impacting on marine plants that are dead marine wood on unallocated State land for trade or commerce | 636.95 |
| | (c) for prescribed aquaculture development— | |
| | (i) for a level 1 assessment | 636.95 |
| | (ii) for a level 2 assessment | 1,961.70 |
| | (iii) for a level 3 assessment | 3,760.10 |
| | (iv) for a level 4 assessment | 7,682.40 |
| | (v) for a level 5 assessment | 19,125.45 |
| 2 | Assessment of application for renewal of resource allocation authority (Act,
s 56(4)(b)) | 636.95 |
| Fishery symbol or quota authority | $ |
| Commercial harvest fisheries |
| A1 | 402.35 |
| A2 | 131.80 |
| B1 | 13.8717/unit |
| D | 6.9358/unit |
| E | 131.80 |
| F | 131.80 |
| G | 131.80 |
| H | 131.80 |
| J1 where a unit equals each whole 100kg entitled to be taken under the licence
on which the symbol is written | 13.8717/unit |
| JE | 131.80 |
| O | 69.3588/area |
| P | 402.35 |
| W1 | 131.80 |
| W2 | 131.80 |
| Y | 131.80 |
| Commercial line fisheries |
| L1 | 402.35 |
| L2 | 402.35 |
| L3 | 402.35 |
| L4 | 1,179.00 |
| L8 | 1,179.00 |
| Commercial net fisheries |
| K1 | 804.65 |
| K2 | 804.65 |
| K3 | 804.65 |
| K4 | 804.65 |
| K5 | 804.65 |
| K6 | 804.65 |
| K7 | 804.65 |
| K8 | 804.65 |
| N1 | 402.35 |
| N2 | 804.65 |
| N3 | 1,526.05 |
| N4 | 3,051.90 |
| N10 | 1,179.00 |
| N11 | 208.05 |
| N12 | 24,243.05 |
| N13 | 13,468.40 |
| East coast trawl fishery |
| M1 | nil |
| M2 | 1,179.00 |
| T1 | nil |
| T2 | nil |
| T5 | 402.35 |
| T6 | 402.35 |
| T7 | 402.35 |
| T8 | 402.35 |
| T9 | 402.35 |
| T1 effort unit | 0.4165 |
| T2 effort unit | 0.4165 |
| Other commercial fisheries |
| SM | nil |
| SM unit | 0.2080 |
| C1 | 402.35 |
| C2 | nil |
| C3 | 402.35 |
| ITQ unit | 1.0404 |
| R where a unit equals each 1kg of (whole weight) fish entitled to be taken
under the licence on which the symbol is written | 0.4165/unit |
| S | 804.65 |
| T4 | 402.35 |
| T4-ITQ unit | 0.03885 |
| RQ | nil |
| CT line unit | 0.4165 |
| OS line unit | 0.2080 |
| RTE line unit | 0.2080 |
| Fee for all fishery symbols and quota authorities |
| Additional administrative fee if annual fee paid in 2 payments (s 141(5))
| 33.95 |
| | | $ |
| 1 | Application for developmental fishing permit (Act, s 54(1)(b)) | 6,520.05 |
| 2 | Application for indigenous fishing permit (Act, s 54(1)(b)) | nil |
| 3 | Application for stocked impoundment permit (Act, s 54(1)(b))— | |
| | (a) if the permit is issued for 1 week | 12.00 |
| | (b) if the permit is issued for 1 year to a person who holds— | |
| | (i) a Queensland Government seniors card; or | |
| | (ii) any of the following cards issued by the Commonwealth department in which the Social Security Act 1991 (Cwlth) or the Veterans’ Entitlements Act 1986 (Cwlth) is administered— | |
| | (A) a pensioner concession card; | |
| | (B) a health care card; | |
| | (C) a repatriation health card for all conditions | 41.00 |
| | (c) if the permit is issued for 1 year to a person other than a person
mentioned in paragraph (b) | 57.00 |
| 4 | Application for general fisheries permit (Act, s 54(1)(b)) | 346.85 |
| 5 | Request to amend a licence under section 63(4)(d) of the Act— | |
| | (a) if the request is to replace a boat identified in the licence | 173.45 |
| | (b) otherwise | at reasonable cost, but no more than actual cost |
| 6 | Application to move a fishery symbol to another licence (
Fisheries (Commercial Fisheries) Regulation 2019 , section 62(3)(b)(i)) | 173.45
|
| 7 | Application to register the transfer of an authority (Act, s 65A(4))— | |
| | (a) for a temporary transfer under s 65C of the Act | 34.75 |
| | (b) otherwise | 173.45 |
| 8 | Application for a replacement authority (Act, s 71(2)(b)) | 34.75 |
| 9 | Fee for a person to inspect, take extracts from, or obtain a copy of details
in, the register (Act, s 73(4)) | the reasonable cost, but no more than the
actual cost, of allowing the person to inspect, take extracts from, or obtain
a copy of details in, the register |
| 10 | Application for a certificate about an authority (Act, s 74(3)) | 173.45 |