LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

National Union of Workers v George Weston Foods - PR944285   flag 

[2004] AIRC 202
Australian Industrial Relations Commission
Australia
5th March, 2004

Legislation Cited

Legislation Name Provision
Workplace Relations Act 1996 (Cth)

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Damevski v Giudice [2003] FCAFC 252 Federal Court of Australia Australia - Commonwealth circa 2003 AustLII flag
Hollis v Vabu Pty Ltd [2001] HCA 44; (2001) 207 CLR 21; (2001) 181 ALR 263; (2001) 75 ALJR 1356; (2001) 106 IR 80; (2001) 47 ATR 559; (2001) 50 AILR 4-476; [2001] Aust Torts Reports 81-615; (2001) 33 MVR 399 High Court of Australia Australia - Commonwealth 9 Aug 2001 AustLII flag
Swift Placements Pty Ltd v WorkCover Authority of New South Wales [2000] NSWIRComm 9; (2000) 96 IR 69 New South Wales Industrial Relations Commission Australia - New South Wales 3 Mar 2000 AustLII flag
Mason & Cox Pty Ltd v McCann [1999] SASC 544; (1999) 74 SASR 438 Supreme Court of South Australia Australia - South Australia circa 1999 AustLII flag
Textile Footwear and Clothing Union of Australia v Bellechic Pty Ltd [1998] FCA 1465 Federal Court of Australia Australia - Commonwealth 19 Nov 1998 AustLII flag
Stevens v Brodribb Sawmilling Co Pty Ltd [1986] HCA 1; (1986) 160 CLR 16; 63 ALR 513; (1986) 60 ALJR 194; [1986] Aust Torts Reports 80-000; [1986] ACL 36085 High Court of Australia Australia - Commonwealth circa 1986 AustLII flag
Weger v Boola Boola Petroleum and Gas Co [1923] ArgusLawRp 60; (1923) 29 ALR 322 Argus Law Reports Australia 15 Aug 1923 AustLII flag
53 PN 433 53 PN 433 United Kingdom circa 1998 Westlaw flag
43 PN 1585 43 PN 1585 United Kingdom circa 1998 Westlaw flag
42 PN 898 42 PN 898 United Kingdom Westlaw flag
41 PN 1038 41 PN 1038 United Kingdom circa 1998 Westlaw flag
40 PN 1364 40 PN 1364 United Kingdom circa 1998 Westlaw flag
39 PN 1242 39 PN 1242 United Kingdom circa 1998 Westlaw flag
38 PN 1242 38 PN 1242 United Kingdom circa 1998 Westlaw flag
37 PN 672 37 PN 672 United Kingdom Westlaw flag
36 PN 1247 36 PN 1247 United Kingdom circa 1998 Westlaw flag
35 PN 607 35 PN 607 United Kingdom Westlaw flag
34 PN 357 34 PN 357 United Kingdom Westlaw flag
32 PN 365 32 PN 365 United Kingdom Westlaw flag
30 PN 680 30 PN 680 United Kingdom Westlaw flag
29 PN 1208 29 PN 1208 United Kingdom circa 1998 Westlaw flag
28 PN 132 28 PN 132 United Kingdom Westlaw flag
27 PN 1151 27 PN 1151 United Kingdom circa 1998 Westlaw flag
26 PN 1141 26 PN 1141 United Kingdom circa 1998 Westlaw flag
25 PN 636 25 PN 636 United Kingdom Westlaw flag
24 PN 1287 24 PN 1287 United Kingdom circa 1998 Westlaw flag
23 PN 557 23 PN 557 United Kingdom Westlaw flag
22 PN 390 22 PN 390 United Kingdom Westlaw flag
21 PN 867 21 PN 867 United Kingdom Westlaw flag
20 PN 553 20 PN 553 United Kingdom Westlaw flag
19 PN 1307 19 PN 1307 United Kingdom circa 1998 Westlaw flag
15 PN 1095 15 PN 1095 United Kingdom circa 1998 Westlaw flag
13 PN 1293 13 PN 1293 United Kingdom circa 1998 Westlaw flag
11 PN 249 11 PN 249 United Kingdom Westlaw flag
10 PN 543 10 PN 543 United Kingdom Westlaw flag
9 PN 1313 9 PN 1313 United Kingdom Westlaw flag
8 PN 328 8 PN 328 United Kingdom Westlaw flag
7 PN 377 7 PN 377 United Kingdom Westlaw flag
6 PN 318 6 PN 318 United Kingdom Westlaw flag
5 PN 283 5 PN 283 United Kingdom Westlaw flag
2 PN 1250 2 PN 1250 United Kingdom Westlaw flag
1 PN 1255 1 PN 1255 United Kingdom Westlaw flag

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback