LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Romania v Ukraine - Maritime Delimitation in the Black Sea - Romania v Ukraine - Public sitting held on Monday 15 September 2008, at 10 a m , at the Peace Palace, President Higgins presiding, in the case concerning Maritime Delimitation in the Black Sea - Oral Proceedings   flag 

[2008] ICJTrans 39
International Court of Justice
International
15th September, 2008

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
1 CR 2008/26 1 CR 2008/26 circa 2008
10 CR 2008/29 10 CR 2008/29 circa 2008
100 CR 2008/28 100 CR 2008/28 circa 2008
101 CR 2008/28 101 CR 2008/28 circa 2008
102 CR 2008/26 102 CR 2008/26 circa 2008
103 CR 2008/26 103 CR 2008/26 circa 2008
11 CR 2008/24 11 CR 2008/24 circa 2008
111 CR 2008/26 111 CR 2008/26 circa 2008
112 CR 2008/26 112 CR 2008/26 circa 2008
113 CR 2008/28 113 CR 2008/28 circa 2008
114 CR 2008/28 114 CR 2008/28 circa 2008
115 CR 2008/28 115 CR 2008/28 circa 2008
116 CR 2008/28 116 CR 2008/28 circa 2008
118 CR 2008/28 118 CR 2008/28 circa 2008
120 CR 2008/28 120 CR 2008/28 circa 2008
121 CR 2008/28 121 CR 2008/28 circa 2008
122 CR 2008/24 122 CR 2008/24 circa 2008
13 CR 2008/18 13 CR 2008/18 circa 2008
133 CR 2008/28 133 CR 2008/28 circa 2008
95 CR 2008/26 95 CR 2008/26 circa 2008
96 CR 2008/28 96 CR 2008/28 circa 2008
97 CR 2008/28 97 CR 2008/28 circa 2008
98 CR 2008/24 98 CR 2008/24 circa 2008
Great Britain and Northern Ireland and Venezuela - Treaty relating to the Submarine Areas of the Gulf of Paria Signed at Caracas, February 26, 1952 [1944] LNTSer 10; 205 LNTS 121; 34 CR 2008/30 League of Nations Treaty Series International circa 2008 WorldLII flag
134 CR 2008/28 134 CR 2008/28 circa 2008
135 CR 2008/28 135 CR 2008/28 circa 2008
136 CR 2008/28 136 CR 2008/28 circa 2008
138 CR 2008/24 138 CR 2008/24 circa 2008
139 CR 2008/24 139 CR 2008/24 circa 2008
14 CR 2008/18 14 CR 2008/18 circa 2008
140 CR 2008/24 140 CR 2008/24 circa 2008
141 CR 2008/24 141 CR 2008/24 circa 2008
142 CR 2008/29 142 CR 2008/29 circa 2008
146 CR 2008/20 146 CR 2008/20 circa 2008
147 CR 2008/28 147 CR 2008/28 circa 2008
15 CR 2008/18 15 CR 2008/18 circa 2008
152 CR 2008/26 152 CR 2008/26 circa 2008
153 CR 2008/29 153 CR 2008/29 circa 2008
17 CR 2008/24 17 CR 2008/24 circa 2008
18 CR 2008/24 18 CR 2008/24 circa 2008
19 CR 2008/18 19 CR 2008/18 circa 2008
20 CR 2008/24 20 CR 2008/24 circa 2008
22 CR 2008/29 22 CR 2008/29 circa 2008
23 CR 2008/18 23 CR 2008/18 circa 2008
24 CR 2008/24 24 CR 2008/24 circa 2008
26 CR 2008/29 26 CR 2008/29 circa 2008
27 CR 2008/29 27 CR 2008/29 circa 2008
3 CR 2008/24 3 CR 2008/24 circa 2008
30 CR 2008/29 30 CR 2008/29 circa 2008
31 CR 2008/28 31 CR 2008/28 circa 2008
32 CR 2008/28 32 CR 2008/28 circa 2008
33 CR 2008/28 33 CR 2008/28 circa 2008
34 CR 2008/18 34 CR 2008/18 circa 2008
35 CR 2008/29 35 CR 2008/29 circa 2008
36 CR 2008/26 36 CR 2008/26 circa 2008
37 CR 2008/26 37 CR 2008/26 circa 2008
38 CR 2008/18 38 CR 2008/18 circa 2008
39 CR 2008/24 39 CR 2008/24 circa 2008
45 CR 2008/28 45 CR 2008/28 circa 2008
5 CR 2008/26 5 CR 2008/26 circa 2008
54 CR 2008/24 54 CR 2008/24 circa 2008
55 CR 2008/28 55 CR 2008/28 circa 2008
56 CR 2008/28 56 CR 2008/28 circa 2008
58 CR 2008/28 58 CR 2008/28 circa 2008
60 CR 2008/26 60 CR 2008/26 circa 2008
63 CR 2008/28 63 CR 2008/28 circa 2008
67 CR 2008/28 67 CR 2008/28 circa 2008
68 CR 2008/28 68 CR 2008/28 circa 2008
7 CR 2008/29 7 CR 2008/29 circa 2008
75 CR 2008/26 75 CR 2008/26 circa 2008
8 CR 2008/29 8 CR 2008/29 circa 2008
80 CR 2008/24 80 CR 2008/24 circa 2008
81 CR 2008/28 81 CR 2008/28 circa 2008
82 CR 2008/24 82 CR 2008/24 circa 2008
83 CR 2008/24 83 CR 2008/24 circa 2008
84 CR 2008/26 84 CR 2008/26 circa 2008
86 CR 2008/24 86 CR 2008/24 circa 2008
87 CR 2008/24 87 CR 2008/24 circa 2008
88 CR 2008/19 88 CR 2008/19 circa 2008
89 CR 2008/19 89 CR 2008/19 circa 2008
90 CR 2008/24 90 CR 2008/24 circa 2008
92 CR 2008/26 92 CR 2008/26 circa 2008
93 CR 2008/26 93 CR 2008/26 circa 2008
94 CR 2008/28 94 CR 2008/28 circa 2008
Petroleum Development (Trucial Coast) Ltd v Sheikh of Abu Dhabi (1951) 18 ILR 144 circa 1951
134 But 12 134 BUT 12 Italy circa 2008 flag
First and Ninth 8 SEC 2 United States circa 2008 flag
6 Sec 4 6 SEC 4 United States circa 2008 flag
3 Ann 25 3 Ann 25 United Kingdom circa 2008 flag

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback