LawCite Search |
LawCite Markup Tool |
Help |
Feedback
Law Cite |
Case Name | Citation(s) | Court | Jurisdiction | Date † | Full Text | Citation Index | |
RMQ v Health Ombudsman | [2024] QCAT 302 | Queensland Civil and Administrative Tribunal | Australia - Queensland | 5 Aug 2024 | AustLII |
|
|
Frank & Ryker | [2023] FedCFamC2F 1615 | Federal Circuit and Family Court of Australia - Division 2 Family Law | Australia - Commonwealth | 14 Dec 2023 | AustLII |
|
|
Shell & Armel | [2022] FedCFamC1A 83 | Federal Circuit and Family Court of Australia - Division 1 Appellate Jurisdiction | Australia - Commonwealth | 3 Jun 2022 | AustLII |
|
|
Beary & Yeshin (No 2) | [2022] FedCFamC1F 126 | Federal Circuit and Family Court of Australia - Division 1 First Instance | Australia - Commonwealth | 11 Mar 2022 | AustLII |
|
|
Metaxas & Sargent | [2022] FedCFamC1F 97 | Federal Circuit and Family Court of Australia - Division 1 First Instance | Australia - Commonwealth | 3 Mar 2022 | AustLII |
|
|
Cornish & Gilholm | [2021] FedCFamC1F 208 | Federal Circuit and Family Court of Australia - Division 1 First Instance | Australia - Commonwealth | 19 Nov 2021 | AustLII |
|
|
Guerra & Guerra | [2021] FedCFamC1F 73 | Federal Circuit and Family Court of Australia - Division 1 First Instance | Australia - Commonwealth | 23 Sep 2021 | AustLII |
|
|
Vargas & Clarke | [2021] FCCA 1950 | Federal Circuit Court of Australia | Australia | 30 Aug 2021 | AustLII |
|
|
Alam & Sayid | [2021] FamCA 564 | Family Court of Australia | Australia | 3 Aug 2021 | AustLII |
|
|
Arnetts & Arnetts | [2021] FCCA 1553 | Federal Circuit Court of Australia | Australia | 8 Jul 2021 | AustLII |
|
|
Walsham & Darracott | [2021] FCCA 1533 | Federal Circuit Court of Australia | Australia | 8 Jul 2021 | AustLII |
|
|
Telford & Telford (No 3) | [2020] FamCA 755 | Family Court of Australia | Australia | 18 Sep 2020 | AustLII |
|
|
Keane & Keane | [2020] FamCA 99 | Family Court of Australia | Australia | 8 May 2020 | AustLII |
|
|
Knill & Beckett (No 2) | [2019] FamCA 862 | Family Court of Australia | Australia | 21 Nov 2019 | AustLII |
|
|
Warnett & Amerson | [2019] FamCA 499 | Family Court of Australia | Australia | 27 Sep 2019 | AustLII |
|
|
Zawadzki & Zawadzki | [2019] FamCA 631 | Family Court of Australia | Australia | 6 Sep 2019 | AustLII |
|
|
Corey & Jebbett (No 2) | [2019] FamCA 358 | Family Court of Australia | Australia | 29 May 2019 | AustLII |
|
|
Fitzwater & Fitzwater | [2018] FamCA 1013 | Family Court of Australia | Australia | 18 Oct 2018 | AustLII |
|
|
Namvar & Pales | [2018] FCCA 2470 | Federal Circuit Court of Australia | Australia | 6 Sep 2018 | AustLII |
|
|
Mallory & Mallory | [2018] FCCA 2335 | Federal Circuit Court of Australia | Australia | 30 Aug 2018 | AustLII |
|
|
Featherstone & Adey | [2018] FCCA 754 | Federal Circuit Court of Australia | Australia | 29 Mar 2018 | AustLII |
|
|
Smithers & Gill | [2018] FamCA 28 | Family Court of Australia | Australia | 29 Jan 2018 | AustLII |
|
|
Conrad & Killen | [2017] FamCA 737 | Family Court of Australia | Australia | 22 Sep 2017 | AustLII |
|
|
Nugent & Berg | [2017] FamCA 79 | Family Court of Australia | Australia | 17 Feb 2017 | AustLII |
|
|
Grant & Attard | [2016] FamCA 885 | Family Court of Australia | Australia | 20 Oct 2016 | AustLII |
|
|
Bant & Clayton |
[2015] FamCAFC 222; |
Family Court of Australia | Australia | 25 Nov 2015 | AustLII |
|
|
Thornton & Thornton | [2015] FamCA 92 | Family Court of Australia | Australia | 23 Feb 2015 | AustLII |
|
|
Bourke & Bourke | [2015] FCCA 224 | Federal Circuit Court of Australia | Australia | 10 Feb 2015 | AustLII |
|
|
Stroud & Rees | [2014] FamCA 754 | Family Court of Australia | Australia | 11 Sep 2014 | AustLII |
|
|
Rimmington & Healey | [2014] FamCAFC 140 | Family Court of Australia | Australia | 7 Aug 2014 | AustLII |
|
|
Carpenter & Carpenter | [2014] FamCAFC 100 | Family Court of Australia | Australia | 18 Jun 2014 | AustLII |
|
|
Giltson & Basfield | [2014] FamCA 319 | Family Court of Australia | Australia | 16 May 2014 | AustLII |
|
|
Tipping & Stanton | [2014] FCCA 507 | Federal Circuit Court of Australia | Australia | 28 Mar 2014 | AustLII |
|
|
Tyler & Sullivan | [2014] FamCA 178 | Family Court of Australia | Australia | 26 Mar 2014 | AustLII |
|
|
Clayton & Bant (No 2) | [2013] FamCA 898 | Family Court of Australia | Australia | 19 Nov 2013 | AustLII |
|
|
Fulton & Packer | [2013] FamCA 555 | Family Court of Australia | Australia | 29 Jul 2013 | AustLII |
|
|
Carpenter & Carpenter | [2013] FamCA 58 | Family Court of Australia | Australia | 5 Feb 2013 | AustLII |
|
|
Bartel & Schmucker (No 3) | [2012] FamCA 1094 | Family Court of Australia | Australia | 20 Dec 2012 | AustLII |
|
|
Carpenter & Carpenter | [2012] FamCA 1005 | Family Court of Australia | Australia | 29 Nov 2012 | AustLII |
|
|
Rimmington & Healey | [2012] FamCA 810 | Family Court of Australia | Australia | 19 Sep 2012 | AustLII |
|
|
Donaghey v Donaghey (Costs) |
[2012] FamCA 231; |
Family Court of Australia | Australia | 17 Apr 2012 | AustLII |
|
|
Lavery & Lavery | [2012] FamCA 126 | Family Court of Australia | Australia | 16 Mar 2012 | AustLII |
|
|
McLory & McLory | [2011] FamCA 364 | Family Court of Australia | Australia | 12 Apr 2011 | AustLII |
|
|
Connor & Hulett | [2011] FamCA 196 | Family Court of Australia | Australia | 16 Mar 2011 | AustLII |
|
|
Michael & McDonald | [2011] FamCA 164 | Family Court of Australia | Australia | 25 Feb 2011 | AustLII |
|
Case Name | Citation(s) | Court | Jurisdiction | Date † | Full Text | Citation Index | |
Hardie & Capris | [2010] FamCA 1046 | Family Court of Australia | Australia | 23 Nov 2010 | AustLII |
|
|
Donnell v Dovey |
[2010] FamCAFC 15; |
Family Court of Australia | Australia | 10 Feb 2010 | AustLII |
|
|
MRR v GR |
[2010] HCA 4; |
High Court of Australia | Australia - Commonwealth | circa 2010 | AustLII |
|
|
Partington v Cade (No 2) |
[2009] FamCAFC 230; |
Family Court of Australia | Australia | 22 Dec 2009 | AustLII |
|
|
McCall & Clark |
[2009] FamCAFC 92; |
Family Court of Australia | Australia | 29 May 2009 | AustLII |
|
|
Mulvany & Lane |
[2009] FamCAFC 76; |
Family Court of Australia | Australia | 12 May 2009 | AustLII |
|
|
Donaghey v Donaghey | [2009] FMCAfam 1248 | Federal Magistrates Court of Australia | Australia | circa 2009 | AustLII |
|
|
"Psychiatric Risk Assessment in Family and Child Law" |
|
Family Law | United Kingdom | circa 2008 |
|
||
Marsden & Winch (No 3) | [2007] FamCA 1364 | Family Court of Australia | Australia | 21 Nov 2007 | AustLII |
|
|
McCoy v Wessex |
[2007] FamCA 489; |
Family Court of Australia | Australia | 29 May 2007 | AustLII |
|
|
Potter and Potter |
[2007] FamCA 350; |
Family Court of Australia | Australia | 27 Apr 2007 | AustLII |
|
|
Napier v Hepburn |
[2006] FamCA 1316; |
Family Court of Australia | Australia | 5 Dec 2006 | AustLII |
|
|
Goode v Goode |
|
Australia | circa 2006 | IntelliConnect |
|
||
"Unacceptable Risk: A Return to Basics" | (2006) 20 Australian Journal of Family Law 249 | Australian Journal of Family Law | Australia | circa 2006 | LexisNexis AU |
|
|
Re Andrew |
[1996] FamCA 43; |
Family Court of Australia | Australia | 23 May 1996 | AustLII |
|
|
N and S and the Separate Representative |
[1995] FamCA 139; |
Family Court of Australia | Australia | 20 Dec 1995 | AustLII |
|
|
B v R |
[1995] FamCA 104; |
Family Court of Australia | Australia | 27 Sep 1995 | AustLII |
|
|
B and B |
[1993] FamCA 143; |
Family Court of Australia | Australia | 15 Feb 1993 | AustLII |
|
|
Devries v Australian National Railways Commission |
|
Australia - Commonwealth | circa 1993 | Legal Online / Westlaw |
|
||
Neat Holdings Pty Ltd v Karajan Holdings Pty Ltd |
[1992] HCA 66; |
High Court of Australia | Australia - Commonwealth | 16 Dec 1992 | AustLII |
|
|
Galea v Galea |
|
Australia - New South Wales | circa 1990 | LexisNexis AU |
|
||
Schorel & Schorel |
|
Australia | circa 1990 | IntelliConnect |
|
||
M v M |
[1988] HCA 68; |
High Court of Australia | Australia - Commonwealth | circa 1988 | AustLII |
|
|
Brown and Pedersen, In Marriage of |
|
Australia | circa 1992 | Legal Online / Westlaw |
|
||
LR 611 FLC 77,081 |
|
Australia | circa 1992 | IntelliConnect |
|