LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Cheryl Stephanie Elias Edward v Sun Xin Jian (Tan Chong Industrial Machinery (Pte) Ltd, third party) suit   flag  1

[2020] SGDC 262
District Court of Singapore
Singapore
20th November, 2020

Cases Referring to this Case

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Cheryl Stephanie Elias Edward v Sun Jun Xian [2023] SGDC 140 District Court of Singapore Singapore 11 Jul 2023 AsianLII flag 1

Legislation Cited

Legislation Name Provision
Road Traffic Act (SA) s66

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Lim Chong Poon v Chiang Sing Jeong [2020] SGCA 27 Supreme Court of Singapore - Court of Appeal Singapore 30 Mar 2020 AsianLII flag 1
[2020] 1 SLR 133 [2020] 1 SLR 133 Singapore - Singapore circa 2020 LexisNexis flag 9
(2019) 61/17-28 Ne 29 (2019) 61/17-28 NE 29 United States circa 2019 flag 1
(2019) 62/7-10 Ne 29 (2019) 62/7-10 NE 29 United States circa 2019 flag 1
(2019) 55/19-23 Ne 26 (2019) 55/19-23 NE 26 United States circa 2019 flag 1
(2019) 54/3-19 Ne 26 (2019) 54/3-19 NE 26 United States circa 2019 flag 1
PP v Sun Xin Jian [2016] SGDC 22 District Court of Singapore Singapore circa 2016 AsianLII flag 1
Ab Rahman v Li Jianlin [2016] 2 SLR 944 Singapore - Singapore circa 2016 LexisNexis flag 11
DBS Bank Ltd v Yamazaki Mazak Singapore Pte Ltd [2008] SGHC 181 Supreme Court of Singapore - High Court Singapore 21 Oct 2008 AsianLII flag 1
Patrick Lee PCA) v Gaelic Inns Pte Ltd [2007] 4 SLR 513 Singapore - Singapore circa 2007 LexisNexis flag 3
PP v Heah Lian Khin [2000] 3 SLR 609 Singapore - Singapore circa 2000 LexisNexis flag 3
Aminah v Superintendent of Prison, Pengkalan Chepa, Kelantan [1988] 1 MLJ 92 Malaysia circa 1988 LexisNexis flag 9
91 Ne 22 91 NE 22 United States circa 1988 flag 2
90 Ne 22 90 NE 22 United States circa 1988 flag 2
89 Ne 22 89 NE 22 United States circa 1988 flag 3
People v Rochester Railway & Light Co 88 NE 22; 195 NY 102; 21 LRANS 998 United States - New York flag 8
87 Ne 22 87 NE 22 United States flag 4
86 Ne 22 86 NE 22 United States flag 3
85 Ne 26 85 NE 26 United States flag 1
84 Ne 26 84 NE 26 United States flag 1
83 Ne 26 83 NE 26 United States flag 1
80 Ne 25 80 NE 25 United States flag 2
78 Ne 25 78 NE 25 United States flag 2
77 Ne 22 77 NE 22 United States flag 4
76 Ne 25 76 NE 25; 183 NY 267 United States flag 4
75 Ne 25 75 NE 25 United States flag 3
74 Ne 25 74 NE 25 United States flag 2
73 Ne 25 73 NE 25 United States flag 1
68 Ne 22 68 NE 22 United States flag 4
67 Ne 22 67 NE 22 United States flag 2
66 Ne 22 66 NE 22 United States flag 3
65 Ne 22 65 NE 22 United States flag 4
64 Ne 22 64 NE 22 United States flag 3
63 Ne 22 63 NE 22 United States flag 2
62 Ne 22 62 NE 22 United States flag 1
61 Ne 22 61 NE 22 United States flag 1
60 Ne 28 60 NE 28 United States flag 1
59 Ne 26 59 NE 26 United States flag 4
58 Ne 26 58 NE 26 United States flag 6
57 Ne 26 57 NE 26 United States flag 4
56 Ne 26 56 NE 26 United States flag 3
55 Ne 26 55 NE 26 United States flag 1
54 Ne 26 54 NE 26 United States flag 4
53 Ne 26 53 NE 26 United States flag 4
52 Ne 26 52 NE 26 United States flag 4
51 Ne 26 51 NE 26 United States flag 4
50 Ne 28 50 NE 28 United States flag 3
49 Ne 28 49 NE 28 United States flag 2
48 Ne 28 48 NE 28 United States flag 2
47 Ne 28 47 NE 28 United States flag 2
43 Ne 28 43 NE 28 United States flag 3
42 Ne 26 42 NE 26 United States flag 4
41 Ne 26 41 NE 26 United States flag 5
40 Ne 26 40 NE 26 United States flag 4
37 Ne 26 37 NE 26 United States flag 5
36 Ne 26 36 NE 26 United States flag 4
33 Ne 29 33 NE 29 United States flag 2
32 Ne 29 32 NE 29 United States flag 2
30 Ne 29 30 NE 29 United States flag 4
29 Ne 29 29 NE 29 United States flag 5
28 Ne 29 28 NE 29 United States flag 4
27 Ne 29 27 NE 29 United States flag 5
26 Ne 29 26 NE 29 United States flag 6
23 Ne 30 23 NE 30 United States flag 2
22 Ne 30 22 NE 30 United States flag 3
21 Ne 30 21 NE 30 United States flag 7
20 Ne 30 20 NE 30 United States flag 5
19 Ne 30 19 NE 30 United States flag 6
18 Ne 30 18 NE 30 United States flag 4
17 Ne 30 17 NE 30 United States flag 3
16 Ne 30 16 NE 30 United States flag 3
15 Ne 29 15 NE 29 United States flag 4
14 Ne 29 14 NE 29 United States flag 5
13 Ne 29 13 NE 29 United States flag 5
12 Ne 29 12 NE 29 United States flag 6
11 Ne 29 11 NE 29 United States flag 8
10 Ne 29 10 NE 29 United States flag 8
9 Ne 29 9 NE 29 United States flag 9
4 Ne 22 4 NE 22 United States flag 7
People v Marx 2 NE 29; 99 NY 386; 52 Am Rep 34 United States flag 11

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback