LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases matching this search | Law Reform Reports matching this search | Law Journal Articles matching this search

Help
Show filtered results

Matching Cases: 155

Case Name Citation(s) Court Jurisdiction Date Full Text Citation Index † 
Garrard v Lord Lauderdale [1832] EngR 485; 2 Russ & M 451; 39 ER 465; 3 Sim 1 Court of Chancery United Kingdom circa 1832 CommonLII flag 39
Browne v Dunn [1829] EngR 422; (1829) 57 ER 909; (1829) 3 Sim 23 United Kingdom circa 1829 CommonLII flag 19
Cann v Cann [1830] EngR 517; 3 Sim 447; 57 ER 1065 United Kingdom circa 1830 CommonLII flag 15
Bolton v The Corporation of Liverpool [1831] EngR 974; 3 Sim 467; 39 ER 614 United Kingdom circa 1831 CommonLII flag 14
Martin v Nicholls [1830] EngR 544; 3 Sim 458; 57 ER 1070 United Kingdom circa 1830 CommonLII flag 14
Grant v Grant [1827] EngR 361; 3 Russ 598; 38 ER 699; 3 Sim 340 United Kingdom circa 1827 CommonLII flag 14
Walwyn v Coutts [1815] EngR 750; 3 Sim 14; 57 ER 906; 3 Mer 707 UK United Kingdom circa 1815 CommonLII flag 14
Noel v Bewley [1829] EngR 537; 3 Sim 103; 57 ER 938 United Kingdom circa 1829 CommonLII flag 10
Fry v Lord Sherborne [1829] EngR 817; 3 Sim 243; 57 ER 990 United Kingdom circa 1829 CommonLII flag 10
Clarke v Royle [1830] EngR 330; 3 Sim 499; 57 ER 1085 United Kingdom circa 1830 CommonLII flag 9
Kendall v Russell [1830] EngR 515; 3 Sim 424; 57 ER 1057 United Kingdom circa 1830 CommonLII flag 7
Egerton v Jones [1830] EngR 487; 3 Sim 409; 57 ER 1051 United Kingdom circa 1830 CommonLII flag 6
Garland v Scott [1830] EngR 500; 3 Sim 396; 57 ER 1046 United Kingdom circa 1830 CommonLII flag 6
Lovell v Knight [1829] EngR 852; 3 Sim 275; 57 ER 1002 United Kingdom circa 1829 CommonLII flag 6
Brookman v Rothschild [1829] EngR 627; 3 Sim 153; 57 ER 957; 7 LJCh 163 Court of Chancery United Kingdom circa 1829 CommonLII flag 6
Bradly v Heath [1830] EngR 740; 57 ER 1101; (1830) 3 Sim 543 United Kingdom circa 1830 CommonLII flag 5
Bray v Hammersley [1830] EngR 625; 3 Sim 513; 57 ER 1090 United Kingdom circa 1830 CommonLII flag 5
Foster v Banbury [1829] EngR 442; 3 Sim 40; 57 ER 915 United Kingdom circa 1829 CommonLII flag 5
Hanbury v Kirkland [1829] EngR 786; 57 ER 998; (1829) 3 Sim 265 United Kingdom circa 1829 CommonLII flag 5
Balm v Balm [1830] EngR 653; 57 ER 1082; (1830) 3 Sim 492 United Kingdom circa 1830 CommonLII flag 4
Judd v Judd [1830] EngR 680; 3 Sim 525; 57 ER 1095 United Kingdom circa 1830 CommonLII flag 4
Egerton v Jones [1830] EngR 549; 3 Sim 392; 57 ER 1044 United Kingdom circa 1830 CommonLII flag 4
Platt v Platt [1830] EngR 683; 3 Sim 503; 57 ER 1086 United Kingdom circa 1830 CommonLII flag 4
Andrews v George [1830] EngR 494; 3 Sim 393; 57 ER 1045 United Kingdom circa 1830 CommonLII flag 4
Burrows v Cottrell [1830] EngR 369; 57 ER 1038; (1830) 3 Sim 375 United Kingdom circa 1830 CommonLII flag 4
R of Spain v Hullett [1830] EngR 349; 3 Sim 338; 57 ER 1024 United Kingdom circa 1830 CommonLII flag 4
Wagner v Mears [1829] EngR 646; 57 ER 947; (1829) 3 Sim 127 United Kingdom circa 1829 CommonLII flag 4
Chambers v waters [1829] EngR 475; 57 ER 916; (1829) 3 Sim 42 United Kingdom circa 1829 CommonLII flag 4
Goblet v Beechey [1829] EngR 436; 57 ER 910; (1829) 3 Sim 24 United Kingdom circa 1829 CommonLII flag 4
Balm v Balm [1830] EngR 653; 57 ER 1082; (1830) 3 Sim 492 House of Lords United Kingdom CommonLII flag 4
Tunstall v Trappes 3 Sim 300 United Kingdom flag 4
3 Sim 2019u16a 3 Sim 2019U16A United Kingdom circa 2019 flag 3
Sunderland v Newton [1830] EngR 522; 57 ER 1067; (1830) 3 Sim 450 United Kingdom circa 1830 CommonLII flag 3
Swinfen v Swinfen [1830] EngR 449; 3 Sim 384; 57 ER 1041 United Kingdom circa 1830 CommonLII flag 3
In the Matter of Joseph Francklin's Charity [1829] EngR 705; (1830) 3 Y & J 544; (1829) 3 Sim 147; 57 ER 954 Court of Exchequer United Kingdom circa 1829 CommonLII flag 3
Grad v Grmt 1830 3 Sim 364; 3 Russ 6071 United Kingdom flag 3
Cullis v C'ullis 3 Sim 365 United Kingdom flag 3
3 Sim & St 29 3 Sim & St 29 United Kingdom flag 3
Stewart v Garnett [1830] EngR 481; 57 ER 1047; (1830) 3 Sim 398 United Kingdom circa 1830 CommonLII flag 2
Wellman v Bowring [1830] EngR 338; 57 ER 1021; (1830) 3 Sim 328 United Kingdom circa 1830 CommonLII flag 2
Boys v Williams [1830] EngR 744; 57 ER 1109; (1830) 3 Sim 563 United Kingdom circa 1830 CommonLII flag 2
Lewis v Bridgman [1830] EngR 309; 57 ER 1016; (1830) 3 Sim 316 United Kingdom circa 1830 CommonLII flag 2
Ashley v Ashley [1829] EngR 703; 57 ER 955; (1829) 3 Sim 149 United Kingdom circa 1829 CommonLII flag 2
Parry v Ashley [1829] EngR 506; 57 ER 936; (1829) 3 Sim 97 United Kingdom circa 1829 CommonLII flag 2
Dalby v Pullen [1829] EngR 437; 57 ER 911; (1829) 3 Sim 29 United Kingdom circa 1829 CommonLII flag 2
Irving v Thom,pson 1833 3 Sim 251 United Kingdom flag 2
Platf;v Plait 1830 3 Sim 5121 United Kingdom flag 2
C'olle,qe v Isherzcood 1830 3 Sim 4771 United Kingdom flag 2
1830 3 Sim 502 1830 3 Sim 502 United Kingdom flag 2
1829 3 Sim 258 1829 3 Sim 258 United Kingdom flag 2
3 Sim 3921 3 Sim 3921 United Kingdom flag 2
3 Sim 7-11 3 Sim 7-11 United Kingdom flag 2
3 Sim 501 3 Sim 501 United Kingdom flag 2
3 Sim 437 3 Sim 437 United Kingdom flag 2
Tunstall v Trappes 3 Sim 301 United Kingdom flag 2
3 Sim 137 3 Sim 137 United Kingdom flag 2
3 Sim 36 3 Sim 36 United Kingdom flag 2
3 Sim 34 3 Sim 34 United Kingdom flag 2
3 Sim 26r 3 Sim 26R United Kingdom flag 2
3 Sim & St 364 3 Sim & St 364 United Kingdom flag 2
3 Sim & St 226 3 Sim & St 226 United Kingdom flag 2
In re Eau Brink Drainage [1830] EngR 516; 57 ER 1061; (1830) 3 Sim 435 United Kingdom circa 1830 CommonLII flag 1
Murray v Samson [1830] EngR 730; 57 ER 1099; (1830) 3 Sim 536 United Kingdom circa 1830 CommonLII flag 1
Titcomb v Butler [1830] EngR 497; 57 ER 1055; (1830) 3 Sim 417 United Kingdom circa 1830 CommonLII flag 1
Goodere v Lloyd [1830] EngR 741; 3 Sim 538; 57 ER 1100 United Kingdom circa 1830 CommonLII flag 1
Hodgson v Murray [1829] EngR 102; 57 ER 1004; (1829) 3 Sim 283 United Kingdom circa 1829 CommonLII flag 1
Jeudwine v Agate [1829] EngR 655; 57 ER 948; (1829) 3 Sim 129 United Kingdom circa 1829 CommonLII flag 1
Dod v Herring [1829] EngR 697; (1830) 1 Russ & M 153; (1829) 3 Sim 143; 57 ER 953 Court of Chancery United Kingdom circa 1829 CommonLII flag 1
Day v Drake [1825] EngR 459; 57 ER 924; (1825) 3 Sim 64 United Kingdom circa 1825 CommonLII flag 1
1889 3 Sim 941 1889 3 Sim 941 United Kingdom flag 1
1831) 3 Sim NS 152 1831) 3 Sim NS 152 United Kingdom flag 1
3 Sim 319-321 3 Sim 319-321 United Kingdom flag 1
3 Sim 5701 3 Sim 5701 United Kingdom flag 1
Brdley v Heath 3 Sim 5433 United Kingdom flag 1
3 Sim 4091 3 Sim 4091 United Kingdom flag 1
3 Sim 3383 3 Sim 3383 United Kingdom flag 1
3 Sim 3381 3 Sim 3381 United Kingdom flag 1
3 Sim 2991 3 Sim 2991 United Kingdom flag 1
3 Sim 2831 3 Sim 2831 United Kingdom flag 1
Lmd v Knight 3 Sim 875 United Kingdom flag 1
3 Sim 828 3 Sim 828 United Kingdom flag 1
Day and Drake 3 Sim 641 United Kingdom flag 1
3 Sim 639 3 Sim 639 United Kingdom flag 1
Davies; Godere v LluyiE 3 Sim 638 United Kingdom flag 1
Bradby v Heath 3 Sim 561 United Kingdom flag 1
Wads v Tenkpler 3 Sim 524 United Kingdom flag 1
Balm v Balm 3 Sim 493 United Kingdom flag 1
Martilt v Nieolla 3 Sim 468 United Kingdom flag 1
3 Sim 465 3 Sim 465 United Kingdom flag 1
3 Sim 461 3 Sim 461 United Kingdom flag 1
3 Sim 456 3 Sim 456 United Kingdom flag 1
3 Sim 452 3 Sim 452 United Kingdom flag 1
3 Sim 449 3 Sim 449 United Kingdom flag 1
Kt-nrlall v Ilussell 3 Sim 434 United Kingdom flag 1
3 Sim 399 3 Sim 399 United Kingdom flag 1
Tunstall v Trappes 3 Sim 386 United Kingdom flag 1
Samlilmuls v InnRv 3 Sim 363 United Kingdom flag 1
3 Sim 354 3 Sim 354 United Kingdom flag 1
Atzgerald v Stewast 3 Sim 333 United Kingdom flag 1
Tionstcl 11 v I'vaDes 3 Sim 299 United Kingdom flag 1
LmelE v Knight 3 Sim 278 United Kingdom flag 1
3 Sim 229 3 Sim 229 United Kingdom flag 1
3 Sim 215 3 Sim 215 United Kingdom flag 1
3 Sim 165 3 Sim 165 United Kingdom flag 1
3 Sim 141; 3 Mer 701 3 Sim 141; 3 Mer 701 UK United Kingdom flag 1
3 Sim 108 3 Sim 108 United Kingdom flag 1
Attwncy GeneTaZ v Fztzyerald ( I 3 Sim 83 United Kingdom flag 1
3 Sim 71 3 Sim 71 United Kingdom flag 1
3 Sim 46 3 Sim 46 United Kingdom flag 1
Re Eau Brink Drainage 3 Sim 44 United Kingdom flag 1
3 Sim 18 3 Sim 18 United Kingdom flag 1
Garrard v Lord Laziderclale 3 Sim 12 United Kingdom flag 1
Garrard v Lord Lauderdale 3 Sim 11 United Kingdom flag 1
3 Sim 7 3 Sim 7 United Kingdom flag 1
Kendall v Bwsseld 3 Sim 4 United Kingdom flag 1
3 Sim 3si 3 Sim 3SI United Kingdom flag 1
3 Sim 2 3 Sim 2 United Kingdom flag 1
3 Sim & St 505 3 Sim & St 505 United Kingdom flag 1
3 Sim & St 346 3 Sim & St 346 United Kingdom flag 1
Drinkwater v Cmde 3 Sim & St 340 United Kingdom flag 1
3 Sim & St 194 3 Sim & St 194 United Kingdom flag 1
3 Sim & St 96 3 Sim & St 96 United Kingdom flag 1
(1838) 3 Sim 327 (1838) 3 Sim 327 United Kingdom circa 1838 flag
Cockerell v Cholmeley [1830] EngR 305; 57 ER 1015; (1830) 3 Sim 313 United Kingdom circa 1830 CommonLII flag
Mackworth v Marshall [1830] EngR 373; 57 ER 1035; (1830) 3 Sim 368 United Kingdom circa 1830 CommonLII flag
Boazman v Johnston [1830] EngR 375; 57 ER 1039; (1830) 3 Sim 377 United Kingdom circa 1830 CommonLII flag
Wilson v Dent [1830] EngR 457; 57 ER 1042; (1830) 3 Sim 385 United Kingdom circa 1830 CommonLII flag
Pesheller v Hammett [1830] EngR 468; 57 ER 1043; (1830) 3 Sim 389 United Kingdom circa 1830 CommonLII flag
Bown v Child [1830] EngR 520; 57 ER 1069; (1830) 3 Sim 457 United Kingdom circa 1830 CommonLII flag
Mary Ann Amelia Healey and Georgiana Augusta Healey, Plaintiffs; and James Jagger and Jane his Wife, George Richards Healey and Robert Williams, Defendants [1830] EngR 636; 57 ER 1083; (1830) 3 Sim 494 United Kingdom circa 1830 CommonLII flag
Codrington v Codrington [1830] EngR 660; 57 ER 1093; (1830) 3 Sim 519 United Kingdom circa 1830 CommonLII flag
Kime v Welfitt [1830] EngR 681; 57 ER 1098; (1830) 3 Sim 533 United Kingdom circa 1830 CommonLII flag
Tooth v The Dean and Chapter of Canterbury [1829] EngR 460; 57 ER 919; (1829) 3 Sim 49 United Kingdom circa 1829 CommonLII flag
Brown v Claxton [1829] EngR 730; 57 ER 983; (1829) 3 Sim 225 United Kingdom circa 1829 CommonLII flag
Oldman v Slater [1829] EngR 484; 57 ER 932; (1829) 3 Sim 84 United Kingdom circa 1829 CommonLII flag
Leith v Wildman [1829] EngR 529; 57 ER 937; (1829) 3 Sim 101 United Kingdom circa 1829 CommonLII flag
Monkhouse v Monkhouse [1829] EngR 642; 57 ER 944; (1829) 3 Sim 119 United Kingdom circa 1829 CommonLII flag
Sandilands v Innes [1829] EngR 768; 57 ER 997; (1829) 3 Sim 263 United Kingdom circa 1829 CommonLII flag
Bradshaw v Bradshaw [1829] EngR 835; 57 ER 1005; (1829) 3 Sim 285 United Kingdom circa 1829 CommonLII flag
Freame v Best [1829] EngR 699; 57 ER 956; (1829) 3 Sim 152 United Kingdom circa 1829 CommonLII flag
Wood v Beadell [1829] EngR 721; 57 ER 1001; (1829) 3 Sim 273 United Kingdom circa 1829 CommonLII flag
3 Sim NS 91 3 Sim NS 91 United Kingdom flag
3 Sim 3283 3 Sim 3283 United Kingdom flag
3 Sim 306-7 3 Sim 306-7 United Kingdom flag
3 Sim 643 3 Sim 643 United Kingdom flag
3 Sim 542 3 Sim 542 United Kingdom flag
3 Sim 481 3 Sim 481 United Kingdom flag
3 Sim 406 3 Sim 406 United Kingdom flag
3 Sim 312 3 Sim 312 United Kingdom flag
Stewart v Garnett 3 Sim 298 United Kingdom flag
3 Sim 276 3 Sim 276 United Kingdom flag
Williams v Efoards 3 Sim 70 United Kingdom flag
3 Sim 3op 3 Sim 3OP United Kingdom flag
3 Sim & St 217 3 Sim & St 217 United Kingdom flag
3 Sim & St 4 3 Sim & St 4 United Kingdom flag

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback