Department | Amount $’000 | |
Department of Communities, Child Safety and Disability Services | ||
Controlled items | ||
departmental services | 40,476 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 40,476 | |
Department of Energy and Water Supply | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | .. | |
Administered items | 39,509 | |
Total amount for department | 39,509 | |
Electoral Commission of Queensland | ||
Controlled items | ||
departmental services | 4,121 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 4,121 | |
Office of the Governor | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | 81 | |
Administered items | .. | |
Total amount for department | 81 | |
Office of the Inspector-General of Emergency Management | ||
Controlled items | ||
departmental services | 38 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 38 | |
Public Safety Business Agency | ||
Controlled items | ||
departmental services | 8,413 | |
equity adjustment | 482 | |
Administered items | .. | |
Total amount for department | 8,895 | |
Queensland Audit Office | ||
Controlled items | ||
departmental services | 21 | |
equity adjustment | .. | |
Administered items | .. | |
Total amount for department | 21 | |
Queensland Treasury | ||
Controlled items | ||
departmental services | .. | |
equity adjustment | .. | |
Administered items | 296,985 | |
Total amount for department | 296,985 | |
Total—Departments | ||
Controlled items | ||
departmental services | 53,069 | |
equity adjustment | 563 | |
Administered items | 336,494 | |
Total amount for departments | 390,126 |
© State of Queensland 2016 |