(1) Schedule 3, entries for the Transport Infrastructure (Gold Coast Waterways) Management Plan 2000, the Transport Infrastructure (Sunshine Coast Waterways) Management Plan 2000 and the Transport Infrastructure (Yeppoon Waterways) Management Plan 2000—
omit.
(2) Schedule 3—
insert—
Column 1 Infringement notice offence | Column 2 Infringement notice fine (penalty units) |
s 6(2)(a) | 1 " COLSPAN="1"> 2 |
s 6(2)(b) | 1 " COLSPAN="1"> 2 |
s 6(4)(a) | 1 " COLSPAN="1"> 2 |
s 6(4)(b) | 1 " COLSPAN="1"> 2 |
s 6(6)(a) | 1 " COLSPAN="1"> 2 |
s 6(6)(b) | 1 " COLSPAN="1"> 2 |
s 7(2)(a) | 1 " COLSPAN="1"> 2 |
s 7(2)(b) | 1 " COLSPAN="1"> 2 |
s 8(2)(a) | 1 " COLSPAN="1"> 2 |
s 8(2)(b) | 1 " COLSPAN="1"> 2 |
s 9(2)(a) | 1 " COLSPAN="1"> 2 |
s 9(2)(b) | 1 " COLSPAN="1"> 2 |
s 10(2) | 1 " COLSPAN="1"> 2 |
s 11(2) | 1 " COLSPAN="1"> 2 |
s 11(4) | 1 " COLSPAN="1"> 2 |
s 13(2) | 1 " COLSPAN="1"> 2 |
s 13(3) | 1 " COLSPAN="1"> 2 |
s 13(4) | 1 " COLSPAN="1"> 2 |
s 13(5) | 1 " COLSPAN="1"> 2 |
s 14(1)(a) | 1 " COLSPAN="1"> 2 |
s 14(1)(b) | 1 " COLSPAN="1"> 2 |
s 14(1)(c) | 1 " COLSPAN="1"> 2 |
s 14(1)(d) | 1 " COLSPAN="1"> 2 |
s 16(1) | 1 " COLSPAN="1"> 3 |
s 16(2) | 1 " COLSPAN="1"> 3 |
s 18 | 1 " COLSPAN="1"> 2 |
s 19(1)(a) | 1 " COLSPAN="1"> 3 |
s 19(1)(b) | 1 " COLSPAN="1"> 3 |
s 19(2)(a) | 1 " COLSPAN="1"> 3 |
s 19(2)(b) | 1 " COLSPAN="1"> 3 |
s 22(5) | 1 " COLSPAN="1"> 2 |
Authorised person for service of infringement notices—an authorised person for a waterway management regulation under the Transport Infrastructure Act 1994, section 475A'.