(Clause 5.2)
Column 1 | Column 2 | |
Locality | Description | |
Bega | Lot 2, DP 500661, Bega Council office building | |
Bega | Lot 18, DP 608730, Bega Water Supply Borefield | |
Bega | Lot 1 DP, 787591, Museum, Bega Street | |
Bega | Lot 4, DP 594349, Drainage reserve, Fairview Street | |
Bega | Closed road, Howard Avenue (east of Tathra Road) | |
Bega | Lots 9-12, Section 1, DP 1085 and Lots 9-12, Section 2, DP 1085, Paddock, Park Street | |
Bega | Lot 1, DP 391456, Vacant land, Poplar Avenue | |
Bega | Lot 101, DP 261767, Child care centre, Rawlinson Street | |
Bega | Lot 100, DP 847067, Sediment pond, Rawlinson Street | |
Bega | Lot 35, DP 813396, Paddock, Stevenson Street | |
Bega | Lot 21, DP 854462, Closed road, Valley Street | |
Bemboka | Lot 5, Section 7, DP 758087, 51-53 Brittania Street | |
Bemboka | Lot 7, Section 12, DP 758087, Rural Fire Service shed, Kameruka Street | |
Bermagui | Lot 86, DP 831143, Tillabudgerry Court, Sewage pump station | |
Brogo | Lot 12, DP 1110585, Upper Brogo water balance tank | |
Brogo | Lots 30-31, DP 252876, Rural Fire Service shed, Warrigal Range Road | |
Brogo | Lot 11, DP 735675, Water pump station, Waterloo Creek Road | |
Cobargo | Lot 6, DP 1134, Toilet, Princes Highway | |
Cobargo | Lot 19, Section 7, DP 485, Paddock, Tarlinton Street | |
Eden | Lot 1, DP 1037443, Public building and car park, corner of Imlay Street and Mitchell Street | |
Eden | Lot 72, DP 601744, Car park | |
Eden | Lots 19 and 20, Section 25, DP 758379, Eden office car park | |
Eden | Lot 21, DP 545540, Car park, Chandos Street | |
Eden | Lot 74, DP 624322, Car park, off Imlay Street | |
Eden | Lot B, DP 157709, Vacant land, Museum Street | |
Eden | Lot 143, DP 567009, Road reserve, Victoria Terrace | |
Merimbula | Lot 112, DP 737303, Alice Street footpath | |
Merimbula | Lot A, DP 201599, Lot 12, DP 567260, Lot 1, DP 163768 and Lot 2, DP 91361, Vacant land, Market Street | |
Merimbula | Lot 132, DP 789322 and Lot 4, DP 619325, Footpaths, Market Street | |
Merimbula | Lot 35, DP 208862, Road, Ocean View Avenue | |
Merimbula | Lot 949, DP 810986, Car park, Main Street | |
Pambula | Lot 30, DP 861207, Car park off Merimbola Street | |
Pambula Beach | Lots 60, 67 and 90, DP 224960, Drainage reserves | |
Quaama | Lot 10, Section 10, DP 758860, Rural Fire Service shed, Bermagui Street | |
Rocky Hall | Lot 16, DP 2141, Rural Fire Service shed, Big Jack Mountain Road | |
Tanja | Lot 20, DP 850494, Tanja Bushfire Brigade | |
Tura | Lot 124, DP 726770, Sewage treatment plant | |
Tura | Lot 1897, DP 836125, Water reservoir, Tristania Court | |
Tura Beach | Lot 158, DP 1140729, Building, Tura Beach Drive | |
Wolumla | Lot 1, DP 168899, Wolumla Rural Fire shed | |
Yowrie | Lots 2-4, DP 737035, Road reserve |
Column 1 | Column 2 | Column 3 | |
Locality | Description | Any trusts etc not discharged | |
Eden | Part of Lot 4, DP 1138056, Cattle Bay, identified as "Operational Land" on the Land Reclassification (Part Lots) Map | Nil | |
Merimbula | Part of Lot 182, DP 1100739, Lake Street, identified as "Operational Land" on the Land Reclassification (Part Lots) Map | Nil | |
Numbugga | Lot 299, DP 1151525, Fire shed, Snowy Mountains Highway | Nil | |
Tarraganda | Lot 14, DP 249924, Public reserve, Moore Wrens Road | Nil |
Column 1 | Column 2 | |
Locality | Description | |
Nil |