This legislation has been repealed.
This plan was repealed by cl 1.8 (1) of the Wyong Local Environmental Plan 2013 (759) (amended by State Environmental Planning Policy Amendment (Wyong) 2015 (694)) with effect from 18.11.2015.
The following abbreviations are used in the Historical notes:
Am | amended | LW | legislation website | Sch | Schedule | |
Cl | clause | No | number | Schs | Schedules | |
Cll | clauses | p | page | Sec | section | |
Div | Division | pp | pages | Secs | sections | |
Divs | Divisions | Reg | Regulation | Subdiv | Subdivision | |
GG | Government Gazette | Regs | Regulations | Subdivs | Subdivisions | |
Ins | inserted | Rep | repealed | Subst | substituted |
2006 | (18) | Wyong Local Environmental Plan 1991 (Amendment No
154). GG No 7 of 13.1.2006, p 125. Date of commencement, on gazettal. |
(124) | Wyong Local Environmental Plan 1991 (Amendment No
159). GG No 35 of 17.3.2006, p 1460. Date of commencement, on gazettal. | |
(397) | Wyong Local Environmental Plan 1991 (Amendment No
171). GG No 90 of 7.7.2006, p 5361. Date of commencement, on gazettal. | |
(641) | Wyong Local Environmental Plan 1991 (Amendment No
160). GG No 124 of 20.10.2006, p 8868. Date of commencement, on gazettal. | |
2007 | (129) | Wyong Local Environmental Plan 1991 (Amendment No
157). GG No 36 of 2.3.2007, p 1620. Date of commencement, on gazettal. |
(464) | Wyong Local Environmental Plan 1991 (Amendment No
169). GG No 116 of 7.9.2007, p 6986. Date of commencement, on gazettal. | |
2008 | (6) | Wyong Local Environmental Plan 1991 (Amendment No
174). GG No 4 of 11.1.2008, p 36. Date of commencement, on gazettal. |
(307) | Wyong Local Environmental Plan 1991 (Amendment No
163). GG No 88 of 18.7.2008, p 7241. Date of commencement, on gazettal. | |
(406) | State Environmental Planning Policy (Major Projects) 2005
(Amendment No 26). GG No 109 of 2.9.2008, p 9127. Date of commencement, on gazettal. | |
(463) | Wyong Local Environmental Plan 1991 (Amendment No
176). GG No 134 of 24.10.2008, p 10365. Date of commencement, on gazettal. | |
No 114 | Statute Law (Miscellaneous
Provisions) Act (No 2) 2008. Assented to 10.12.2008. Date of commencement of Sch 2.40, assent, sec 2 (2). | |
(571) | State Environmental Planning Policy (Repeal of Concurrence and
Referral Provisions) 2008. GG No 157 of 12.12.2008, p 11946. Date of commencement, 15.12.2008, cl 3. | |
2009 | (101) | Wyong Local Environmental Plan 1991 (Amendment No
175). LW 20.3.2009. Date of commencement, on publication on LW. |
No 56 | Statute Law (Miscellaneous Provisions)
Act 2009. Assented to 1.7.2009. Date of commencement of Sch 2.78, 17.7.2009, sec 2 (2). | |
2010 | (620) | State Environmental Planning Policy (Major Development)
Amendment (State Significant Sites--South Wallarah Peninsula)
2010. LW 5.11.2010. Date of commencement, on publication on LW, cl 2. |
(780) | Wyong Local Environmental Plan 1991 (Amendment No
179). LW 31.12.2010. Date of commencement, on publication on LW, cl 2. | |
2011 | (16) | Wyong Local Environmental Plan 1991 (Amendment No
172). LW 14.1.2011. Date of commencement, on publication on LW, cl 2. |
(80) | Wyong Local Environmental Plan 1991 (Amendment No
181). LW 18.2.2011. Date of commencement, on publication on LW, cl 2. | |
(259) | Wyong Local Environmental Plan 1991 (Amendment No
183). LW 27.5.2011. Date of commencement, on publication on LW, cl 2. | |
(279) | Wyong Local Environmental Plan 1991 (Amendment No
182). LW 10.6.2011. Date of commencement, on publication on LW, cl 2. | |
(404) | Wyong Local Environmental Plan 1991 (Amendment No
180). LW 5.8.2011. Date of commencement, on publication on LW, cl 2. | |
(528) | Wyong Local Environmental Plan 1991 (Amendment No
178). LW 30.9.2011. Date of commencement, on publication on LW, cl 2. | |
2012 | (146) | State Environmental Planning Policy Amendment (Gwandalan)
2012. LW 13.4.2012. Date of commencement, on publication on LW, cl 2. |
(473) | State Environmental Planning Policy Amendment (Miscellaneous)
2012. LW 21.9.2012. Date of commencement, on publication on LW, cl 2. | |
2013 | (386) | Wyong Local Environmental Plan 1991 (Amendment No
187). LW 12.7.2013. Date of commencement, on publication on LW, cl 2. |
(414) | Wyong Local Environmental Plan 1991 (Amendment No
188). LW 2.8.2013. Date of commencement, on publication on LW, cl 2. | |
(469) | Wyong Local Environmental Plan 1991 (Amendment No
186). LW 23.8.2013. Date of commencement, on publication on LW, cl 2. | |
(656) | Wyong Local Environmental Plan 1991 (Amendment No
185). LW 22.11.2013. Date of commencement, on publication on LW, cl 2. | |
(701) | Wyong Local Environmental Plan 1991 (Amendment No
191). LW 13.12.2013. Date of commencement, on publication on LW, cl 2. |
Cl 2 | Am 24.10.1997; 6.8.1999; 28.11.2003; 2009 No 56, Sch 2.78. |
Cl 3 | Subst 24.10.1997. Am 2008 (406), Sch 2.1; 2010 (620), Sch 1.3; 2012 (146), Sch 1 [1]. |
Cl 4 | Am 24.10.1997; 17.5.2002. |
Cll 5, 6 | Subst 24.10.1997. |
Cl 7 | Am 5.4.1991; 12.7.1991; 30.8.1991; 4.10.1991; 18.10.1991; 25.10.1991; 8.11.1991; 29.11.1991; 13.12.1991; 31.1.1992; 7.2.1992; 15.5.1992; 31.7.1992; 15.1.1993; 5.2.1993; 30.4.1993; 25.6.1993; 16.7.1993; 19.11.1993; 26.11.1993; 21.1.1994; 4.2.1994; 22.4.1994; 3.6.1994; 2.9.1994; 14.10.1994; 18.11.1994; 25.11.1994; 2.12.1994; 10.2.1995; 10.3.1995; 24.3.1995; 28.4.1995; 2.6.1995; 7.7.1995; 22.9.1995; 29.9.1995; 3.11.1995; 10.11.1995; 22.12.1995; 9.2.1996; 22.3.1996; 12.4.1996; 9.8.1996; 16.8.1996; 4.10.1996; 18.10.1996; 15.11.1996; 29.11.1996; 24.4.1997; 2.5.1997; 24.10.1997; 13.2.1998; 27.3.1998; 22.5.1998; 12.6.1998; 26.6.1998; 21.8.1998; 28.8.1998; 18.9.1998; 9.10.1998; 4.12.1998; 12.3.1999; 1.4.1999; 11.6.1999; 6.8.1999; 13.8.1999; 10.9.1999; 24.9.1999; 8.10.1999; 10.12.1999; 11.2.2000; 25.2.2000; 26.5.2000; 16.6.2000; 15.9.2000; 13.10.2000; 10.11.2000; 22.12.2000*; 29.6.2001; 19.10.2001; 22.2.2002; 12.4.2002; 6.9.2002; 30.5.2003; 27.6.2003; 4.7.2003; 29.8.2003; 14.11.2003; 28.11.2003; 5.3.2004; 24.9.2004; 29.10.2004; 2004 No 91, Sch 2.127; 2006 (19), Sch 1 [1]; 2006 (124), cl 4; 2006 (397), Sch 1 [1]; 2008 (6), Sch 1 [1]; 2008 (307), Sch 1 [1]; 2008 (463), cl 4; 2009 (101), Sch 1 [1] [2]; 2010 (780), cl 4; 2011 (16), cl 4; 2011 (528), Sch 1 [1]; 2012 (146), Sch 1 [2]; 2013 (414), cl 4; 2013 (656), cl 4; 2013 (701), cl 4. |
Cl 9 | Am 7.7.1995; 24.10.1997; 10.12.1999; 12.4.2002; 28.11.2003. |
Cl 10 | Am 24.10.1997. |
Cl 10, table | Am 13.9.1991; 25.6.1993; 22.4.1994; 10.3.1995; 24.3.1995; 7.7.1995; 14.3.1997 (see also 4.7.1997). Subst 24.10.1997. Am 10.12.1999; 24.12.1999; 22.12.2000; 12.4.2002. Subst 28.11.2003. Am 24.9.2004; 2011 (80), cl 4; 2011 (259), cl 4. |
Cl 10A | Ins 24.12.1999. Am 7.11.2003. |
Cl 11 | Subst 24.10.1997. |
Cl 12 | Am 3.11.1995. |
Cl 13 | Am 24.12.1999; 31.8.2001; 28.11.2003. |
Cl 14 | Am 24.10.1997; 10.12.1999. |
Cl 14A | Ins 14.3.1997 (see also 4.7.1997). Subst 24.10.1997; 28.11.2003. Am 24.9.2004. |
Cl 15 | Am 24.10.1997. Rep 31.8.2001. Ins 28.11.2003. Am 2008 (571), Sch 3.197 [1]. |
Cl 16 | Am 24.10.1997; 28.11.2003; 2013 (386), cl 4 (1) (2). |
Cl 17 | Am 24.10.1997. |
Cl 18 | Subst 24.10.1997. Am 8.10.1999; 28.11.2003. |
Cl 19 | Am 24.10.1997. Subst 28.11.2003. |
Cl 20 | Am 24.10.1997; 28.11.2003. Subst 2008 (571), Sch 3.197 [2]. |
Cll 21, 23 | Am 24.10.1997. |
Cl 24 | Subst 24.10.1997. |
Cl 25 | Rep 10.3.1995. Ins 24.10.1997. |
Cl 26 | Am 28.11.2003. |
Cl 27 | Subst 24.10.1997. Am 28.11.2003. |
Cl 27A | Ins 24.10.1997. |
Cl 27B | Ins 24.10.1997. Subst 28.11.2003. |
Cl 28 | Am 24.10.1997. Subst 6.8.1999. Am 28.11.2003; 2009 No 56, Sch 2.78. |
Cl 32 | Subst 10.9.1999. Am 2008 (571), Sch 3.197 [3]. |
Cl 33 | Subst 10.9.1999. Am 17.12.2004. Am 2008 (571), Sch 3.197 [4]. |
Cl 34 | Subst 10.9.1999. Am 2008 (571), Sch 3.197 [5] [6]. |
Cll 35, 36 | Subst 10.9.1999. |
Cl 37 | Am 24.10.1997. |
Cl 38 | Am 24.10.1997; 10.12.1999. Subst 28.11.2003. |
Cl 39 | Am 2008 (571), Sch 3.197 [7]-[9]. |
Cl 41 | Am 24.10.1997. |
Cl 41A | Ins 10.12.1999. |
Cl 42 | Subst 12.4.2002. |
Cl 42A | Ins 25.6.1993. Rep 12.4.2002. |
Cll 42B, 42C | Ins 24.10.1997. Subst 22.12.2000*. |
Cl 42CA | Ins 22.12.2000. Am 5.3.2004. |
Cl 42D | Ins 24.10.1997. Subst 28.11.2003. |
Cl 42E | Ins 5.3.2004. |
Cl 42F | Ins 2006 (19), Sch 1 [2]. |
Cl 42G | Ins 2008 (307), Sch 1 [2]. |
Part 3, Div 3A (cll 42H, 42I) | Ins 2011 (528), Sch 1 [2]. |
Cl 44 | Am 24.10.1997; 11.2.2000. |
Cl 44A | Ins 22.12.2000. |
Cl 45 | Am 2008 No 114, Sch 2.40; 2008 (571), Sch 3.197 [10]-[13]. |
Cl 46 | Am 24.10.1997. |
Cl 47 | Am 24.10.1997. Subst 22.12.2000. |
Cl 49 | Am 24.10.1997; 2008 (571), Sch 3.197 [14]. |
Cl 50 | Am 24.10.1997. |
Cl 50A | Ins 24.10.1997. |
Cl 53 | Subst 24.10.1997; 27.6.2003; 28.11.2003. |
Cl 53A | Ins 2011 (528), Sch 1 [3]. |
Cl 54 | Rep 28.11.2003. |
Cl 55 | Am 24.10.1997. Rep 28.11.2003. |
Cl 56 | Am 18.10.1991. Rep 12.4.2002. |
Cl 57 | Am 18.10.1991; 3.6.1994; 24.10.1997. Rep 12.4.2002. |
Cl 58 | Subst 24.10.1997. |
Cl 59 | Subst 24.10.1997. Am 28.11.2003. |
Cl 59A | Ins 18.10.1991. Am 24.10.1997. |
Cl 60 | Rep 24.10.1997. |
Cl 60A | Ins 29.11.1991. Subst 2.12.1994. Am 24.10.1997. Subst 21.8.1998. |
Cl 60B | Ins 14.10.1994. Am 15.3.1996. Subst 22.8.1997. |
Cl 61 | Subst 24.10.1997. Rep 28.11.2003. |
Cl 61A | Ins 16.8.1996. |
Cl 62 | Ins 30.8.1991. Subst 24.10.1997. Rep 12.4.2002. |
Cl 63 | Ins 29.11.1991. Am 24.10.1997. Rep 28.11.2003. |
Cl 63A | Ins 16.7.1993. Am 24.10.1997. Rep 28.11.2003. |
Cl 64 | Ins 5.2.1993. Rep 28.11.2003. |
Cl 65 | Ins 2.4.1993. Subst 24.10.1997. Rep 28.11.2003. |
Cl 65A | Ins 11.11.1994. Am 10.11.2000; 23.8.2002. |
Cl 66 | Ins 26.11.1993. Rep 28.11.2003. |
Cl 66A | Ins 16.6.2000. Rep 28.11.2003. |
Cl 67 | Ins 25.11.1994. Am 8.12.1995. Subst 24.10.1997; 22.12.2000. |
Cl 68 | Ins 27.10.1995. Rep 24.10.1997. Ins 22.12.2000. |
Cl 69 | Ins 15.11.1996. |
Cl 70 (previously cl 69) | Ins 24.4.1997. Renumbered 14.7.2000. Rep 28.11.2003. Ins 2007 (129), Sch 1 [1]. |
Cl 71 | Ins 14.7.2000. Rep 28.11.2003. |
Cl 72 | Ins 27.6.2003. |
Part 4, Divs 1, 2 (cll 73-92) | Ins 2012 (146), Sch 1 [3]. |
Part 5 (cll 93-121) | Ins 2012 (473), Sch 2 [1]. |
Part 6 (cll 122-137) | Ins 2013 (469), Sch 1. |
Sch 1 | Subst 10.9.1999. Am 4.7.2003; 2009 (101), Sch 1 [3]-[9]. |
Sch 2 | Am 7.2.1992; 10.7.1992; 15.1.1993; 25.11.1994; 8.9.1995; 29.3.1996; 18.10.1996; 7.3.1997; 16.5.1997; 24.10.1997; 22.12.2000; 2.2.2001; 28.11.2003; 2007 (129), Sch 1 [2]; 2007 (464), cl 4; 2011 (404), cl 4; 2012 (473), Sch 2 [2]. |
Sch 3 | Ins 11.11.1994. Am 9.2.1996; 9.8.1996; 24.10.1997; 4.12.1998; 10.9.1999; 10.11.2000; 23.8.2002; 28.11.2003; 2011 (279), cl 4; 2011 (528), Sch 1 [4]. |
Sch 4 | Ins 28.11.2003. Am 2006 (641), cl 4. |
Sch 5 | Ins 28.11.2003. Am 2006 (19), Sch 1 [3]; 2006 (397), Sch 1 [2]; 2008 (6), Sch 1 [2]; 2008 (307), Sch 1 [3]. |
Maps | Am 2012 (146), Sch 1 [3]; 2012 (473), Sch 2 [1]. |
* editorial note : Wyong Local Environmental Plan 1991 (Amendment No 118) declared invalid to the extent that it purports to rezone land at The Entrance and Long Jetty from Zone No 2 (d) to Zone No 2 (c) (See Smith v Wyong Shire Council[2003] NSWCA 322 --Court of Appeal judgment date 22 December 2003).