LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Mapulo Mining Association and E v Chavez and Associates, represented by Antonio M Chavez v Hon Fernando Lopez, in his official capacity as the Secretary of Agriculture and Natural Resources; Hon Fernando S Busuego, JR , in his official capacity as the Director of Mines; and Projects & Ventures, Inc   flag 

[1992] PHSC 76
Supreme Court of the Philippines
Philippines
7th February, 1992

Cases and Articles Cited

Case Name †  Citation(s) Court Jurisdiction Date Full Text Citation Index
Anti-Chinese League of the Philippines vs Felix 44 Off Gaz Pat Office 1480 United States flag 3
Aparri v Court of Appeals 127 SCRA 231 Supreme Court of the Philippines Philippines flag 20
Automotive Parts & Equipment Co , Inc v Lingad (1969) 30 SCRA 248 Supreme Court of the Philippines Philippines circa 1969 flag 14
Baranda v Gustilo 165 SCRA 757 Supreme Court of the Philippines Philippines circa 1969 flag 14
Barretto vs Republic 87 Phil 731 Philippines circa 1969 flag 4
Director of Lands v Abaya 63 Phil 559 Philippines circa 1969 flag 9
Insular Bank of Asia and America Employees' Union (IBAAEU) v Inciong 132 SCRA 663 Supreme Court of the Philippines Philippines flag 30
Republic of Honduras v Soto 8 Am St Rep 744; 2 LRA 642; 19 NE 845; 112 NY 310 United States - New York flag 4
3 Idaho 81-82 3 Idaho 81-82 United States - Idaho flag 1
4 Idaho 82 4 Idaho 82 United States - Idaho flag 1
6 Idaho 44 6 Idaho 44 United States - Idaho flag 3
7 Idaho 69 7 Idaho 69 United States - Idaho flag 1
9 Idaho 39 9 Idaho 39 United States - Idaho flag 1
10 Idaho 47 10 Idaho 47 United States - Idaho flag 1
12 Idaho 5 12 Idaho 5 United States - Idaho flag 3
13 Idaho 5 13 Idaho 5 United States - Idaho flag 4
14 Idaho 6-7 14 Idaho 6-7 United States - Idaho flag 2
16 Idaho 7 16 Idaho 7 United States - Idaho flag 2
17 Idaho 38-42 17 Idaho 38-42 United States - Idaho flag 1
19 Idaho 102 19 Idaho 102 United States - Idaho flag 1
20 Idaho 112-146 20 Idaho 112-146 United States - Idaho flag 1
21 Idaho 258 21 Idaho 258 United States - Idaho flag 1
22 Idaho 286 22 Idaho 286 United States - Idaho flag 1
23 Idaho 321-322 23 Idaho 321-322 United States - Idaho flag 1
24 Idaho 324 24 Idaho 324 United States - Idaho flag 1
26 Idaho 356 26 Idaho 356 United States - Idaho flag 2
27 Idaho 367 27 Idaho 367 United States - Idaho flag 2
28 Idaho 373 28 Idaho 373 United States - Idaho flag 1
29 Idaho 396 29 Idaho 396 United States - Idaho flag 1
30 Idaho 405 30 Idaho 405 United States - Idaho flag 1
31 Idaho 407 31 Idaho 407 United States - Idaho flag 2
32 Idaho 411 32 Idaho 411 United States - Idaho flag 1
33 Idaho 419 33 Idaho 419 United States - Idaho flag 1
38 Idaho 41 38 Idaho 41 United States - Idaho flag 1
84 Phil 842 84 Phil 842 Philippines flag 4
88 Phil 376 88 Phil 376 Philippines flag 3
184 Scra 571 184 SCRA 571 Supreme Court of the Philippines Philippines flag 2

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback