LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Public Prosecutor v Chua Peng Jun   flag  1

[2020] SGDC 166
District Court of Singapore
Singapore
24th July, 2020

Cases Referring to this Case

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Public Prosecutor v Tan Wen Jie [2021] SGDC 183 District Court of Singapore Singapore 31 Aug 2021 AsianLII flag 5

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
PP v Raveen Balakrishnan [2018] 5 SLR 788 Singapore - Singapore circa 2018 LexisNexis flag 1
Public Prosecutor v BDB [2017] SGCA 69; [2018] 1 SLR 127 Supreme Court of Singapore - Court of Appeal Singapore 29 Nov 2017 AsianLII flag 92
Mailvaganam v Public Prosecutor [2017] 4 SLR 1349 Singapore - Singapore circa 2017 LexisNexis flag 9
[2017] Sec 420 [2017] SEC 420 United States circa 2017 flag 1
PP v Osi Maria Elenora Protacio [2016] SGHC 78 Supreme Court of Singapore - High Court Singapore 21 Apr 2016 AsianLII flag 22
Re Nalpon Zero Geraldo Mario [2012] 3 SLR 440 Singapore - Singapore circa 2012 LexisNexis flag 10
Byrne, Dom --- "Editor's Note" [2012] AUFPPlatypus 1; (2012) 111 Platypus: Journal of the Australian Federal Police 2 Page 2 United Kingdom circa 2012 flag 153
Negus, T W --- "Commissioner's Message" [2012] AUFPPlatypus 2; (2012) 111 Platypus: Journal of the Australian Federal Police 3 Page 3 United Kingdom circa 2012 flag 223
Ismail v PP [2012] 1 SLR 973 Singapore - Singapore circa 2012 LexisNexis flag 25
Editors --- "Dissecting the unexpected" [2012] AUFPPlatypus 5; (2012) 111 Platypus: Journal of the Australian Federal Police 14 Page 14 United Kingdom circa 2012 flag 22
Editors --- "At the forefront of national security" [2011] AUFPPlatypus 5; (2011) 109 Platypus: Journal of the Australian Federal Police 13 Page 13 United Kingdom circa 2011 flag 55
Goh Kah Heng (alias Shi Ming Yi) v PP [2010] 4 SLR 258 Singapore - Singapore circa 2010 LexisNexis flag 9
Editors --- "Helping police and the community" [2009] AUFPPlatypus 54; (2009) 104 Platypus: Journal of the Australian Federal Police 12 Page 12 United Kingdom circa 2009 flag 80
2008 Edc 1 2008 EDC 1 South Africa - Cape of Good Hope circa 2008 flag 1
Hwa Lai Heng Ricky v PP [2005] SGHC 195 Supreme Court of Singapore - High Court Singapore 14 Oct 2005 AsianLII flag 13
PP v Tan Fook Sum [1999] SGHC 80; [1999] 2 SLR 523 Supreme Court of Singapore - High Court Singapore circa 1999 AsianLII flag 51
Weissensteiner v R [1993] HCA 65; (1993) 178 CLR 217; (1993) 117 ALR 545; (1993) 68 ALJR 23; (1993) 68 A Crim R 251 High Court of Australia Australia - Commonwealth 17 Nov 1993 AustLII flag 549
PP v Gan Lim Soon [1993] 3 SLR 261 Singapore - Singapore circa 1993 LexisNexis flag 15
Taw Cheng Kong v PP [1993] 1 SLR 512 Singapore - Singapore circa 1993 LexisNexis flag 2
Editors --- "Seminar on Effective Management" [1983] inCiteALIA 175; (1983) 4(11) inCite: Newsletter of the Australian Library and Information Association 6 Page 6 United Kingdom circa 1983 flag 48
Haw Tua Tau v PP [1908-1981] SLR 73 Singapore - Singapore circa 1981 LexisNexis flag 2
Secretary of State for Education and Science v Tameside Metropolitan Borough Council [1976] UKHL 6; [1977] AC 1014; [1976] 3 All ER 665; [1976] 3 WLR 641; 7 Page 16; 75 LGR 190 House of Lords United Kingdom 21 Oct 1976 BAILII flag 878
1049 Page 3 1049 Page 3 United Kingdom circa 1976 flag 1
1048 Page 3-5 1048 Page 3-5 United Kingdom circa 1976 flag 1
1047 Page 11 1047 Page 11 United Kingdom flag 1
1046 Page 10 1046 Page 10 United Kingdom flag 1
1042 Page 2 1042 Page 2 United Kingdom flag 1
1041 Page 2 1041 Page 2 United Kingdom flag 1
1040 Page 3 1040 Page 3 United Kingdom flag 1
1038 Page 2 1038 Page 2 United Kingdom flag 1
1037 Page 3 1037 Page 3 United Kingdom flag 1
1036 Page 2 1036 Page 2 United Kingdom flag 1
1034 Page 2 1034 Page 2 United Kingdom flag 1
1028 Page 2 1028 Page 2 United Kingdom flag 1
1026 Page 2 1026 Page 2 United Kingdom flag 1
1025 Page 2 1025 Page 2 United Kingdom flag 1
1024 Page 1-2 1024 Page 1-2 United Kingdom circa 1976 flag 1
1022 Page 3 1022 Page 3 United Kingdom circa 1976 flag 1
1021 Page 8-9 1021 Page 8-9 United Kingdom circa 1976 flag 1
1020 Page 2 1020 Page 2 United Kingdom circa 1976 flag 1
1019 Page 2 1019 Page 2 United Kingdom circa 1976 flag 1
1018 Page 2 1018 Page 2 United Kingdom circa 1976 flag 1
1012 Page 1 1012 Page 1 United Kingdom circa 1976 flag 1
983 Page 10 983 Page 10 United Kingdom circa 1976 flag 1
981 Page 4 981 Page 4 United Kingdom flag 1
969 Page 3 969 Page 3 United Kingdom flag 1
968 Page 4 968 Page 4 United Kingdom flag 1
966 Page 2 966 Page 2 United Kingdom flag 1
965 Page 2 965 Page 2 United Kingdom flag 1
964 Page 2 964 Page 2 United Kingdom flag 1
963 Page 3 963 Page 3 United Kingdom flag 1
962 Page 2 962 Page 2 United Kingdom flag 1
961 Page 3 961 Page 3 United Kingdom flag 1
960 Page 2 960 Page 2 United Kingdom flag 1
958 Page 4 958 Page 4 United Kingdom flag 1
954 Page 3 954 Page 3 United Kingdom flag 1
953 Page 4 953 Page 4 United Kingdom flag 1
952 Page 3 952 Page 3 United Kingdom flag 1
951 Page 5 951 Page 5 United Kingdom flag 1
950 Page 6 950 Page 6 United Kingdom flag 1
949 Page 6 949 Page 6 United Kingdom flag 2
948 Page 7 948 Page 7 United Kingdom flag 1
884 Page 3 884 Page 3 United Kingdom flag 1
882 Page 3 882 Page 3 United Kingdom flag 1
874 Page 2 874 Page 2 United Kingdom flag 1
870 Page 2 870 Page 2 United Kingdom flag 1
859 Page 43 859 Page 43 United Kingdom circa 1976 flag 1
858 Page 42 858 Page 42 United Kingdom circa 1976 flag 1
843 Page 3 843 Page 3 United Kingdom flag 1
837 Page 3 837 Page 3 United Kingdom flag 1
820 Page 5 820 Page 5 United Kingdom flag 1
818 Page 2 818 Page 2 United Kingdom flag 1
817 Page 2 817 Page 2 United Kingdom flag 1
816 Page 2 816 Page 2 United Kingdom flag 1
815 Page 3 815 Page 3 United Kingdom flag 1
814 Page 2 814 Page 2 United Kingdom flag 1
813 Page 3 813 Page 3 United Kingdom flag 1
812 Page 2 812 Page 2 United Kingdom flag 1
810 Page 4 810 Page 4 United Kingdom flag 1
806 Page 3 806 Page 3 United Kingdom flag 1
805 Page 4 805 Page 4 United Kingdom flag 1
804 Page 3 804 Page 3 United Kingdom flag 1
803 Page 5 803 Page 5 United Kingdom flag 1
802 Page 6 802 Page 6 United Kingdom flag 1
801 Page 6 801 Page 6 United Kingdom flag 1
800 Page 7 800 Page 7 United Kingdom flag 1
689 Page 5 689 Page 5 United Kingdom flag 1
671 Page 4 671 Page 4 United Kingdom flag 1
634 Page 7 634 Page 7 United Kingdom flag 1
567 for PW12 567 For PW12 Court of Exchequer United Kingdom flag 1
536 Page 5 536 Page 5 United Kingdom flag 1
533 Page 3 533 Page 3 United Kingdom flag 1
530 Page 3 530 Page 3 United Kingdom flag 1
528 Page 5 528 Page 5 United Kingdom flag 1
523 Page 4 523 Page 4 United Kingdom flag 1
518 Page 4 518 Page 4 United Kingdom flag 1
516 Page 4 516 Page 4 United Kingdom flag 1
513 Page 3 513 Page 3 United Kingdom flag 1
507 Page 3 507 Page 3 United Kingdom flag 1
504 Page 6 504 Page 6 United Kingdom flag 1
501 Page 5 501 Page 5 United Kingdom flag 1
494 Page 7 494 Page 7 United Kingdom flag 1
415 Page 3 415 Page 3 United Kingdom flag 1
414 Page 3 414 Page 3 United Kingdom flag 1
413 Page 3 413 Page 3 United Kingdom flag 1
412 Page 3 412 Page 3 United Kingdom flag 1
411 Page 3 411 Page 3 United Kingdom flag 1
410 Page 2 410 Page 2 United Kingdom flag 1
409 Page 1 409 Page 1 United Kingdom flag 1
335 Page 6 335 Page 6 United Kingdom flag 1
325 Page 2 325 Page 2 United Kingdom flag 1
256 Page 3 256 Page 3 United Kingdom flag 1
222 Page 4 222 Page 4 United Kingdom flag 1
208 Page 1 208 Page 1 United Kingdom flag 1
187 Page 4 187 Page 4 United Kingdom flag 1
180 Page 3 180 Page 3 United Kingdom flag 2
157 Page 161 157 Page 161 United Kingdom flag 1
155 Page 1 155 Page 1 United Kingdom flag 1
131 Page 151 131 Page 151 United Kingdom flag 1
83 Page 6 83 Page 6 United Kingdom flag 1
60 Page 74 60 Page 74 United Kingdom flag 1
57 Shan 11/11/16 57 Shan 11/11/16 United States - Tennessee circa 1976 flag 1
54 Shan 11/11/16 54 Shan 11/11/16 United States - Tennessee circa 1976 flag 1
50 Shan 11/11/16 50 Shan 11/11/16 United States - Tennessee circa 1976 flag 1
48 Shan 11/11/16 48 Shan 11/11/16 United States - Tennessee circa 1976 flag 1
41 Shan 11/11/16 41 Shan 11/11/16 United States - Tennessee circa 1976 flag 1
40 Page 41 40 Page 41 United Kingdom circa 1976 flag 1
39 Shan 11/11/16 39 Shan 11/11/16 United States - Tennessee circa 1976 flag 1
38 Page 73 38 Page 73 United Kingdom circa 1976 flag 1
37 Shan 11/11/16 37 Shan 11/11/16 United States - Tennessee circa 1976 flag 1
34 Page 40 34 Page 40 United Kingdom circa 1976 flag 2
30 Shan 11/11/16 30 Shan 11/11/16 United States - Tennessee circa 1976 flag 1
26 Shan 2/11/16 26 Shan 2/11/16 United States - Tennessee flag 1
24 Shan 2/11/16 24 Shan 2/11/16 United States - Tennessee flag 1
23 Page 8 23 Page 8 United Kingdom flag 2
18 Page 7 18 Page 7 United Kingdom flag 5
15 Page 146-147 15 Page 146-147 United Kingdom flag 1
15 Page 141-142 15 Page 141-142 United Kingdom flag 1
15 Page 124-125 15 Page 124-125 United Kingdom flag 1
15 Page 113-114 15 Page 113-114 United Kingdom flag 1
15 Page 84-98 15 Page 84-98 United Kingdom flag 1
15 Page 81-82 15 Page 81-82 United Kingdom flag 1
15 Page 80-81 15 Page 80-81 United Kingdom flag 1
15 Page 49-50 15 Page 49-50 United Kingdom flag 1
15 Page 41-42 15 Page 41-42 United Kingdom flag 1
15 Page 38-39 15 Page 38-39 United Kingdom flag 1
15 Page 26-27 15 Page 26-27 United Kingdom flag 1
15 Page 17-18 15 Page 17-18 United Kingdom flag 1
15 Page 11-12 15 Page 11-12 United Kingdom flag 1
15 Page 10-11 15 Page 10-11 United Kingdom flag 1
15 Page 146 15 Page 146 United Kingdom flag 1
15 Page 145 15 Page 145 United Kingdom flag 1
15 Page 132 15 Page 132 United Kingdom flag 1
15 Page 125 15 Page 125 United Kingdom flag 1
15 Page 121 15 Page 121 United Kingdom flag 1
15 Page 114 15 Page 114 United Kingdom flag 1
15 Page 95 15 Page 95 United Kingdom flag 3
15 Page 91 15 Page 91 United Kingdom flag 1
15 Page 86 15 Page 86 United Kingdom flag 1
15 Page 82 15 Page 82 United Kingdom flag 1
15 Page 75 15 Page 75 United Kingdom flag 1
15 Page 74 15 Page 74 United Kingdom flag 2
15 Page 73 15 Page 73 United Kingdom flag 2
15 Page 72 15 Page 72 United Kingdom flag 2
15 Page 6-7 15 Page 6-7 United Kingdom flag 1
15 Page 59 15 Page 59 United Kingdom flag 3
15 Page 58 15 Page 58 United Kingdom flag 1
15 Page 57 15 Page 57 United Kingdom flag 2
15 Page 54 15 Page 54 United Kingdom flag 4
15 Page 43 15 Page 43 United Kingdom flag 1
15 Page 41 15 Page 41 United Kingdom flag 2
15 Page 40 15 Page 40 United Kingdom flag 3
15 Page 3-4 15 Page 3-4 United Kingdom flag 1
15 Page 33 15 Page 33 United Kingdom flag 2
15 Page 32 15 Page 32 United Kingdom flag 3
15 Page 30 15 Page 30 United Kingdom flag 3
15 Page 29 15 Page 29 United Kingdom flag 2
15 Page 28 15 Page 28 United Kingdom flag 5
15 Page 27 15 Page 27 United Kingdom flag 3
15 Page 25 15 Page 25 United Kingdom flag 2
15 Page 23 15 Page 23 United Kingdom flag 4
15 Page 22 15 Page 22 United Kingdom flag 4
15 Page 21D 15 Page 21D United Kingdom flag 1
15 Page 20 15 Page 20 United Kingdom flag 4
15 Page 19 15 Page 19 United Kingdom flag 8
15 Page 18 15 Page 18 United Kingdom flag 2
15 Page 17 15 Page 17 United Kingdom flag 11
15 Page 16 15 Page 16 United Kingdom flag 10
15 Page 14 15 Page 14 United Kingdom flag 2
15 Page 13 15 Page 13 United Kingdom flag 5
15 Page 10 15 Page 10 United Kingdom flag 5
15 Page 8 15 Page 8 United Kingdom flag 8
15 Page 7 15 Page 7 United Kingdom flag 5
15 Page 5 15 Page 5 United Kingdom flag 4
15 Page 4 15 Page 4 United Kingdom flag 8
15 Page 3 15 Page 3 United Kingdom flag 13
15 Page 2 15 Page 2 United Kingdom flag 5
14 Page 15-16 14 Page 15-16 United Kingdom flag 1
14 Page 12-14 14 Page 12-14 United Kingdom flag 1
14 Page 21 14 Page 21 United Kingdom flag 2
14 Page 20 14 Page 20 United Kingdom flag 8
14 Page 19 14 Page 19 United Kingdom flag 4
14 Page 18 14 Page 18 United Kingdom flag 4
14 Page 17 14 Page 17 United Kingdom flag 10
A C CC Journal No 14 Page 11 United Kingdom circa 1976 flag 5
14 Page 10 14 Page 10 United Kingdom circa 1976 flag 6
A C C C Journal No 14 Page 7 United Kingdom circa 1976 flag 6
14 Page 6 14 Page 6 United Kingdom circa 1976 flag 7
A C C C Journal No 14 Page 5 United Kingdom circa 1976 flag 10
A C CC Journal No 14 Page 3 United Kingdom flag 11
14 Page 2 14 Page 2 United Kingdom flag 10
13 Page 14-15 13 Page 14-15 United Kingdom flag 1
13 Page 11-12 13 Page 11-12 United Kingdom flag 1
13 Page 7-8 13 Page 7-8 United Kingdom flag 1
13 Page 5-6 13 Page 5-6 United Kingdom flag 1
13 Page 2-3 13 Page 2-3 United Kingdom flag 1
13 Page 17 13 Page 17 United Kingdom flag 45
13 Page 16 13 Page 16 United Kingdom flag 41
13 Page 12 13 Page 12 United Kingdom flag 45
13 Page 1-2 13 Page 1-2 United Kingdom flag 1
AC C C Journal No 13 Page 9 United Kingdom flag 44
13 Page 8 13 Page 8 United Kingdom flag 38
13 Page 7 13 Page 7 United Kingdom flag 43
13 Page 6 13 Page 6 United Kingdom flag 39
12 Shan 2/11/16 12 Shan 2/11/16 United States - Tennessee flag 1
12 Page 90-91 12 Page 90-91 United Kingdom flag 1
12 Page 56-58 12 Page 56-58 United Kingdom flag 1
12 Page 52-53 12 Page 52-53 United Kingdom flag 1
12 Page 25-28 12 Page 25-28 United Kingdom flag 1
12 Page 98 12 Page 98 United Kingdom flag 2
12 Page 92 12 Page 92 United Kingdom flag 5
12 Page 90 12 Page 90 United Kingdom flag 4
12 Page 82 12 Page 82 United Kingdom flag 5
12 Page 75 12 Page 75 United Kingdom flag 7
12 Page 72 12 Page 72 United Kingdom flag 12
AC C C Journal No 12 Page 69 United Kingdom circa 1976 flag 17
12 Page 60 12 Page 60 United Kingdom circa 1976 flag 34
AC C C Journal No 12 Page 57 United Kingdom circa 1976 flag 27
12 Page 56 12 Page 56 United Kingdom circa 1976 flag 25
12 Page 55 12 Page 55 United Kingdom circa 1976 flag 33
12 Page 54 12 Page 54 United Kingdom circa 1976 flag 24
12 Page 53 12 Page 53 United Kingdom circa 1976 flag 23
12 Page 51 12 Page 51 United Kingdom circa 1976 flag 25
12 Page 50 12 Page 50 United Kingdom circa 1976 flag 27
12 Page 31 12 Page 31 United Kingdom circa 1976 flag 35
12 Page 30 12 Page 30 United Kingdom circa 1976 flag 38
12 Page 29 12 Page 29 United Kingdom circa 1976 flag 42
12 Page 21 12 Page 21 United Kingdom circa 1976 flag 40
12 Page 20 12 Page 20 United Kingdom circa 1976 flag 51
12 Page 19 12 Page 19 United Kingdom circa 1976 flag 54
12 Page 16 12 Page 16 United Kingdom circa 1976 flag 60
12 Page 1-3 12 Page 1-3 United Kingdom circa 1976 flag 2
12 Page 11 12 Page 11 United Kingdom flag 51
12 Page 10 12 Page 10 United Kingdom flag 47
12 Page 9 12 Page 9 United Kingdom flag 55
12 Page 8 12 Page 8 United Kingdom flag 50
12 Page 4 12 Page 4 United Kingdom flag 35
12 Page 3 12 Page 3 United Kingdom flag 29
12 Page 2 12 Page 2 United Kingdom flag 34
11 Shan 2/11/16 11 Shan 2/11/16 United States - Tennessee circa 1976 flag 1
11 Page 94-98 11 Page 94-98 United Kingdom circa 1976 flag 1
11 Page 90-91 11 Page 90-91 United Kingdom circa 1976 flag 2
11 Page 87-88 11 Page 87-88 United Kingdom circa 1976 flag 1
11 Page 83-85 11 Page 83-85 United Kingdom circa 1976 flag 1
11 Page 78-82 11 Page 78-82 United Kingdom circa 1976 flag 1
11 Page 76-77 11 Page 76-77 United Kingdom circa 1976 flag 1
11 Page 41-85 11 Page 41-85 United Kingdom circa 1976 flag 1
11 Page 35-37 11 Page 35-37 United Kingdom circa 1976 flag 1
11 Page 29-30 11 Page 29-30 United Kingdom circa 1976 flag 1
11 Page 28-29 11 Page 28-29 United Kingdom circa 1976 flag 1
11 Page 115 11 Page 115 United Kingdom circa 1976 flag 1
11 Page 113 11 Page 113 United Kingdom circa 1976 flag 1
11 Page 101 11 Page 101 United Kingdom circa 1976 flag 2
11 Page 91 11 Page 91 United Kingdom flag 2
11 Page 90 11 Page 90 United Kingdom flag 2
11 Page 89 11 Page 89 United Kingdom flag 1
11 Page 88 11 Page 88 United Kingdom flag 1
11 Page 87 11 Page 87 United Kingdom flag 1
11 Page 78 11 Page 78 United Kingdom flag 2
11 Page 76 11 Page 76 United Kingdom flag 1
11 Page 75 11 Page 75 United Kingdom flag 3
11 Page 59 11 Page 59 United Kingdom flag 4
11 Page 47 11 Page 47 United Kingdom flag 5
11 Page 4-5 11 Page 4-5 United Kingdom circa 1976 flag 1
11 Page 42 11 Page 42 United Kingdom flag 4
11 Page 41 11 Page 41 United Kingdom flag 6
11 Page 40 11 Page 40 United Kingdom flag 1
11 Page 39 11 Page 39 United Kingdom flag 3
11 Page 38 11 Page 38 United Kingdom flag 5
11 Page 36 11 Page 36 United Kingdom flag 6
11 Page 34 11 Page 34 United Kingdom flag 5
11 Page 33 11 Page 33 United Kingdom flag 7
11 Page 31 11 Page 31 United Kingdom flag 4
11 Page 30 11 Page 30 United Kingdom flag 8
11 Page 27 11 Page 27 United Kingdom flag 6
11 Page 22 11 Page 22 United Kingdom flag 2
11 Page 21 11 Page 21 United Kingdom flag 5
11 Page 17 11 Page 17 United Kingdom flag 9
11 Page 16 11 Page 16 United Kingdom flag 8
11 Page 15 11 Page 15 United Kingdom flag 10
11 Page 12 11 Page 12 United Kingdom flag 17
11 Page 6 11 Page 6 United Kingdom flag 12
11 Page 5 11 Page 5 United Kingdom flag 15
AC C C Journal No 11 Page 3 United Kingdom flag 11
11 Page 1 11 Page 1 United Kingdom flag 13
10 Shan 2/11/16 10 Shan 2/11/16 United States - Tennessee flag 1
10 Page 45-46 10 Page 45-46 United Kingdom flag 1
10 Page 44-45 10 Page 44-45 United Kingdom flag 1
10 Page 42-43 10 Page 42-43 United Kingdom flag 1
10 Page 39-40 10 Page 39-40 United Kingdom flag 1
10 Page 25-27 10 Page 25-27 United Kingdom flag 1
10 Page 24-25 10 Page 24-25 United Kingdom flag 1
10 Page 21-23 10 Page 21-23 United Kingdom flag 1
10 Page 19-20 10 Page 19-20 United Kingdom flag 1
10 Page 16-17 10 Page 16-17 United Kingdom flag 1
10 Page 5-6 10 Page 5-6 United Kingdom flag 1
A C CC Journal No 10 Page 47 United Kingdom circa 1976 flag 4
10 Page 4-6 10 Page 4-6 United Kingdom circa 1976 flag 1
10 Page 45 10 Page 45 United Kingdom flag 4
10 Page 44 10 Page 44 United Kingdom flag 3
10 Page 41 10 Page 41 United Kingdom flag 4
10 Page 40 10 Page 40 United Kingdom flag 2
10 Page 39 10 Page 39 United Kingdom flag 7
10 Page 38 10 Page 38 United Kingdom flag 5
10 Page 37 10 Page 37 United Kingdom flag 6
10 Page 34 10 Page 34 United Kingdom flag 4
10 Page 3-4 10 Page 3-4 United Kingdom circa 1976 flag 1
AC C C Journal No 10 Page 33 United Kingdom circa 1976 flag 5
10 Page 29 10 Page 29 United Kingdom circa 1976 flag 3
10 Page 27 10 Page 27 United Kingdom circa 1976 flag 5
10 Page 22 10 Page 22 United Kingdom circa 1976 flag 7
10 Page 12 10 Page 12 United Kingdom circa 1976 flag 5
10 Page 6 10 Page 6 United Kingdom flag 12
10 Page 1 10 Page 1 United Kingdom flag 11
9 Shan 2/11/16 9 Shan 2/11/16 United States - Tennessee circa 1976 flag 1
9 Page 74-75 9 Page 74-75 United Kingdom circa 1976 flag 1
9 Page 72-73 9 Page 72-73 United Kingdom circa 1976 flag 1
9 Page 68-71 9 Page 68-71 United Kingdom circa 1976 flag 1
9 Page 65-66 9 Page 65-66 United Kingdom circa 1976 flag 1
9 Page 54-55 9 Page 54-55 United Kingdom circa 1976 flag 1
9 Page 49-50 9 Page 49-50 United Kingdom circa 1976 flag 2
9 Page 33-35 9 Page 33-35 United Kingdom circa 1976 flag 1
9 Page 23-24 9 Page 23-24 United Kingdom circa 1976 flag 2
9 Page 15-17 9 Page 15-17 United Kingdom circa 1976 flag 1
9 Page 76 9 Page 76 United Kingdom circa 1976 flag 2
9 Page 75 9 Page 75 United Kingdom circa 1976 flag 1
9 Page 74 9 Page 74 United Kingdom circa 1976 flag 2
9 Page 66 9 Page 66 United Kingdom circa 1976 flag 1
9 Page 65 9 Page 65 United Kingdom circa 1976 flag 2
9 Page 63 9 Page 63 United Kingdom circa 1976 flag 4
9 Page 61 9 Page 61 United Kingdom circa 1976 flag 2
9 Page 60 9 Page 60 United Kingdom circa 1976 flag 3
9 Page 58 9 Page 58 United Kingdom circa 1976 flag 1
9 Page 57 9 Page 57 United Kingdom circa 1976 flag 2
9 Page 56 9 Page 56 United Kingdom circa 1976 flag 4
9 Page 55 9 Page 55 United Kingdom circa 1976 flag 5
9 Page 54 9 Page 54 United Kingdom circa 1976 flag 2
9 Page 52 9 Page 52 United Kingdom circa 1976 flag 1
9 Page 51 9 Page 51 United Kingdom circa 1976 flag 4
9 Page 49 9 Page 49 United Kingdom circa 1976 flag 2
Lyndhurst, Bryanston and Pretoria It 9 Page 47 United Kingdom circa 1976 flag 6
9 Page 46 9 Page 46 United Kingdom circa 1976 flag 2
9 Page 45 9 Page 45 United Kingdom circa 1976 flag 4
9 Page 44 9 Page 44 United Kingdom circa 1976 flag 5
AC C C Journal No 9 Page 43 United Kingdom circa 1976 flag 3
9 Page 42 9 Page 42 United Kingdom circa 1976 flag 4
9 Page 40 9 Page 40 United Kingdom circa 1976 flag 5
9 Page 39 9 Page 39 United Kingdom circa 1976 flag 7
9 Page 38 9 Page 38 United Kingdom circa 1976 flag 5
9 Page 37 9 Page 37 United Kingdom circa 1976 flag 7
A C CC Journal No 9 Page 35 United Kingdom circa 1976 flag 3
9 Page 34 9 Page 34 United Kingdom circa 1976 flag 5
9 Page 32 9 Page 32 United Kingdom circa 1976 flag 4
9 Page 31 9 Page 31 United Kingdom circa 1976 flag 6
9 Page 28 9 Page 28 United Kingdom circa 1976 flag 5
9 Page 26 9 Page 26 United Kingdom circa 1976 flag 6
9 Page 25 9 Page 25 United Kingdom circa 1976 flag 6
9 Page 22 9 Page 22 United Kingdom circa 1976 flag 5
9 Page 21 9 Page 21 United Kingdom circa 1976 flag 9
AC C C Journal No 9 Page 17 United Kingdom circa 1976 flag 10
8 Page 106-107 8 Page 106-107 United Kingdom circa 1976 flag 1
8 Page 102-103 8 Page 102-103 United Kingdom circa 1976 flag 1
8 Page 99-101 8 Page 99-101 United Kingdom flag 1
8 Page 93-94 8 Page 93-94 United Kingdom flag 1
8 Page 90-91 8 Page 90-91 United Kingdom flag 1
8 Page 88-89 8 Page 88-89 United Kingdom flag 1
8 Page 86-87 8 Page 86-87 United Kingdom flag 1
8 Page 85-86 8 Page 85-86 United Kingdom flag 1
8 Page 83-85 8 Page 83-85 United Kingdom flag 1
8 Page 80-81 8 Page 80-81 United Kingdom flag 1
8 Page 70-71 8 Page 70-71 United Kingdom flag 1
8 Page 62-63 8 Page 62-63 United Kingdom flag 1
8 Page 51-52 8 Page 51-52 United Kingdom flag 1
8 Page 41-43 8 Page 41-43 United Kingdom flag 1
8 Page 20-22 8 Page 20-22 United Kingdom flag 1
8 Page 17-18 8 Page 17-18 United Kingdom flag 2
8 Page 107 8 Page 107 United Kingdom flag 2
8 Page 101 8 Page 101 United Kingdom flag 1
8 Page 98 8 Page 98 United Kingdom flag 2
8 Page 96 8 Page 96 United Kingdom flag 2
8 Page 95 8 Page 95 United Kingdom flag 1
8 Page 93 8 Page 93 United Kingdom flag 1
8 Page 91 8 Page 91 United Kingdom flag 1
8 Page 90 8 Page 90 United Kingdom flag 1
8 Page 88 8 Page 88 United Kingdom flag 4
8 Page 85 8 Page 85 United Kingdom flag 3
8 Page 82 8 Page 82 United Kingdom flag 2
8 Page 78 8 Page 78 United Kingdom flag 1
8 Page 75 8 Page 75 United Kingdom flag 4
8 Page 72 8 Page 72 United Kingdom flag 2
8 Page 70 8 Page 70 United Kingdom flag 1
8 Page 69 8 Page 69 United Kingdom flag 3
8 Page 68 8 Page 68 United Kingdom flag 5
8 Page 67 8 Page 67 United Kingdom flag 3
8 Page 64 8 Page 64 United Kingdom flag 2
BMW and Mini 8 Page 47 United Kingdom circa 1976 flag 4
AC C C Journal No 8 Page 43 United Kingdom circa 1976 flag 8
8 Page 42 8 Page 42 United Kingdom circa 1976 flag 8
8 Page 40 8 Page 40 United Kingdom circa 1976 flag 5
8 Page 38 8 Page 38 United Kingdom circa 1976 flag 3
AC C C Journal No 8 Page 35 United Kingdom circa 1976 flag 5
8 Page 33 8 Page 33 United Kingdom circa 1976 flag 7
8 Page 32 8 Page 32 United Kingdom circa 1976 flag 4
8 Page 19 8 Page 19 United Kingdom circa 1976 flag 8
8 Page 18 8 Page 18 United Kingdom circa 1976 flag 6
8 Page 12 8 Page 12 United Kingdom circa 1976 flag 10
8 Page 4 8 Page 4 United Kingdom flag 21
8 Page 3 8 Page 3 United Kingdom flag 18
7 Page 29-30 7 Page 29-30 United Kingdom circa 1976 flag 1
7 Page 26-27 7 Page 26-27 United Kingdom circa 1976 flag 1
7 Page 8-9 7 Page 8-9 United Kingdom circa 1976 flag 1
7 Page 7-8 7 Page 7-8 United Kingdom circa 1976 flag 3
7 Page 35 7 Page 35 United Kingdom flag 4
7 Page 31 7 Page 31 United Kingdom flag 6
7 Page 30 7 Page 30 United Kingdom flag 7
7 Page 26 7 Page 26 United Kingdom flag 7
7 Page 23 7 Page 23 United Kingdom flag 4
7 Page 18 7 Page 18 United Kingdom flag 6
7 Page 15 7 Page 15 United Kingdom flag 6
7 Page 9 7 Page 9 United Kingdom flag 16
“ For all intents and purposes, it appears that the original decision reached by Commissioner Bissett, largely took into account incorrect information ” 7 Page 3 United Kingdom flag 26
A C C C Journal No 7 Page 2 United Kingdom flag 19
6 Page 116-117 6 Page 116-117 United Kingdom flag 1
6 Page 97-98 6 Page 97-98 United Kingdom flag 1
6 Page 84-85 6 Page 84-85 United Kingdom flag 1
